Sun
Feb
22
09:30 PM
Blackouts
Didsbury Dairy Farmers
10
2
Mon
Feb
23
06:30 PM
Edm Wolfpack
Drillers
Mon
Feb
23
06:30 PM
Chef Bombay Lions
Thirsty Pigeons
Mon
Feb
23
07:30 PM
Smokin Aces
McMuffins
Mon
Feb
23
07:30 PM
Highlights
Pine Riders
Mon
Feb
23
08:30 PM
Dynamo
Tropics
Mon
Feb
23
08:30 PM
Red Dogs
Rush
Mon
Feb
23
09:30 PM
Soldiers
The Regime
Mon
Feb
23
09:30 PM
Spartans
UADC
Tue
Feb
24
06:30 PM
Raiders
Sailcats
Sat
Feb
21
09:30 PM
Caper Crew
Hellfish
6
1
Sat
Feb
21
09:30 PM
Mambas
Scare Bears
3
3
Sat
Feb
21
10:30 PM
Edm Cobra
Berserkers
3
6
Sat
Feb
21
10:30 PM
Swift Baja Yetis
Cardio Crusaders
4
5
Sun
Feb
22
04:30 PM
Missterfits
Snakearm
0
7
Sun
Feb
22
05:30 PM
Royal Knights
Blazers
4
1
Sun
Feb
22
06:30 PM
Kings
Smash Warriors
1
9
Sun
Feb
22
07:30 PM
Wicked BHC
Knowlton Gnashers
2
2
Sun
Feb
22
08:30 PM
Solar Bears
Mighty Ducks
6
3
Sun
Feb
22
09:30 PM
Blackouts
Didsbury Dairy Farmers
10
2

Tier 7 - Division 12/13/14 - Scare Bears




#29 Neil Tomlinson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2026 Winter Scare Bears BHE1 - Adult League - Tier 7 - Division 12/13/14 29 9 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2026 Winter Swift Baja Yetis BHE1 - Adult League - Tier 7 - Division 12/13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2026 Winter Lil Peckers BHE1 - Adult League - Tier 7 - Division 12/13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2026 Winter Edm Reapers BHE1 - Adult League - Tier 6 - Division 8/9/10/11 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2026 Winter Missterfits BHE1 - Adult League - Tier 7 - Division 12/13/14 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Fall Scare Bears BHE1 - Adult League - Tier 7 - Division 12/13/14 29 16 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2025 Fall Edm Cobra BHE1 - Adult League - Tier 7 - Division 12/13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Fall Squad BHE1 - Adult League - Tier 7 - Division 12/13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Fall Spartans BHE1 - Adult League - Tier 5 - Division 5/6/7 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Fall Missterfits BHE1 - Adult League - Tier 7 - Division 12/13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Kraken BHE1 - Adult League - Tier 6 - Division 8/9/10/11 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Edm Cobra BHE1 - Adult League - Tier 6 - Division 8/9/10/11 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Edm Wolfpack BHE1 - Adult League - Tier 6 - Division 8/9/10/11 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Scare Bears BHE1 - Adult League - Tier 6 - Division 8/9/10/11 29 21 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Winter Scare Bears BHE1 - Adult League - Tier 7 - Division 12/13/14 22 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2025 Winter Sailcats BHE1 - Adult League - Tier 6 - Division 8/9/10/11 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Winter Asylum BHE1 - Adult League - Tier 7 - Division 12/13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Winter Fourth Line Grinders BHE1 - Adult League - Tier 7 - Division 12/13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Winter Blazers BHE1 - Adult League - Tier 7 - Division 12/13/14 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Regulators BHE1 - Adult League - Tier 7 - Division 12/13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Snakearm BHE1 - Adult League - Tier 8 - Division 14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Edm Reapers BHE1 - Adult League - Tier 6 - Division 8/9/10/11 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Blazers BHE1 - Adult League - Tier 8 - Division 14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Cobra Kai BHE1 - Adult League - Tier 6 - Division 8/9/10/11 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Edm Pine Riders BHE1 - Adult League - Tier 8 - Division 14 35 20 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Snakearm BHE1 - Adult League - Tier 8 - Div 14 300 11 1 5 6 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Regulators BHE1 - Adult League - Tier 6 - Div 10/11 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Edmonton HC BHE1 - Adult League - Tier 8 - Div 14 75 23 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Winter Snakearm BHE1 - Adult League - Tier 8 - Div 14 22 21 5 4 9 0.00 0.00 0.00 0 0 0 8.0
2024 Winter Edm Lions BHE1 - Adult League - Tier 8 - Div 14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Winter Regulators BHE1 - Adult League - Tier 6 - Div 10/11 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Fall Snakearm BHE1 - Adult League - Tier 8 - Div 14 22 16 2 3 5 0.00 0.00 0.00 1 0 0 2.0
2023 Spring Snakearm BHE1 - Adult League - Division 13/14 300 6 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Dynamo BHE1 - Adult League - Division 9/10 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Jay and the Canadians BHE1 - Adult League - Tier 5 - Division 7/8 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Edm Wolfpack BHE1 - Adult League - Tier 5 - Division 7/8 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Cardio Crusaders BHE1 - Adult League - Division 13/14 22 20 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Winter Snakearm BHE1 - Adult League - Division 13/14 300 6 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2023 Winter Dynamo BHE1 - Adult League - Division 9/10 200 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Winter Cardio Crusaders BHE1 - Adult League - Division 13/14 22 15 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Edm Cobra BHE1 - Adult League - Division 13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Blazers BHE1 - Adult League - Division 11/12 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Snakearm BHE1 - Adult League - Division D - 4on4 Winter Classic 22 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Cardio Crusaders BHE1 - Adult League - Division 13/14 22 16 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Spring Snakearm BHE1 - Adult League - Division 13/14 22 23 0 3 3 0.00 0.00 0.00 0 0 0 2.0
2022 Spring Jay and the Canadians BHE1 - Adult League - Division 9/10 200 1 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2022 Spring Rampage BHE1 - Adult League - Division 11/12 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Winter Snakearm BHE1 - Adult League - Division 13/14 22 17 0 3 3 0.00 0.00 0.00 0 0 0 2.0
2021 Fall Snakearm BHE1 - Adult League - Division 13/14 22 17 0 5 5 0.00 0.00 0.00 0 0 0 2.0
2021 Summer Mini Snakearm BHE1 - Adult League - SM - Division 13 22 4 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2020 Fall Snakearm BHE1 - Adult League - F/W - Division 12 4on4 22 12 0 2 2 0.00 0.00 0.00 0 0 0 2.0
2020 Fall Ball Dogs BHE1 - Adult League - F/W - Division 12 4on4 22 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2020 August Mini Snakearm BHE1 - Adult League - SM - Division 12 22 8 2 0 2 0.00 0.00 0.00 1 0 0 0.0
2020 Summer Mini Snakearm BHE1 - Adult League - SM - Division 12 22 8 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2020 Winter Snakearm BHE1 - Adult League - F/W - Division 12 22 9 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2026 Winter

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
29 Tomlinson, Neil 5 1 2 2 180:00 19 115 96 0.83 3.80 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/10/2026 @ Mambas 1 0 0 36:00 11 9 2 0.82 2.00 0
1/19/2026 @ Blazers 0 1 0 36:00 25 19 6 0.76 6.00 0
1/29/2026 @ Swift Baja Yetis 0 0 1 36:00 29 25 4 0.86 4.00 0
2/12/2026 vs Jets 0 1 0 36:00 25 21 4 0.84 4.00 0
2/21/2026 vs Mambas 0 0 1 36:00 25 22 3 0.88 3.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information