Tier 7 - Division 12/13/14 - Edm Cobra
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Winter | Sailcats | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 Winter | Drillers | BHE1 - Adult League - Tier 5 - Division 5/6/7 | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 Winter | Edm Cobra | BHE1 - Adult League - Tier 7 - Division 12/13/14 | | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Winter | Edm Pine Riders | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 91 | 14 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2024 Winter | Nightmares | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 300 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 Spring | Evolution | BHE1 - Adult League - Division 11/12 | 3 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021 Fall | King of Pucks | BHE1 - Adult League - Division 13/14 | 16 | 14 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2020 Winter | The Eh Team | BHE1 - Adult League - F/W - Division 12 | 95 | 7 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2026 Winter
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| Vieira, Aldo | 7 | 1 | 4 | 2 | 250:30 | 34 | 158 | 124 | 0.78 | 4.90 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/5/2026 | @ Marauders | 1 | 0 | 0 | 36:00 | 22 | 16 | 6 | 0.73 | 6.00 | 0 |
| 1/10/2026 | @ Pail Pumpers | 0 | 0 | 1 | 36:00 | 32 | 28 | 4 | 0.88 | 4.00 | 0 |
| 1/19/2026 | @ Mad Dogs | 0 | 1 | 0 | 36:45 | 16 | 11 | 5 | 0.69 | 5.00 | 0 |
| 2/2/2026 | vs Pail Pumpers | 0 | 0 | 1 | 36:00 | 17 | 13 | 4 | 0.76 | 4.00 | 0 |
| 2/11/2026 | vs Mad Dogs | 0 | 1 | 0 | 36:00 | 16 | 12 | 4 | 0.75 | 4.00 | 0 |
| 2/16/2026 | @ Wildmen | 0 | 1 | 0 | 35:15 | 30 | 25 | 5 | 0.83 | 5.14 | 0 |
| 2/21/2026 | @ Berserkers | 0 | 1 | 0 | 35:30 | 25 | 19 | 6 | 0.76 | 6.17 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Unsportsmanlike MINOR | 2.00 | 1 | 0 |