Tier 6 - Division 8/9/10/11 - Kraken
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Winter | Kraken | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 50 | 10 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 Winter | Razorbacks | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 Winter | Spartans | BHE1 - Adult League - Tier 3/4 - Division 3/4 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Fall | Kraken | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 50 | 18 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Fall | Shooters | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Summer | Kraken | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 50 | 20 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Summer | Regulators | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Winter | Edm Cobra | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Winter | Mammoths | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Winter | Razorbacks | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Winter | Kraken | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 50 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Fall | Kraken | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 50 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Fall | Sailcats | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Summer | Kraken | BHE1 - Adult League - Tier 7 - Div 12/13 | 50 | 19 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Summer | The Gorillas | BHE1 - Adult League - Tier 7 - Div 12/13 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Winter | Kraken | BHE1 - Adult League - Tier 7 - Div 12/13 | 50 | 17 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Winter | Drillers | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Fall | Berserkers | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Fall | Marauders | BHE1 - Adult League - Tier 7 - Div 12/13 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Fall | Drillers | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Fall | Kraken | BHE1 - Adult League - Tier 7 - Div 12/13 | 50 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Spring | Kraken | BHE1 - Adult League - Division 13/14 | 50 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Spring | Dynamo | BHE1 - Adult League - Division 9/10 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Winter | Drillers | BHE1 - Adult League - Tier 5 - Division 7/8 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Winter | Kraken | BHE1 - Adult League - Division 13/14 | 50 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Fall | Kraken | BHE1 - Adult League - Division 13/14 | 50 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Fall | The Balls | BHE1 - Adult League - Division 11/12 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Fall | NetsticksNChill | BHE1 - Adult League - Division 11/12 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Fall | Drillers | BHE1 - Adult League - Division 9/10 | 200 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Fall | Smokin Aces | BHE1 - Adult League - Division 9/10 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Fall | Zerberkers | BHE1 - Adult League - Division 11/12 | 1 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 Winter | The Eh Team | BHE1 - Adult League - F/W - Division 12 | 31 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 Winter | The No Dekes | BHE1 - Adult League - F/W - Division 11 | 30 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Fall | The No Dekes | BHE1 - Adult League - F/W - Division 12 | 30 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Summer | Edmonton Cubs | BHE1 - Adult League - Division 12 | 200 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Summer | The No Dekes | BHE1 - Adult League - Division 11 | 30 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Winter | The No Dekes | BHE1 - Adult League - F/W - Division 12 | 30 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Summer | Puppers | BHE1 - Adult League - Division 12 | 30 | 24 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Summer | Edm. Cobras | BHE1 - Adult League - Division 12 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Winter
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 50 | Cross, Jordan | 9 | 4 | 3 | 2 | 321:49 | 32 | 193 | 161 | 0.83 | 3.59 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/4/2026 | vs Eagles | 1 | 0 | 0 | 36:00 | 12 | 9 | 3 | 0.75 | 3.00 | 0 |
| 1/9/2026 | vs Cobra Chickens | 0 | 1 | 0 | 36:00 | 34 | 27 | 7 | 0.79 | 7.00 | 0 |
| 1/17/2026 | @ Eagles | 1 | 0 | 0 | 36:00 | 15 | 13 | 2 | 0.87 | 2.00 | 0 |
| 1/23/2026 | @ Sharks | 0 | 1 | 0 | 36:00 | 27 | 20 | 7 | 0.74 | 7.00 | 0 |
| 1/27/2026 | vs Squids | 0 | 0 | 1 | 35:00 | 25 | 20 | 5 | 0.80 | 5.14 | 0 |
| 2/1/2026 | vs Admirals | 0 | 1 | 0 | 34:49 | 21 | 18 | 3 | 0.86 | 3.18 | 0 |
| 2/11/2026 | @ Tigerbombs | 0 | 0 | 1 | 36:00 | 24 | 21 | 3 | 0.88 | 3.00 | 0 |
| 2/20/2026 | vs Cobra Chickens | 1 | 0 | 0 | 36:00 | 11 | 10 | 1 | 0.91 | 1.00 | 0 |
| 2/26/2026 | @ Eagles | 1 | 0 | 0 | 36:00 | 24 | 23 | 1 | 0.96 | 1.00 | 0 |