Tier 5 - Division 5/6/7 - Tropics
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Winter | Tropics | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 31 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Fall | Tropics | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 31 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Summer | Tropics | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 30 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Summer | Muckers | BHE1 - Adult League - Tier 1/2 - Division 1/2 | 200 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Winter | Tropics | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 31 | 16 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Fall | Tropics | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 30 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Summer | Tropics | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 30 | 24 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Summer | Muckers | BHE1 - Adult League - Tier 3/4 - Div 3/4 | 200 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Winter | Tropics | BHE1 - Adult League - Tier 7 - Div 12/13 | 31 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Winter | Cougars | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Fall | Tropics | BHE1 - Adult League - Tier 6 - Div 10/11 | 30 | 14 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 Spring | Cougars | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 200 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Spring | Sneak Attack | BHE1 - Adult League - Division 9/10 | 30 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Fall | Edm Reapers | BHE1 - Adult League - Division 9/10 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Fall | Crown Royals | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 200 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Fall | Grizzlies | BHE1 - Adult League - Division 13/14 | 30 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022 Winter | The Gorillas | BHE1 - Adult League - Division 13/14 | 30 | 21 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022 Winter | Cougars | BHE1 - Adult League - Division 9/10 | 200 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Winter | DaBears | BHE1 - Adult League - Division 7/8 | 200 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Fall | Marauders | BHE1 - Adult League - Division 11/12 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Fall | MCA Holes | BHE1 - Adult League - Division 13/14 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Fall | Goon Squad | BHE1 - Adult League - Division 13/14 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Fall | Gremlins | BHE1 - Adult League - Division 13/14 | 200 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Fall | Capitals | BHE1 - Adult League - Division 5/6 | 200 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Fall | Cobra Kai | BHE1 - Adult League - Division 7/8 | 200 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Fall | Kraken | BHE1 - Adult League - Division 13/14 | 31 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Fall | Wookies | BHE1 - Adult League - Division 7/8 | 200 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Fall | Capitals | BHE1 - Adult League - F/W - Division 6 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Summer | The Larrys | BHE1 - Adult League - Division 7 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Summer | Shockers | BHE1 - Adult League - Division 10 | 200 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Summer | Storm | BHE1 - Adult League - Division 11 | 1 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018 Summer | Edm. Reapers | BHE1 - Adult League - Division 12 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Summer | Silver Kings | BHE1 - Adult League - Division 6 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Summer | Lions | BHE1 - Adult League - Tier 4 - Div 4/5 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Summer | MYC Knights | BHE1 - Adult League - Division 10 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Summer | Capitals | BHE1 - Adult League - Division 8 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Summer | Hellions | BHE1 - Adult League - Division 11 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Winter
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Nurani, Alykhan | 10 | 6 | 3 | 1 | 359:30 | 39 | 227 | 188 | 0.83 | 3.91 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/8/2026 | @ Wingmen HC | 1 | 0 | 0 | 36:00 | 17 | 15 | 2 | 0.88 | 2.00 | 0 |
| 1/17/2026 | vs Panthers | 1 | 0 | 0 | 36:00 | 26 | 24 | 2 | 0.92 | 2.00 | 0 |
| 1/22/2026 | vs Pinpoint | 0 | 1 | 0 | 36:00 | 19 | 13 | 6 | 0.68 | 6.00 | 0 |
| 1/26/2026 | @ Razorbacks | 1 | 0 | 0 | 36:00 | 18 | 15 | 3 | 0.83 | 3.00 | 0 |
| 1/31/2026 | vs Pine Riders | 0 | 1 | 0 | 36:00 | 21 | 15 | 6 | 0.71 | 6.00 | 0 |
| 2/5/2026 | @ Raiders | 1 | 0 | 0 | 36:00 | 20 | 18 | 2 | 0.90 | 2.00 | 0 |
| 2/10/2026 | vs Old Iron | 1 | 0 | 0 | 36:00 | 23 | 19 | 4 | 0.83 | 4.00 | 0 |
| 2/13/2026 | @ Dynamo | 1 | 0 | 0 | 36:00 | 23 | 17 | 6 | 0.74 | 6.00 | 0 |
| 2/19/2026 | vs Royals | 0 | 0 | 1 | 35:30 | 27 | 23 | 4 | 0.85 | 4.11 | 0 |
| 2/23/2026 | vs Dynamo | 0 | 1 | 0 | 36:00 | 33 | 29 | 4 | 0.88 | 4.00 | 0 |