Tier 7 - Division 12/13/14 - Thunder Buddies
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Fall | Thunder Buddies | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 22 | 8 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
| 2025 Summer | Thunder Buddies | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 22 | 12 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 64.0 |
| 2025 Winter | Thunder Buddies | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 22 | 9 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 22.0 |
| 2024 Fall | Thunder Buddies | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 22 | 7 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2024 Summer | Thunder Buddies | BHE1 - Adult League - Tier 7 - Div 12/13 | 22 | 11 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 35.0 |
| 2024 Winter | Thunder Buddies | BHE1 - Adult League - Tier 7 - Div 12/13 | 22 | 10 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 41.0 |
| 2023 Fall | Thunder Buddies | BHE1 - Adult League - Tier 6 - Div 10/11 | 22 | 9 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023 Spring | Thunder Buddies | BHE1 - Adult League - Division 11/12 | 22 | 16 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 45.0 |
| 2023 Winter | Thunder Buddies | BHE1 - Adult League - Division 13/14 | 22 | 9 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2022 Fall | Thunder Buddies | BHE1 - Adult League - Division 13/14 | 22 | 12 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2022 Spring | Thunder Buddies | BHE1 - Adult League - Division 13/14 | 22 | 9 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 |
| 2022 Winter | Thunder Buddies | BHE1 - Adult League - Division 13/14 | 22 | 12 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 28.0 |
| 2021 Fall | Thunder Buddies | BHE1 - Adult League - Division 13/14 | 22 | 12 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 51.0 |
| 2021 Summer Mini | Thunder Buddies | BHE1 - Adult League - SM - Division 12 | 22 | 6 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2020 Fall | Thunder Buddies | BHE1 - Adult League - F/W - Division 12 4on4 | 22 | 10 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2020 August Mini | Thunder Buddies | BHE1 - Adult League - SM - Division 11 | 22 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020 Summer Mini | Thunder Buddies | BHE1 - Adult League - SM - Division 12 | 22 | 5 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2020 Winter | Thunder Buddies | BHE1 - Adult League - F/W - Division 12 | 22 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2019 Fall | Thunder Buddies | BHE1 - Adult League - F/W - Division 12 | 22 | 10 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2019 Summer | Thunder Buddies | BHE1 - Adult League - Division 11 | 22 | 17 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 20.0 |
| 2019 Winter | Thunder Buddies | BHE1 - Adult League - F/W - Division 12 | 22 | 9 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2018 Fall Season | Thunder Buddies | BHE1 - Adult League - F/W - Division 10 | 22 | 12 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2018 Summer | Thunder Buddies | BHE1 - Adult League - Division 10 | 22 | 18 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
2025 Fall
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | Thunder Buddies | Sanders, Pat | 8 | 1 | 6 | 7 | 0.88 | 0.13 | 0.75 | 1 | 0 | 0 | 26.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body contact MINOR | 2.00 | 1 | 0 |
| Head contact DOUBLE MINOR | 4.00 | 2 | 0 |
| Hooking MINOR | 2.00 | 1 | 0 |
| Misconduct | 10.00 | 1 | 0 |
| Rough MINOR | 2.00 | 1 | 0 |
| Trip MINOR | 2.00 | 1 | 0 |