Tier 6 - Division 8/9/10/11 - Squids
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Fall | Squids | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 29 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Fall | Squids | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 29 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 Summer | Squids | BHE1 - Adult League - Tier 6 - Div 10/11 | 29 | 20 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
| 2024 Winter | Squids | BHE1 - Adult League - Tier 6 - Div 10/11 | 29 | 19 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Fall | Squids | BHE1 - Adult League - Tier 6 - Div 10/11 | 29 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022 Spring | Squids | BHE1 - Adult League - Division 11/12 | 29 | 24 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022 Winter | Squids | BHE1 - Adult League - Division 13/14 | 29 | 17 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 Winter | Squids | BHE1 - Adult League - F/W - Division 12 | 29 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Summer | Squids | BHE1 - Adult League - Division 10 | 29 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2018 Fall Season | Squids | BHE1 - Adult League - F/W - Division 12 | 29 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2018 Summer | Squids | BHE1 - Adult League - Division 11 | 29 | 26 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025 Fall
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 29 | Erickson, Mekenzie | 10 | 4 | 4 | 2 | 357:20 | 33 | 254 | 221 | 0.87 | 3.33 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 9/3/2025 | @ Raiders | 0 | 1 | 0 | 36:00 | 38 | 32 | 6 | 0.84 | 6.00 | 0 |
| 9/9/2025 | vs Canadians | 0 | 0 | 1 | 36:00 | 20 | 15 | 5 | 0.75 | 5.00 | 0 |
| 9/13/2025 | @ Gremlins | 1 | 0 | 0 | 36:00 | 28 | 26 | 2 | 0.93 | 2.00 | 0 |
| 9/16/2025 | @ Admirals | 0 | 1 | 0 | 36:00 | 29 | 24 | 5 | 0.83 | 5.00 | 0 |
| 9/21/2025 | vs The Balls | 0 | 1 | 0 | 36:00 | 42 | 36 | 6 | 0.86 | 6.00 | 0 |
| 9/27/2025 | vs Dark Horses | 1 | 0 | 0 | 36:00 | 17 | 15 | 2 | 0.88 | 2.00 | 0 |
| 10/1/2025 | vs Sharks | 0 | 0 | 1 | 36:00 | 22 | 20 | 2 | 0.91 | 2.00 | 0 |
| 10/6/2025 | @ Wingmen HC | 1 | 0 | 0 | 36:00 | 26 | 24 | 2 | 0.92 | 2.00 | 0 |
| 10/17/2025 | vs Mammoths | 0 | 1 | 0 | 33:20 | 19 | 17 | 2 | 0.89 | 2.18 | 0 |
| 10/23/2025 | @ Dark Horses | 1 | 0 | 0 | 36:00 | 13 | 12 | 1 | 0.92 | 1.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip MINOR | 2.00 | 1 | 0 |