Mon
Mar
02
07:30 PM
Hitmen
The Balls
6
4
Mon
Mar
02
07:30 PM
Tigerbombs
Edm Reapers
5
6
Mon
Mar
02
08:30 PM
MCA Holes
Outcasts
7
2
Mon
Mar
02
08:30 PM
Squids
Eagles
4
4
Mon
Mar
02
Live Game
Cobra Chickens
Admirals
Mon
Mar
02
Live Game
Regulators
Caper Crew
Tue
Mar
03
06:30 PM
Wildmen
Lil Peckers
Tue
Mar
03
07:30 PM
Mad Dogs
Pail Pumpers
Tue
Mar
03
08:30 PM
Edm Cobra
Marauders
Tue
Mar
03
09:30 PM
Cardio Crusaders
Fourth Line Grinders
Sun
Mar
01
06:30 PM
Panthers
Old Iron
3
5
Sun
Mar
01
07:30 PM
Gremlins
Razorbacks
4
3
Sun
Mar
01
08:30 PM
Horsemen
Cobra Kai
5
5
Sun
Mar
01
09:30 PM
Sharks
Shooters
3
2
Mon
Mar
02
06:30 PM
Hellfish
Hudson Northstars
3
1
Mon
Mar
02
06:30 PM
Kraken
Mammoths
3
9
Mon
Mar
02
07:30 PM
Tigerbombs
Edm Reapers
5
6
Mon
Mar
02
07:30 PM
Hitmen
The Balls
6
4
Mon
Mar
02
08:30 PM
MCA Holes
Outcasts
7
2
Mon
Mar
02
08:30 PM
Squids
Eagles
4
4

Tier 5 - Division 5/6/7 - Tropics




#31 Alykhan Nurani

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2026 Winter Tropics BHE1 - Adult League - Tier 5 - Division 5/6/7 31 10 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Fall Tropics BHE1 - Adult League - Tier 5 - Division 5/6/7 31 16 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Tropics BHE1 - Adult League - Tier 5 - Division 5/6/7 30 10 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Muckers BHE1 - Adult League - Tier 1/2 - Division 1/2 200 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Winter Tropics BHE1 - Adult League - Tier 5 - Division 5/6/7 31 16 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Tropics BHE1 - Adult League - Tier 5 - Division 5/6/7 30 10 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Tropics BHE1 - Adult League - Tier 5 - Div 6/7/8/9 30 24 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2024 Summer Muckers BHE1 - Adult League - Tier 3/4 - Div 3/4 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Winter Tropics BHE1 - Adult League - Tier 7 - Div 12/13 31 16 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024 Winter Cougars BHE1 - Adult League - Tier 5 - Div 6/7/8/9 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Fall Tropics BHE1 - Adult League - Tier 6 - Div 10/11 30 14 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2023 Spring Cougars BHE1 - Adult League - Tier 5 - Division 5/6/7 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Sneak Attack BHE1 - Adult League - Division 9/10 30 17 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Edm Reapers BHE1 - Adult League - Division 9/10 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Crown Royals BHE1 - Adult League - Tier 5 - Division 5/6/7 200 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Grizzlies BHE1 - Adult League - Division 13/14 30 12 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022 Winter The Gorillas BHE1 - Adult League - Division 13/14 30 21 0 4 4 0.00 0.00 0.00 0 0 0 4.0
2022 Winter Cougars BHE1 - Adult League - Division 9/10 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Winter DaBears BHE1 - Adult League - Division 7/8 200 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Marauders BHE1 - Adult League - Division 11/12 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021 Fall MCA Holes BHE1 - Adult League - Division 13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Goon Squad BHE1 - Adult League - Division 13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Gremlins BHE1 - Adult League - Division 13/14 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Capitals BHE1 - Adult League - Division 5/6 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Cobra Kai BHE1 - Adult League - Division 7/8 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Kraken BHE1 - Adult League - Division 13/14 31 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Wookies BHE1 - Adult League - Division 7/8 200 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Capitals BHE1 - Adult League - F/W - Division 6 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Summer The Larrys BHE1 - Adult League - Division 7 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Summer Shockers BHE1 - Adult League - Division 10 200 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Storm BHE1 - Adult League - Division 11 1 8 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2018 Summer Edm. Reapers BHE1 - Adult League - Division 12 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Silver Kings BHE1 - Adult League - Division 6 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Lions BHE1 - Adult League - Tier 4 - Div 4/5 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2018 Summer MYC Knights BHE1 - Adult League - Division 10 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Capitals BHE1 - Adult League - Division 8 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Hellions BHE1 - Adult League - Division 11 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2026 Winter

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Nurani, Alykhan 16 9 3 4 574:30 54 337 283 0.84 3.39 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
9/5/2025 @ Panthers 0 0 1 35:00 18 15 3 0.83 3.09 0
9/8/2025 vs Dynamo 0 0 1 36:00 25 21 4 0.84 4.00 0
9/12/2025 @ Nightmares 0 0 1 36:00 21 18 3 0.86 3.00 0
9/17/2025 @ Pinpoint 0 0 1 36:00 18 13 5 0.72 5.00 0
9/25/2025 vs Panthers 1 0 0 36:00 18 17 1 0.94 1.00 0
9/30/2025 @ Dynamo 1 0 0 36:00 17 16 1 0.94 1.00 0
10/6/2025 vs Nightmares 1 0 0 36:00 23 18 5 0.78 5.00 0
10/18/2025 @ Edm Wolfpack 1 0 0 36:00 23 22 1 0.96 1.00 0
10/30/2025 @ Old Iron 1 0 0 36:00 28 25 3 0.89 3.00 0
11/3/2025 @ Pinpoint 1 0 0 36:00 14 12 2 0.86 2.00 0
11/12/2025 vs Panthers 1 0 0 36:00 25 23 2 0.92 2.00 0
11/17/2025 vs Pinpoint 0 1 0 36:00 17 11 6 0.65 6.00 0
11/21/2025 @ Nightmares 1 0 0 36:00 22 18 4 0.82 4.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/29/2025 vs Nightmares 0 1 0 35:30 25 21 4 0.84 4.11 0
12/3/2025 vs Nightmares 1 0 0 36:00 21 18 3 0.86 3.00 0
12/8/2025 vs Nightmares 0 1 0 36:00 22 15 7 0.68 7.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information