Mon
Sep
22
08:30 PM
Admirals
Gremlins
4
4
Mon
Sep
22
08:30 PM
Kraken
Lil Peckers
3
3
Mon
Sep
22
09:30 PM
Raiders
Sharks
3
4
Mon
Sep
22
09:30 PM
Edm Cobra
MCA Holes
3
1
Tue
Sep
23
06:30 PM
Caper Crew
Berserkers
Tue
Sep
23
06:30 PM
Fourth Line Grinders
Royal Knights
Tue
Sep
23
07:30 PM
Hellfish
Scare Bears
Tue
Sep
23
07:30 PM
Cook County Pale Pumpers
Wildmen
Tue
Sep
23
08:30 PM
Cobra Chickens
Squad
Tue
Sep
23
08:30 PM
Edm Lions
Thunder Buddies
Sun
Sep
21
08:30 PM
The Balls
Squids
6
3
Sun
Sep
21
09:30 PM
Wingmen HC
Horsemen
6
5
Mon
Sep
22
06:30 PM
Mammoths
Cobra Kai
2
5
Mon
Sep
22
06:30 PM
Hudson Northstars
Jets
5
1
Mon
Sep
22
07:30 PM
Shooters
Golden Leafs
3
4
Mon
Sep
22
07:30 PM
Hitmen
Edm Reapers
8
1
Mon
Sep
22
08:30 PM
Admirals
Gremlins
4
4
Mon
Sep
22
08:30 PM
Kraken
Lil Peckers
3
3
Mon
Sep
22
09:30 PM
Raiders
Sharks
3
4
Mon
Sep
22
09:30 PM
Edm Cobra
MCA Holes
3
1

Tier 5 - Division 5/6/7 - Pinpoint




Marcus Johnson (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Fall Sick Beauties BHE1 - Adult League - Tier 5 - Division 5/6/7 3 5 7 3 10 0.00 0.00 0.00 1 0 0 2.0
2025 Fall Pinpoint BHE1 - Adult League - Tier 5 - Division 5/6/7 1 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2025 Summer Rangers BHE1 - Adult League - Tier 3/4 - Division 3/4 3 21 5 12 17 0.00 0.00 0.00 1 0 0 6.0
2025 Winter Sick Beauties BHE1 - Adult League - Tier 5 - Division 5/6/7 3 19 19 19 38 0.00 0.00 0.00 1 0 0 8.0
2024 Summer Killer Bees BHE1 - Adult League - Tier 2 - Div 2 44 7 2 3 5 0.00 0.00 0.00 0 0 0 4.0
2024 Summer Cobras BHE1 - Adult League - Tier 2 - Div 2 200 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023 Fall Killer Bees BHE1 - Adult League - Tier 1 - Div 1 89 10 3 2 5 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Killer Bees BHE1 - Adult League - Division 1/2 21 14 5 7 12 0.00 0.00 0.00 2 0 0 2.0
2022 Spring Savages BHE1 - Adult League - Division 1/2 200 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022 Spring Cobras BHE1 - Adult League - Division 1/2 300 17 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2022 Winter Mighty Ducks BHE1 - Adult League - Division 3/4 0 6 2 1 3 0.00 0.00 0.00 0 0 0 18.0
2021 Fall Mighty Ducks BHE1 - Adult League - Division 3 35 19 6 5 11 0.00 0.00 0.00 1 0 0 4.0
2021 Summer Mini Cobras BHE1 - Adult League - SM - Division 2 35 8 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2020 Fall Mighty Ducks BHE1 - Adult League - F/W - Division 3 4on4 0 12 3 11 14 0.00 0.00 0.00 0 0 0 10.0
2020 Winter Killer Ticklers BHE1 - Adult League - F/W - Division 2/3 200 1 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2020 Winter Mighty Ducks BHE1 - Adult League - F/W - Division 2/3 0 7 1 0 1 0.00 0.00 0.00 0 0 0 6.0
2019 Fall Mighty Ducks BHE1 - Adult League - F/W - Division 4 0 8 5 6 11 0.00 0.00 0.00 0 0 0 4.0
2019 Summer Cobras BHE1 - Adult League - Division 1/2 68 25 16 9 25 0.00 0.00 0.00 1 0 0 16.0
2019 Winter Mighty Ducks BHE1 - Adult League - F/W - Division 4 0 14 14 9 23 0.00 0.00 0.00 2 1 0 8.0
2018 Fall Season Mighty Ducks BHE1 - Adult League - F/W - Division 4 11 6 4 6 10 0.00 0.00 0.00 0 0 0 6.0
2018 Summer Cobras BHE1 - Adult League - Division 1 - 2 35 20 5 4 9 0.00 0.00 0.00 1 0 0 8.0


2025 Fall

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Pinpoint Johnson, Marcus 1 1 0 1 1.00 1.00 0.00 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/20/2025 @ Nightmares 1 0 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Trip MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information