Tue
Feb
03
06:30 PM
Missterfits
Fourth Line Grinders
Tue
Feb
03
07:30 PM
Mighty Ducks
Wicked BHC
Tue
Feb
03
08:30 PM
Smash Warriors
Kings
Tue
Feb
03
09:30 PM
Knowlton Gnashers
Didsbury Dairy Farmers
Wed
Feb
04
06:30 PM
McMuffins
Blackouts
Wed
Feb
04
07:30 PM
Red Dogs
Chef Bombay Lions
1
0
Wed
Feb
04
08:30 PM
Solar Bears
UADC
Wed
Feb
04
09:30 PM
Rush
Smokin Aces
Thu
Feb
05
06:30 PM
Soldiers
Highlights
Thu
Feb
05
06:30 PM
Wingmen HC
Panthers
Sun
Feb
01
08:30 PM
Cobra Chickens
Tigerbombs
4
2
Sun
Feb
01
09:30 PM
Outcasts
Hudson Northstars
2
2
Mon
Feb
02
06:30 PM
Pail Pumpers
Edm Cobra
4
4
Mon
Feb
02
06:30 PM
Berserkers
Regulators
5
6
Mon
Feb
02
07:30 PM
Edm Reapers
Hellfish
4
3
Mon
Feb
02
07:30 PM
Mambas
Swift Baja Yetis
4
7
Mon
Feb
02
08:30 PM
MCA Holes
Thunder Buddies
3
5
Mon
Feb
02
08:30 PM
Royal Knights
Scare Bears
2
5
Mon
Feb
02
09:30 PM
Snakearm
Blazers
2
4
Mon
Feb
02
09:30 PM
Mad Dogs
Marauders
2
7

Tier 3/4 - Division 3/4 - Yetis




#200 Darren Ewanyk

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Summer Reapers BHE1 - Adult League - Tier 3/4 - Division 3/4 300 4 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Yetis BHE1 - Adult League - Tier 3/4 - Division 3/4 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Winter Reapers BHE1 - Adult League - Tier 3/4 - Division 3/4 25 20 2 6 8 0.00 0.00 0.00 0 0 0 6.0
2025 Winter Rush BHE1 - Adult League - Tier 3/4 - Division 3/4 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Reapers BHE1 - Adult League - Tier 5 - Division 5/6/7 30 15 0 3 3 0.00 0.00 0.00 0 0 0 16.0
2024 Summer Reapers BHE1 - Adult League - Tier 3/4 - Div 3/4 20 18 7 5 12 0.00 0.00 0.00 0 0 0 14.0
2024 Winter Reapers BHE1 - Adult League - Tier 4 - Div 4/5 300 5 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023 Fall Reapers BHE1 - Adult League - Tier 4 - Div 4/5 0 17 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2023 Fall Edm Yetis BHE1 - Adult League - Tier 1 - Div 1 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Walruses BHE1 - Adult League - Division 1/2 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Edm Yetis BHE1 - Adult League - Tier 4 - Div 4 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Raging Bulls BHE1 - Adult League - Tier 4 - Div 4 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Reapers BHE1 - Adult League - Tier 5 - Division 5/6/7 19 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Winter Edm Yetis BHE1 - Adult League - Tier 5 - Division 5/6/7 200 5 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023 Winter Reapers BHE1 - Adult League - Tier 5 - Division 5/6/7 15 0 0 0 0.00 0.00 0.00 0 0 0 8.0
2022 Fall Mighty Ducks BHE1 - Adult League - Tier 4 - Div 4 200 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022 Fall Reapers BHE1 - Adult League - Tier 5 - Division 5/6/7 0 16 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022 Spring Knowlton Gnashers BHE1 - Adult League - Tier 4 - Div 4 300 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Spring Mutts BHE1 - Adult League - Division 9/10 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Spring Walruses BHE1 - Adult League - Division 1/2 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Spring Raging Bulls BHE1 - Adult League - Tier 4 - Div 4 200 6 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Spring Snakearm BHE1 - Adult League - Division 13/14 96 6 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2022 Winter Knights BHE1 - Adult League - Division 3/4 40 13 0 1 1 0.00 0.00 0.00 0 0 0 10.0
2021 Fall Knights BHE1 - Adult League - Division 4 23 10 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2021 Summer Mini Raging Bulls BHE1 - Adult League - SM - Division 2 35 8 2 3 5 0.00 0.00 0.00 0 0 0 4.0
2020 Fall Raging Bulls BHE1 - Adult League - F/W - Division 3 4on4 29 13 0 1 1 0.00 0.00 0.00 0 0 0 4.0
2020 August Mini Outlaws BHE1 - Adult League - SM - Division 5 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2020 August Mini Killer Bees BHE1 - Adult League - SM - Division 5 29 7 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2020 Summer Mini Havoc BHE1 - Adult League - SM - Division 8 0 8 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2020 Winter Solar Bears BHE1 - Adult League - F/W - Division 6/7 37 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2020 Winter Cedars BHE1 - Adult League - F/W - Division 4/5 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Knights BHE1 - Adult League - F/W - Division 2 23 17 4 4 8 0.00 0.00 0.00 1 0 0 4.0
2019 Fall Mighty Ducks BHE1 - Adult League - F/W - Division 4 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Wolfpack BHE1 - Adult League - F/W - Division 8 29 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Huskies BHE1 - Adult League - F/W - Division 10 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Moose BHE1 - Adult League - F/W - Division 2 35 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Eagles BHE1 - Adult League - F/W - Division 6 0 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Summer Nighthawks BHE1 - Adult League - Division 1/2 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Summer Raging Bulls BHE1 - Adult League - Division 1/2 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Summer Cobras BHE1 - Adult League - Division 1/2 0 24 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2019 Winter Victorious Secret BHE1 - Adult League - F/W - Division 2 0 16 0 2 2 0.00 0.00 0.00 0 0 0 2.0
2018 Fall Season Bacardi All-Stars BHE1 - Adult League - F/W - Division 4 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2018 Fall Season Zerberkers BHE1 - Adult League - F/W - Division 8 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Nighthawks BHE1 - Adult League - Division 1/2 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Gators BHE1 - Adult League - Division 1 - 2 70 23 0 0 0 0.00 0.00 0.00 0 0 0 10.0


2026 Winter

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
200 Ewanyk, Darren 1 0 0 1 44:00 2 22 20 0.91 1.64 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
4/17/2025 @ Chef Bombay Lions 0 0 1 44:00 22 20 2 0.91 1.64 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information