Tue
Sep
23
06:30 PM
Caper Crew
Berserkers
Tue
Sep
23
06:30 PM
Fourth Line Grinders
Royal Knights
Tue
Sep
23
07:30 PM
Hellfish
Scare Bears
Tue
Sep
23
07:30 PM
Cook County Pale Pumpers
Wildmen
Tue
Sep
23
08:30 PM
Cobra Chickens
Squad

Tier 3/4 - Division 3/4 - Reapers




#9 Tyler Hayes

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Fall Reapers BHE1 - Adult League - Tier 3/4 - Division 3/4 9 5 2 3 5 0.00 0.00 0.00 2 0 0 0.0
2025 Summer Reapers BHE1 - Adult League - Tier 3/4 - Division 3/4 9 20 11 14 25 0.00 0.00 0.00 3 0 0 4.0
2025 Winter Reapers BHE1 - Adult League - Tier 3/4 - Division 3/4 9 17 9 14 23 0.00 0.00 0.00 4 0 0 6.0
2024 Fall Reapers BHE1 - Adult League - Tier 5 - Division 5/6/7 9 14 2 17 19 0.00 0.00 0.00 0 0 0 4.0
2024 Summer Reapers BHE1 - Adult League - Tier 3/4 - Div 3/4 9 16 6 16 22 0.00 0.00 0.00 2 0 0 12.0
2024 Winter Reapers BHE1 - Adult League - Tier 4 - Div 4/5 9 11 2 12 14 0.00 0.00 0.00 0 0 0 17.0
2023 Fall Reapers BHE1 - Adult League - Tier 4 - Div 4/5 9 12 3 8 11 0.00 0.00 0.00 1 0 0 6.0
2023 Spring Reapers BHE1 - Adult League - Tier 5 - Division 5/6/7 9 21 6 17 23 0.00 0.00 0.00 3 0 0 18.0
2023 Winter Reapers BHE1 - Adult League - Tier 5 - Division 5/6/7 9 12 4 6 10 0.00 0.00 0.00 1 0 0 0.0
2022 Fall Reapers BHE1 - Adult League - Tier 5 - Division 5/6/7 9 20 7 9 16 0.00 0.00 0.00 2 0 0 12.0
2022 Spring Reapers BHE1 - Adult League - Tier 5 - Division 7/8 9 26 5 24 29 0.00 0.00 0.00 1 0 0 12.0
2022 Winter Reapers BHE1 - Adult League - Division 5/6 9 15 3 8 11 0.00 0.00 0.00 0 0 0 30.0
2021 Fall Reapers BHE1 - Adult League - Division 5/6 9 19 4 18 22 0.00 0.00 0.00 1 0 0 8.0
2020 Winter Reapers BHE1 - Adult League - F/W - Division 4/5 9 13 3 12 15 0.00 0.00 0.00 0 0 0 16.0
2020 Winter Horsemen BHE1 - Adult League - F/W - Division 8/9 19 5 2 4 6 0.00 0.00 0.00 0 0 0 2.0
2019 Fall Horsemen BHE1 - Adult League - F/W - Division 8 5 1 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Admirals BHE1 - Adult League - F/W - Division 8 44 6 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2019 Summer Reapers BHE1 - Adult League - Tier 4 - Div 4/5 9 24 6 8 14 0.00 0.00 0.00 1 0 0 16.0
2019 Winter Reapers BHE1 - Adult League - F/W - Division 2 9 11 3 7 10 0.00 0.00 0.00 0 0 0 16.0
2018 Fall Season Reapers BHE1 - Adult League - F/W - Division 2 9 15 11 13 24 0.00 0.00 0.00 2 0 0 8.0
2018 Summer Reapers BHE1 - Adult League - Tier 4 - Div 4/5 9 28 9 15 24 0.00 0.00 0.00 2 0 0 8.0


2025 Fall

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Reapers Hayes, Tyler 20 11 14 25 1.25 0.55 0.70 3 0 0 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/17/2025 @ Muckers 0 2 2 0 0 0 0 0
4/23/2025 vs Short Sticks 0 0 0 0 0 0 0 0
5/1/2025 @ Chef Bombay Lions 0 0 0 0 0 0 0 0
5/5/2025 vs Fellas 0 1 1 0 0 0 0 0
5/8/2025 @ Yetis 0 0 0 0 0 0 0 0
5/12/2025 vs Blizzard 0 0 0 0 0 0 0 0
5/15/2025 vs Muckers 0 0 0 0 0 0 2 0
5/21/2025 @ Short Sticks 2 1 3 0 0 0 0 0
5/26/2025 vs Beached Whales 1 1 2 0 0 0 2 0
6/2/2025 vs Chef Bombay Lions 0 0 0 0 0 0 0 0
6/5/2025 @ Looma Trappers 1 1 2 1 0 0 0 0
6/13/2025 vs Thirsty Pigeons 1 1 2 1 0 0 0 0
6/16/2025 vs Rush 2 0 2 0 0 0 0 0
6/19/2025 @ Chef Bombay Lions 1 1 2 1 0 0 0 0
6/21/2025 vs Gwops 0 0 0 0 0 0 0 0
6/29/2025 @ Thirsty Pigeons 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
7/4/2025 vs Rush 1 0 1 0 0 0 0 0
7/7/2025 vs Rush 0 2 2 0 0 0 0 0
7/10/2025 vs Thirsty Pigeons 0 2 2 0 0 0 0 0
7/13/2025 vs Thirsty Pigeons 2 2 4 0 0 0 0 0

Penalties

Offence Length Count Suspended
Rough MINOR 2.00 1 0
Trip MINOR 2.00 1 0




September 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information