Tier 6 - Division 8/9/10/11 - Hudson Northstars
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Summer | Hudson Northstars | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 33 | 11 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025 Winter | Hudson Northstars | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 33 | 12 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024 Fall | Hudson Northstars | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 300 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Summer | Hudson Northstars | BHE1 - Adult League - Tier 7 - Div 12/13 | 33 | 8 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Winter | Hudson Northstars | BHE1 - Adult League - Tier 7 - Div 12/13 | 33 | 18 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023 Fall | Hudson Northstars | BHE1 - Adult League - Tier 7 - Div 12/13 | 33 | 20 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023 Spring | Hudson Northstars | BHE1 - Adult League - Division 9/10 | 33 | 19 | 0 | 13 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023 Winter | Hudson Northstars | BHE1 - Adult League - Division 9/10 | 33 | 10 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 Fall | Hudson Northstars | BHE1 - Adult League - Division 9/10 | 33 | 17 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 16.0 |
2022 Spring | Hudson Northstars | BHE1 - Adult League - Division 11/12 | 33 | 26 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2022 Winter | Hudson Northstars | BHE1 - Adult League - Division 13/14 | 33 | 15 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025 Summer
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
33 | Carroll, Liam | 1 | 0 | 1 | 0 | 38:30 | 6 | 30 | 24 | 0.80 | 6.16 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
6/10/2025 | @ Dark Horses | 0 | 1 | 0 | 38:30 | 30 | 24 | 6 | 0.80 | 6.16 | 0 |
Penalties
Offence | Length | Count | Suspended |
Slash DOUBLE MINOR | 4.00 | 1 | 0 |
Trip MINOR | 2.00 | 1 | 0 |