Thu
Sep
18
06:30 PM
Scare Bears
Edm Cobra
Thu
Sep
18
06:30 PM
Devils
Royal Knights
Thu
Sep
18
07:30 PM
Berserkers
Hellfish
Thu
Sep
18
07:30 PM
Marauders
Squad
Thu
Sep
18
08:30 PM
MCA Holes
Caper Crew
Thu
Sep
18
08:30 PM
Cook County Pale Pumpers
Snakearm
Thu
Sep
18
09:30 PM
Blazers
Cardio Crusaders
Thu
Sep
18
09:30 PM
Cobra Chickens
Swift Baja Yetis
Fri
Sep
19
06:30 PM
Thunder Buddies
Phantom 309
Fri
Sep
19
06:30 PM
Smash Warriors
Wicked BHC
Tue
Sep
16
09:30 PM
Smokin Aces
Reapers
1
9
Tue
Sep
16
09:30 PM
Gremlins
Cobra Kai
5
4
Wed
Sep
17
06:30 PM
Horsemen
Sharks
4
4
Wed
Sep
17
06:30 PM
Edm Wolfpack
Razorbacks
5
2
Wed
Sep
17
07:30 PM
Golden Leafs
Wingmen HC
3
6
Wed
Sep
17
07:30 PM
Jets
Hitmen
1
2
Wed
Sep
17
08:30 PM
Shooters
Mammoths
2
4
Wed
Sep
17
08:30 PM
Edm Reapers
Kraken
4
6
Wed
Sep
17
09:30 PM
Tropics
Pinpoint
5
5
Wed
Sep
17
09:30 PM
Lil Peckers
Hudson Northstars
6
6

Tier 1/2 - Division 1/2 - Savages




#13 Mike Holden

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Fall Smash Warriors BHE1 - Adult League - Tier 1/2 - Division 1/2 13 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Savages BHE1 - Adult League - Tier 1/2 - Division 1/2 13 19 13 10 23 0.00 0.00 0.00 1 0 0 0.0
2025 Winter Smash Warriors BHE1 - Adult League - Tier 1/2 - Division 1/2 13 21 4 25 29 0.00 0.00 0.00 0 0 0 4.0
2024 Fall Smash Warriors BHE1 - Adult League - Tier 1/2 - Division 1/2 13 13 11 17 28 0.00 0.00 0.00 3 0 0 4.0
2024 Summer Savages BHE1 - Adult League - Tier 1 - Div 1 13 21 20 26 46 0.00 0.00 0.00 2 0 0 6.0
2024 Winter Smash Warriors BHE1 - Adult League - Tier 1 - Div 1 13 19 12 19 31 0.00 0.00 0.00 2 0 0 6.0
2023 Fall Smash Warriors BHE1 - Adult League - Tier 1 - Div 1 13 17 17 22 39 0.00 0.00 0.00 1 0 0 6.0
2023 Spring Savages BHE1 - Adult League - Division 1/2 13 20 14 14 28 0.00 0.00 0.00 1 0 0 6.0
2023 Winter Smash Warriors BHE1 - Adult League - Tier 4 - Div 4 13 21 16 17 33 0.00 0.00 0.00 2 0 0 4.0
2023 Winter Savages BHE1 - Adult League - Tier 4 - Div 4 300 3 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Smashville BHE1 - Adult League - Tier 4 - Div 4 13 22 24 15 39 0.00 0.00 0.00 6 1 0 14.0
2022 Fall Savages BHE1 - Adult League - Division 1/2 300 7 3 9 12 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Blackouts BHE1 - Adult League - Division B - 4on4 Winter Classic 6 3 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2022 Spring Nighthawks BHE1 - Adult League - Division 1/2 13 22 24 24 48 0.00 0.00 0.00 1 1 0 2.0
2022 Winter Savages BHE1 - Adult League - Division 1 72 20 19 22 41 0.00 0.00 0.00 2 0 0 2.0
2021 Fall Savages BHE1 - Adult League - Division 1 300 4 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Smashville BHE1 - Adult League - Division B - 4on4 Winter Classic 51 4 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2021 Summer Mini Smashville BHE1 - Adult League - SM - Division 1 51 9 6 4 10 0.00 0.00 0.00 2 0 0 0.0
2020 Fall Smashville BHE1 - Adult League - F/W - Division 1 4on4 51 10 9 6 15 0.00 0.00 0.00 2 0 0 0.0
2020 August Mini Redline BHE1 - Adult League - SM - Division 3 79 8 7 2 9 0.00 0.00 0.00 0 0 0 8.0
2020 Summer Mini Redline BHE1 - Adult League - SM - Division 3 79 7 6 4 10 0.00 0.00 0.00 0 0 0 0.0
2020 Winter Smashville BHE1 - Adult League - F/W - Division 2/3 51 12 7 4 11 0.00 0.00 0.00 2 0 0 4.0
2020 Winter Nightmares BHE1 - Adult League - F/W - Division 4/5 19 5 4 5 9 0.00 0.00 0.00 1 0 0 0.0
2019 Fall Smashville BHE1 - Adult League - F/W - Division 2 51 18 21 17 38 0.00 0.00 0.00 2 0 0 0.0
2019 Fall Nightmares BHE1 - Adult League - F/W - Division 4 91 9 5 4 9 0.00 0.00 0.00 1 1 0 18.0
2019 Summer Redline BHE1 - Adult League - Division 1/2 79 26 20 14 34 0.00 0.00 0.00 3 0 0 21.0
2019 Winter Nightmares BHE1 - Adult League - F/W - Division 6 91 17 11 13 24 0.00 0.00 0.00 0 0 0 4.0
2019 Winter Smashville BHE1 - Adult League - F/W - Division 2 51 16 12 7 19 0.00 0.00 0.00 3 1 0 4.0
2018 Fall Season Smashville BHE1 - Adult League - F/W - Division 2 51 15 12 7 19 0.00 0.00 0.00 4 0 0 4.0
2018 Summer Redline BHE1 - Adult League - Division 1 - 2 79 29 22 16 38 0.00 0.00 0.00 3 0 0 6.0
2018 Summer Savages BHE1 - Adult League - Division 1/2 7 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2025 Fall

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Savages Holden, Mike 19 13 10 23 1.21 0.68 0.53 1 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/17/2025 vs Team Pending 1 2 3 0 0 0 0 0
4/25/2025 @ Looma Trappers 0 0 0 0 0 0 0 0
4/27/2025 vs Kings 0 0 0 0 0 0 0 0
4/30/2025 vs Rangers 0 0 0 0 0 0 0 0
5/5/2025 @ Team Pending 1 0 1 0 0 0 0 0
5/7/2025 vs Cobras 1 0 1 0 0 0 0 0
5/10/2025 @ Kings 0 0 0 0 0 0 0 0
5/14/2025 vs Knowlton Gnashers 1 0 1 0 0 0 0 0
5/22/2025 vs Team Pending 0 0 0 0 0 0 0 0
5/25/2025 @ Cobras 0 1 1 0 0 0 0 0
5/28/2025 @ Kings 1 0 1 1 0 0 0 0
6/5/2025 vs Cobras 1 0 1 0 0 0 0 0
6/8/2025 @ Fellas 0 2 2 0 0 0 0 0
6/19/2025 @ Cobras 2 0 2 0 0 0 0 0
6/21/2025 vs Ninjas 0 0 0 0 0 0 0 0
6/25/2025 vs Kings 1 4 5 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
7/4/2025 vs Kings 1 1 2 0 0 0 0 0
7/10/2025 vs Team Pending 2 0 2 0 0 0 0 0
7/13/2025 vs Team Pending 1 0 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information