Wed
Mar
18
06:30 PM
Snakearm
Swift Baja Yetis
Wed
Mar
18
07:30 PM
Scare Bears
Fourth Line Grinders
Wed
Mar
18
08:30 PM
Jets
Cardio Crusaders
Wed
Mar
18
09:30 PM
Missterfits
Mambas
Thu
Mar
19
06:30 PM
Knowlton Gnashers
Smash Warriors
Thu
Mar
19
06:30 PM
UADC
The Regime
Thu
Mar
19
07:30 PM
Drillers
Edm Wolfpack
Thu
Mar
19
07:30 PM
Didsbury Dairy Farmers
Mighty Ducks
Thu
Mar
19
08:30 PM
Rush
McMuffins
Thu
Mar
19
08:30 PM
Pine Riders
Highlights
Mon
Mar
16
07:30 PM
Hudson Northstars
Dark Horses
2
5
Mon
Mar
16
07:30 PM
Wildmen
Thunder Buddies
5
3
Mon
Mar
16
08:30 PM
MCA Holes
Caper Crew
5
3
Mon
Mar
16
08:30 PM
Berserkers
Marauders
3
3
Mon
Mar
16
09:30 PM
Blazers
Phantom 309
8
1
Mon
Mar
16
09:30 PM
Pail Pumpers
Lil Peckers
5
0
Tue
Mar
17
06:30 PM
Silver Kings
Shooters
4
6
Tue
Mar
17
07:30 PM
Hitmen
Cobra Chickens
3
9
Tue
Mar
17
08:30 PM
Kraken
Admirals
0
4
Tue
Mar
17
09:30 PM
Eagles
Sick Beauties
0
3

Tier 6 - Division 8/9/10/11 - Squids




#51 Glendon Ho

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2026 Winter Squids BHE1 - Adult League - Tier 6 - Division 8/9/10/11 51 8 2 11 13 0.00 0.00 0.00 0 0 0 0.0
2025 Fall Squids BHE1 - Adult League - Tier 6 - Division 8/9/10/11 51 16 8 4 12 0.00 0.00 0.00 0 0 0 4.0
2025 Summer Squids BHE1 - Adult League - Tier 6 - Division 8/9/10/11 51 16 8 5 13 0.00 0.00 0.00 0 0 0 0.0
2025 Winter Squids BHE1 - Adult League - Tier 6 - Division 8/9/10/11 51 14 3 5 8 0.00 0.00 0.00 0 0 0 4.0
2024 Fall Squids BHE1 - Adult League - Tier 6 - Division 8/9/10/11 51 13 5 7 12 0.00 0.00 0.00 1 0 0 2.0
2024 Summer Squids BHE1 - Adult League - Tier 6 - Div 10/11 51 15 6 8 14 0.00 0.00 0.00 0 0 0 2.0
2024 Winter Squids BHE1 - Adult League - Tier 6 - Div 10/11 51 16 1 6 7 0.00 0.00 0.00 0 0 0 0.0
2023 Fall Squids BHE1 - Adult League - Tier 6 - Div 10/11 51 15 4 7 11 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Squids BHE1 - Adult League - Division 9/10 51 17 11 6 17 0.00 0.00 0.00 1 0 0 0.0
2023 Winter Squids BHE1 - Adult League - Division 11/12 51 17 8 10 18 0.00 0.00 0.00 0 0 0 2.0
2022 Fall Squids BHE1 - Adult League - Division 11/12 51 20 8 11 19 0.00 0.00 0.00 0 0 0 12.0
2022 Fall Berserkers BHE1 - Adult League - Division 9/10 300 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022 Spring Squids BHE1 - Adult League - Division 11/12 51 23 7 9 16 0.00 0.00 0.00 1 0 0 4.0
2022 Winter Squids BHE1 - Adult League - Division 13/14 51 8 9 4 13 0.00 0.00 0.00 0 1 0 0.0
2022 Winter Berserkers BHE1 - Adult League - Division 11/12 300 4 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Squids BHE1 - Adult League - Division 13/14 51 18 4 8 12 0.00 0.00 0.00 0 0 0 2.0
2021 Fall Squids BHE1 - Adult League - Division D - 4on4 Winter Classic 51 4 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Caper Crew BHE1 - Adult League - Division 11/12 19 5 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2021 Summer Mini Jay and the Canadians BHE1 - Adult League - SM - Division 9 39 2 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2020 Fall Zerberkers BHE1 - Adult League - F/W - Division 11 5on5 20 11 2 3 5 0.00 0.00 0.00 0 0 0 2.0
2020 Winter Squids BHE1 - Adult League - F/W - Division 12 51 9 2 2 4 0.00 0.00 0.00 1 0 0 4.0
2020 Winter Canadians BHE1 - Adult League - F/W - Division 8/9 7 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Squids BHE1 - Adult League - F/W - Division 12 51 21 6 5 11 0.00 0.00 0.00 1 0 0 6.0
2019 Fall Canadians BHE1 - Adult League - F/W - Division 10 0 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019 Summer Squids BHE1 - Adult League - Division 10 51 22 6 11 17 0.00 0.00 0.00 0 0 0 4.0
2019 Winter Squids BHE1 - Adult League - F/W - Division 10 51 10 3 1 4 0.00 0.00 0.00 0 0 0 4.0
2019 Winter Zerberkers BHE1 - Adult League - F/W - Division 10 0 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2018 Fall Season Zerberkers BHE1 - Adult League - F/W - Division 8 20 7 3 3 6 0.00 0.00 0.00 0 0 0 0.0
2018 Fall Season Squids BHE1 - Adult League - F/W - Division 12 0 11 2 2 4 0.00 0.00 0.00 0 0 0 10.0
2018 Summer Jay & the Canadians BHE1 - Adult League - Division 10 77 23 9 5 14 0.00 0.00 0.00 1 0 0 6.0


2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
51 Squids Ho, Glendon 14 3 5 8 0.57 0.21 0.36 0 0 0 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
1/4/2025 vs Cobra Kai 0 0 0 0 0 0 0 0
1/20/2025 vs Panthers 1 0 1 0 0 0 0 0
1/26/2025 @ Edm Wolfpack 0 1 1 0 0 0 0 0
2/1/2025 vs Golden Wolves 0 1 1 0 0 0 0 0
2/8/2025 vs Horsemen 0 0 0 0 0 0 2 0
2/13/2025 @ The Balls 0 0 0 0 0 0 0 0
2/16/2025 @ Tigerbombs 0 0 0 0 0 0 0 0
2/27/2025 vs Cobra Kai 0 0 0 0 0 0 0 0
3/4/2025 @ Hudson Northstars 0 0 0 0 0 0 2 0
3/10/2025 vs Admirals 1 0 1 0 0 0 0 0
3/15/2025 vs Tigerbombs 1 0 1 0 0 0 0 0
3/21/2025 vs Edm Reapers 0 1 1 0 0 0 0 0
3/27/2025 @ Cobra Kai 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/30/2025 vs Edm Reapers 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Trip MINOR 2.00 1 0
Unsportsmanlike MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information