Tier 6 - Division 8/9/10/11                                 -                              Cobra Kai                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Fall | Cobra Kai | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 84 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2025 Summer | Cobra Kai | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 84 | 15 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2025 Winter | Cobra Kai | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 26 | 13 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 | 
                              | 2024 Fall | Cobra Kai | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 84 | 12 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024 Summer | Cobra Kai | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 84 | 16 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2024 Winter | Cobra Kai | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 84 | 20 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2023 Fall | Cobra Kai | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 84 | 15 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 Spring | Cobra Kai | BHE1 - Adult League - Division 9/10 | 26 | 20 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2022 Winter | Hyenas | BHE1 - Adult League - Division 9/10 | 71 | 16 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2020 Winter | Hyenas | BHE1 - Adult League - F/W - Division 10 | 71 | 8 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2019 Fall | Hyenas | BHE1 - Adult League - F/W - Division 8 | 71 | 16 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2019 Winter | Hyenas | BHE1 - Adult League - F/W - Division 6 | 71 | 13 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 | 
                              | 2018 Fall Season | Hyenas | BHE1 - Adult League - F/W - Division 6 | 71 | 12 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                
                                      2025 Fall
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 26 | Cobra Kai | Makhani, Nadim | 13 | 5 | 0 | 5 | 0.38 | 0.38 | 0.00 | 1 | 0 | 0 | 6.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Playoffs
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Head contact  DOUBLE MINOR | 4.00 | 1 | 0 | 
                                  | Rough MINOR | 2.00 | 1 | 0 |