Tier 6 - Division 8/9/10/11                                 -                              Regulators                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Fall | Regulators | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 35 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2025 Fall | Cook County Pale Pumpers | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2025 Winter | Regulators | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 35 | 10 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2024 Fall | Regulators | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 35 | 12 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2024 Summer | Regulators | BHE1 - Adult League - Tier 6 - Div 10/11 | 35 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 25.0 | 
                              | 2024 Winter | Regulators | BHE1 - Adult League - Tier 6 - Div 10/11 | 35 | 14 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 | 
                              | 2024 Winter | Canadians | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2023 Fall | Regulators | BHE1 - Adult League - Tier 6 - Div 10/11 | 35 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 Spring | Regulators | BHE1 - Adult League - Division 11/12 | 35 | 23 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23.0 | 
                              | 2023 Winter | Regulators | BHE1 - Adult League - Division 13/14 | 35 | 15 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2022 Spring | Jay and the Canadians | BHE1 - Adult League - Division 9/10 | 200 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2022 Spring | Regulators | BHE1 - Adult League - Division 9/10 | 200 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2022 Spring | Gremlins | BHE1 - Adult League - Division 13/14 | 15 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                              | 2021 Fall | Gremlins | BHE1 - Adult League - Division 13/14 | 200 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 | 
                              | 2021 Fall | Goon Squad | BHE1 - Adult League - Division 13/14 | 200 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2021 Summer Mini | Edm Thrashers | BHE1 - Adult League - SM - Division 8 | 35 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2020 Fall | Mighty Balls | BHE1 - Adult League - F/W - Division 11 5on5 | 1 | 11 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2020 August Mini | The Wasps | BHE1 - Adult League - SM - Division 12 | 1 | 8 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 | 
                              | 2019 Fall | Gremlins | BHE1 - Adult League - F/W - Division 12 | 3 | 8 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2019 Fall | Horsemen | BHE1 - Adult League - F/W - Division 8 | 200 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2019 Summer | Predators | BHE1 - Adult League - Division 8 | 35 | 25 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2019 Winter | Predators | BHE1 - Adult League - F/W - Division 10 | 35 | 15 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2019 Winter | Canadians | BHE1 - Adult League - F/W - Division 12 | 200 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2018 Fall Season | Predators | BHE1 - Adult League - F/W - Division 10 | 35 | 16 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 31.0 | 
                              | 2018 Summer | Predators | BHE1 - Adult League - Division 10 | 35 | 26 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 | 
                              | 2018 Summer | Regulators | BHE1 - Adult League - Division 10 | 200 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                
                                      2025 Fall
                                    
                                                    | # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO | 
                                                          | 35 | Howe, Jeff | 10 | 4 | 4 | 1 | 322:15 | 32 | 206 | 174 | 0.84 | 3.58 | 0 | 
                      
            Game By Game Regular Season
                                                Game By Game Playoffs
                                                            | Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO | 
                                                                  | 4/1/2025 | @ Horsemen | 1 | 0 | 0 | 36:00 | 26 | 23 | 3 | 0.88 | 3.00 | 0 | 
                                      | 4/4/2025 | @ Horsemen | 0 | 1 | 0 | 36:00 | 18 | 10 | 8 | 0.56 | 8.00 | 0 | 
                                      | 4/7/2025 | @ Horsemen | 0 | 1 | 0 | 35:00 | 23 | 21 | 2 | 0.91 | 2.06 | 0 | 
                          
                                  Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Delay of game MINOR | 2.00 | 1 | 0 | 
                                  | Spear DOUBLE MINOR | 4.00 | 1 | 0 |