Sat
Nov
23
06:30 PM
Horsemen
Drillers
Sat
Nov
23
06:30 PM
The Balls
Squids
Sat
Nov
23
07:30 PM
Dark Horses
Mammoths
Sat
Nov
23
07:30 PM
Berserkers
Golden Wolves
Sat
Nov
23
08:30 PM
Edm Reapers
Impulse Ball Drops
Sat
Nov
23
08:30 PM
Edm Wolfpack
Tigerbombs
Sat
Nov
23
09:30 PM
Gremlins
Tofield Reapers
Sat
Nov
23
09:30 PM
Knights HC
Cobra Kai
Sun
Nov
24
05:30 PM
Canadians
Raiders
Sun
Nov
24
06:30 PM
McMuffins
Capitals
Thu
Nov
21
09:30 PM
Spartans
Highlights
2
7
Thu
Nov
21
09:30 PM
Smash Warriors
Kings
5
6
Fri
Nov
22
06:30 PM
Kraken
Regulators
6
6
Fri
Nov
22
06:30 PM
Sailcats
Hudson Northstars
8
6
Fri
Nov
22
07:30 PM
Cardio Crusaders
Phantom 309
3
3
Fri
Nov
22
07:30 PM
Edm Cobra
Mad Dogs
2
4
Fri
Nov
22
08:30 PM
Snakearm
Asylum
2
3
Fri
Nov
22
08:30 PM
Cobra Chickens
Thunder Buddies
6
3
Fri
Nov
22
09:30 PM
Edm Pine Riders
Blazers
2
6
Fri
Nov
22
09:30 PM
Lil Peckers
MCA Holes
4
3

Tier 6 - Division 9/10/11 - Canadians




#9 Quin Dutton

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Fall Canadians BHE1 - Adult League - Tier 6 - Division 9/10/11 9 13 5 3 8 0.00 0.00 0.00 1 0 0 0.0
2024 Summer Canadians BHE1 - Adult League - Tier 5 - Div 6/7/8/9 9 13 0 6 6 0.00 0.00 0.00 0 0 0 6.0
2024 Winter Canadians BHE1 - Adult League - Tier 5 - Div 6/7/8/9 9 7 4 0 4 0.00 0.00 0.00 2 0 0 2.0
2023 Winter Jay and the Canadians BHE1 - Adult League - Division 9/10 300 7 5 4 9 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Jay and the Canadians BHE1 - Adult League - Division 9/10 9 7 3 4 7 0.00 0.00 0.00 0 0 0 19.0
2022 Spring Jay and the Canadians BHE1 - Adult League - Division 9/10 9 21 15 10 25 0.00 0.00 0.00 3 1 0 24.0
2022 Winter Jay and the Canadians BHE1 - Adult League - Division 7/8 9 13 5 2 7 0.00 0.00 0.00 1 0 0 15.0
2021 Fall Jay and the Canadians BHE1 - Adult League - Division 9/10 9 12 4 6 10 0.00 0.00 0.00 0 0 0 31.0
2021 Summer Mini Jay and the Canadians BHE1 - Adult League - SM - Division 9 9 3 2 0 2 0.00 0.00 0.00 0 0 0 4.0
2020 Summer Mini Quin and the Canadians BHE1 - Adult League - SM - Division 8 9 7 1 1 2 0.00 0.00 0.00 0 0 0 17.0
2020 Winter Canadians BHE1 - Adult League - F/W - Division 8/9 9 9 4 8 12 0.00 0.00 0.00 1 0 0 2.0
2019 Fall Canadians BHE1 - Adult League - F/W - Division 10 9 15 7 12 19 0.00 0.00 0.00 1 1 0 41.0
2019 Summer Canadians BHE1 - Adult League - Division 11 97 26 14 23 37 0.00 0.00 0.00 1 0 0 18.0
2019 Winter Canadians BHE1 - Adult League - F/W - Division 12 97 13 7 9 16 0.00 0.00 0.00 1 0 0 23.0
2018 Fall Season Zerberkers BHE1 - Adult League - F/W - Division 8 26 2 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Jay & the Canadians BHE1 - Adult League - Division 10 97 24 9 10 19 0.00 0.00 0.00 0 0 0 20.0


2024 Fall

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Canadians Dutton, Quin 13 5 3 8 0.62 0.38 0.23 1 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/5/2024 vs Old Iron 0 0 0 0 0 0 0 0
9/9/2024 @ Panthers 0 1 1 0 0 0 0 0
9/14/2024 vs Tigerbombs 0 0 0 0 0 0 0 0
9/17/2024 @ Admirals 0 1 1 0 0 0 0 0
9/22/2024 vs Cobra Kai 0 0 0 0 0 0 0 0
10/3/2024 vs Panthers 1 0 1 0 0 0 0 0
10/8/2024 @ Tigerbombs 1 0 1 0 0 0 0 0
10/20/2024 @ Drillers 0 0 0 0 0 0 0 0
10/26/2024 vs Raiders 1 1 2 0 0 0 0 0
11/1/2024 @ Horsemen 0 0 0 0 0 0 0 0
11/7/2024 vs Cobra Kai 1 0 1 0 0 0 0 0
11/12/2024 @ Knights HC 1 0 1 1 0 0 0 0
11/18/2024 vs Drillers 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information