Tue
Sep
02
06:30 PM
Royals
Sailcats
Tue
Sep
02
06:30 PM
Scare Bears
Caper Crew
Tue
Sep
02
06:30 PM
Lil Peckers
Edm Reapers
Tue
Sep
02
07:30 PM
Sick Beauties
Razorbacks
Tue
Sep
02
07:30 PM
Hellfish
Edm Cobra
Tue
Sep
02
07:30 PM
Smash Warriors
Kings
Tue
Sep
02
08:30 PM
Edm Wolfpack
Knights HC
Tue
Sep
02
08:30 PM
Jets
Kraken
Tue
Sep
02
08:30 PM
Grizzlies
Wicked BHC
Tue
Sep
02
09:30 PM
Berserkers
MCA Holes

Tier 6 - Division 8/9/10/11 - Edm Reapers




#300 Zach Bois

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Summer Edm Wolfpack BHE1 - Adult League - Tier 6 - Division 8/9/10/11 7 21 4 10 14 0.00 0.00 0.00 0 0 0 8.0
2025 Summer Blackouts BHE1 - Adult League - Tier 5 - Division 5/6/7 300 1 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2025 Winter Balls Deep BHE1 - Adult League - Tier 5 - Division 5/6/7 300 12 4 7 11 0.00 0.00 0.00 1 0 0 0.0
2025 Winter Edm Wolfpack BHE1 - Adult League - Tier 6 - Division 8/9/10/11 7 20 1 7 8 0.00 0.00 0.00 0 0 0 8.0
2024 Fall Edm Wolfpack BHE1 - Adult League - Tier 6 - Division 8/9/10/11 7 19 2 5 7 0.00 0.00 0.00 1 0 0 10.0
2024 Fall Edm Reapers BHE1 - Adult League - Tier 6 - Division 8/9/10/11 300 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Whackouts BHE1 - Adult League - Tier 5 - Division 5/6/7 300 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Edm Wolfpack BHE1 - Adult League - Tier 6 - Div 10/11 7 21 4 16 20 0.00 0.00 0.00 1 0 0 2.0
2024 Winter Edm Wolfpack BHE1 - Adult League - Tier 5 - Div 6/7/8/9 7 14 1 3 4 0.00 0.00 0.00 0 0 0 4.0
2023 Fall Edm Wolfpack BHE1 - Adult League - Tier 5 - Div 6/7/8/9 7 19 3 3 6 0.00 0.00 0.00 0 0 0 4.0
2023 Spring Edm Wolfpack BHE1 - Adult League - Tier 5 - Division 7/8 7 16 2 5 7 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Balls Deep BHE1 - Adult League - Tier 5 - Division 7/8 300 5 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2023 Winter Edm Wolfpack BHE1 - Adult League - Tier 5 - Division 7/8 7 17 2 6 8 0.00 0.00 0.00 0 0 0 6.0
2023 Winter Balls Deep BHE1 - Adult League - Tier 5 - Division 7/8 300 13 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Edm Wolfpack BHE1 - Adult League - Tier 5 - Division 7/8 7 16 0 9 9 0.00 0.00 0.00 0 0 0 2.0
2022 Fall Balls Deep BHE1 - Adult League - Tier 5 - Division 7/8 300 10 0 4 4 0.00 0.00 0.00 0 0 0 2.0
2022 Spring Edm Wolfpack BHE1 - Adult League - Tier 5 - Division 7/8 7 9 4 8 12 0.00 0.00 0.00 1 0 0 2.0
2022 Spring Balls Deep BHE1 - Adult League - Tier 5 - Division 7/8 300 8 1 3 4 0.00 0.00 0.00 1 0 0 0.0
2022 Winter Balls Deep BHE1 - Adult League - Division 9/10 300 9 3 2 5 0.00 0.00 0.00 0 0 0 0.0
2022 Winter Edm Wolfpack BHE1 - Adult League - Division 9/10 7 13 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Edm Wolfpack BHE1 - Adult League - Division 9/10 7 17 3 4 7 0.00 0.00 0.00 0 0 0 12.0
2020 Fall Wolfpack BHE1 - Adult League - F/W - Division 9 4on4 7 11 2 8 10 0.00 0.00 0.00 0 0 0 4.0
2020 Fall Balls Deep BHE1 - Adult League - F/W - Division 9 4on4 7 7 4 3 7 0.00 0.00 0.00 0 0 0 4.0
2020 Winter Wolfpack BHE1 - Adult League - F/W - Division 6/7 7 12 3 9 12 0.00 0.00 0.00 1 0 0 0.0
2020 Winter Balls Deep BHE1 - Adult League - F/W - Division 8/9 7 9 5 5 10 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Wolfpack BHE1 - Adult League - F/W - Division 8 7 18 5 9 14 0.00 0.00 0.00 1 0 0 16.0
2019 Fall Balls Deep BHE1 - Adult League - F/W - Division 6 7 12 4 8 12 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Silvertips BHE1 - Adult League - Tier 4 - Div 4/5 28 6 0 2 2 0.00 0.00 0.00 0 0 0 0.0


2025 Fall

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
300 Edm Reapers Bois, Zach 1 0 1 1 1.00 0.00 1.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/5/2024 vs Regulators 0 1 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information