Thu
Nov
21
06:30 PM
Hellfish
Caper Crew
Thu
Nov
21
06:30 PM
Squad
Marauders
Thu
Nov
21
07:30 PM
Nightmares
The Regime
Thu
Nov
21
07:30 PM
North Stars
Didsbury Dairy Farmers
Thu
Nov
21
08:30 PM
Chef Bombay Lions
Rush
Thu
Nov
21
08:30 PM
Mighty Ducks
Knowlton Gnashers
Thu
Nov
21
09:30 PM
Spartans
Highlights
Thu
Nov
21
09:30 PM
Smash Warriors
Kings
Fri
Nov
22
06:30 PM
Kraken
Regulators
Fri
Nov
22
06:30 PM
Sailcats
Hudson Northstars
Mon
Nov
18
08:30 PM
Panthers
McMuffins
1
6
Mon
Nov
18
08:30 PM
Drillers
Canadians
3
2
Mon
Nov
18
09:30 PM
Capitals
Sick Beauties
5
5
Mon
Nov
18
09:30 PM
Raiders
Knights HC
0
2
Tue
Nov
19
06:30 PM
Razorbacks
Soldiers
4
4
Tue
Nov
19
07:30 PM
Beverly Bullies
Thirsty Pigeons
6
5
Tue
Nov
19
08:30 PM
Tropics
Dynamo
8
2
Tue
Nov
19
09:30 PM
Pine Riders
Pinpoint
4
3
Wed
Nov
20
06:30 PM
Smokin Aces
UADC
8
4
Wed
Nov
20
07:30 PM
Whackouts
Reapers
5
5

Tier 6 - Division 9/10/11 - The Balls




#44 Zach Archibald

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Fall The Balls BHE1 - Adult League - Tier 6 - Division 9/10/11 44 5 0 2 2 0.00 0.00 0.00 0 0 0 14.0
2024 Summer The Balls BHE1 - Adult League - Tier 6 - Div 10/11 44 22 1 8 9 0.00 0.00 0.00 1 0 0 61.0
2024 Winter The Balls BHE1 - Adult League - Tier 6 - Div 10/11 44 15 1 8 9 0.00 0.00 0.00 1 0 0 24.0
2023 Fall The Balls BHE1 - Adult League - Tier 6 - Div 10/11 44 14 0 3 3 0.00 0.00 0.00 0 0 0 38.0
2023 Winter The Ballers BHE1 - Adult League - Division 11/12 46 17 1 8 9 0.00 0.00 0.00 0 0 0 54.0
2022 Fall The Balls BHE1 - Adult League - Division 11/12 300 9 0 9 9 0.00 0.00 0.00 0 0 0 56.0
2022 Spring The Balls BHE1 - Adult League - Division 9/10 89 17 0 11 11 0.00 0.00 0.00 0 0 0 55.0
2022 Winter Cardio Crusaders BHE1 - Adult League - Division 11/12 44 15 4 3 7 0.00 0.00 0.00 1 0 0 28.0
2021 Fall Outlaws BHE1 - Adult League - Division 5/6 17 10 2 3 5 0.00 0.00 0.00 0 0 0 18.0
2020 Fall Kraken BHE1 - Adult League - F/W - Division 10 4on4 14 8 1 2 3 0.00 0.00 0.00 0 0 0 30.0
2020 Winter Balls Deep BHE1 - Adult League - F/W - Division 8/9 69 5 0 1 1 0.00 0.00 0.00 0 0 0 8.0
2019 Fall Balls Deep BHE1 - Adult League - F/W - Division 6 69 18 1 13 14 0.00 0.00 0.00 0 0 0 50.0
2019 Fall Snakearm BHE1 - Adult League - F/W - Division 12 0 4 0 0 0 0.00 0.00 0.00 0 0 0 8.0
2019 Summer Snakearm BHE1 - Adult League - Division 12 95 19 0 9 9 0.00 0.00 0.00 0 0 0 48.0


2024 Fall

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
44 The Balls Archibald, Zach 5 0 2 2 0.40 0.00 0.40 0 0 0 14.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/27/2024 vs Raiders 0 0 0 0 0 0 0 0
10/12/2024 vs Golden Wolves 0 1 1 0 0 0 0 0
10/26/2024 vs Squids 0 0 0 0 0 0 4 0
11/7/2024 @ Edm Wolfpack 0 0 0 0 0 0 8 0
11/17/2024 vs Tigerbombs 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body contact MINOR 2.00 2 0
High stick DOUBLE MINOR 4.00 1 0
Interference MINOR 2.00 1 0
Rough MINOR 2.00 1 0
Trip MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information