Tier 6 - Division 8/9/10/11 - The Balls
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Fall | The Balls | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 88 | 3 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Summer | The Balls | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 88 | 15 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 14.0 |
| 2025 Winter | The Balls | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 88 | 17 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2024 Fall | The Balls | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 88 | 14 | 4 | 11 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
| 2024 Summer | The Balls | BHE1 - Adult League - Tier 6 - Div 10/11 | 88 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Winter | The Balls | BHE1 - Adult League - Tier 6 - Div 10/11 | 88 | 11 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023 Fall | The Balls | BHE1 - Adult League - Tier 6 - Div 10/11 | 88 | 8 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023 Spring | The Balls | BHE1 - Adult League - Division 11/12 | 88 | 15 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2023 Winter | The Ballers | BHE1 - Adult League - Division 11/12 | 88 | 16 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022 Spring | The Balls | BHE1 - Adult League - Division 9/10 | 88 | 20 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 36.0 |
| 2022 Winter | The Balls | BHE1 - Adult League - Division 11/12 | 88 | 5 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Summer Mini | The Balls | BHE1 - Adult League - SM - Division 11 | 18 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Fall
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 88 | The Balls | Peynado, Owen | 14 | 4 | 11 | 15 | 1.07 | 0.29 | 0.79 | 2 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Interference MINOR | 2.00 | 1 | 0 |
| Trip MINOR | 2.00 | 3 | 0 |