Thu
Nov
21
06:30 PM
Hellfish
Caper Crew
Thu
Nov
21
06:30 PM
Squad
Marauders
Thu
Nov
21
07:30 PM
Nightmares
The Regime
Thu
Nov
21
07:30 PM
North Stars
Didsbury Dairy Farmers
Thu
Nov
21
08:30 PM
Chef Bombay Lions
Rush
Thu
Nov
21
08:30 PM
Mighty Ducks
Knowlton Gnashers
Thu
Nov
21
09:30 PM
Spartans
Highlights
Thu
Nov
21
09:30 PM
Smash Warriors
Kings
Fri
Nov
22
06:30 PM
Kraken
Regulators
Fri
Nov
22
06:30 PM
Sailcats
Hudson Northstars
Mon
Nov
18
08:30 PM
Panthers
McMuffins
1
6
Mon
Nov
18
08:30 PM
Drillers
Canadians
3
2
Mon
Nov
18
09:30 PM
Capitals
Sick Beauties
5
5
Mon
Nov
18
09:30 PM
Raiders
Knights HC
0
2
Tue
Nov
19
06:30 PM
Razorbacks
Soldiers
4
4
Tue
Nov
19
07:30 PM
Beverly Bullies
Thirsty Pigeons
6
5
Tue
Nov
19
08:30 PM
Tropics
Dynamo
8
2
Tue
Nov
19
09:30 PM
Pine Riders
Pinpoint
4
3
Wed
Nov
20
06:30 PM
Smokin Aces
UADC
8
4
Wed
Nov
20
07:30 PM
Whackouts
Reapers
5
5

Tier 6 - Division 9/10/11 - The Balls




#5 Andrew Johnson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Fall The Balls BHE1 - Adult League - Tier 6 - Division 9/10/11 5 15 1 4 5 0.00 0.00 0.00 0 0 0 14.0
2024 Summer The Balls BHE1 - Adult League - Tier 6 - Div 10/11 5 21 4 9 13 0.00 0.00 0.00 0 0 0 14.0
2024 Winter The Balls BHE1 - Adult League - Tier 6 - Div 10/11 5 17 2 5 7 0.00 0.00 0.00 0 0 0 18.0
2023 Fall The Balls BHE1 - Adult League - Tier 6 - Div 10/11 5 16 1 4 5 0.00 0.00 0.00 0 0 0 14.0
2023 Spring The Balls BHE1 - Adult League - Division 11/12 5 18 4 12 16 0.00 0.00 0.00 0 0 0 18.0
2023 Winter The Ballers BHE1 - Adult League - Division 11/12 5 20 2 6 8 0.00 0.00 0.00 2 0 0 22.0
2022 Fall The Balls BHE1 - Adult League - Division 11/12 5 17 3 6 9 0.00 0.00 0.00 1 0 0 26.0
2022 Spring The Balls BHE1 - Adult League - Division 9/10 5 20 1 8 9 0.00 0.00 0.00 0 0 0 28.0
2022 Winter The Balls BHE1 - Adult League - Division 11/12 5 16 0 11 11 0.00 0.00 0.00 0 0 0 14.0
2021 Fall The Balls BHE1 - Adult League - Division 11/12 5 10 3 5 8 0.00 0.00 0.00 0 0 0 2.0
2021 Summer Mini The Balls BHE1 - Adult League - SM - Division 11 5 7 2 2 4 0.00 0.00 0.00 0 0 0 2.0
2020 Fall The Balls BHE1 - Adult League - F/W - Division 11 4on4 5 11 3 8 11 0.00 0.00 0.00 0 0 0 6.0
2018 Summer Outcasts BHE1 - Adult League - Division 10 18 19 1 4 5 0.00 0.00 0.00 0 0 0 14.0


2024 Fall

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 The Balls Johnson, Andrew 15 1 4 5 0.33 0.07 0.27 0 0 0 14.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/5/2024 @ Berserkers 0 0 0 0 0 0 0 0
9/8/2024 @ Golden Wolves 0 1 1 0 0 0 0 0
9/13/2024 @ Horsemen 1 0 1 0 0 0 2 0
9/17/2024 vs Squids 0 0 0 0 0 0 2 0
9/22/2024 vs Edm Wolfpack 0 0 0 0 0 0 0 0
9/27/2024 vs Raiders 0 0 0 0 0 0 0 0
10/2/2024 @ Sick Beauties 0 0 0 0 0 0 4 0
10/7/2024 vs Berserkers 0 2 2 0 0 0 0 0
10/12/2024 vs Golden Wolves 0 0 0 0 0 0 0 0
10/20/2024 @ Tigerbombs 0 0 0 0 0 0 2 0
10/26/2024 vs Squids 0 0 0 0 0 0 4 0
10/31/2024 vs Berserkers 0 0 0 0 0 0 0 0
11/7/2024 @ Edm Wolfpack 0 0 0 0 0 0 0 0
11/12/2024 @ Golden Wolves 0 1 1 0 0 0 0 0
11/17/2024 vs Tigerbombs 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body contact MINOR 2.00 1 0
Head contact DOUBLE MINOR 4.00 1 0
Rough MINOR 2.00 1 0
Slew Foot DOUBLE MINOR 4.00 1 0
Trip MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information