Thu
Nov
21
06:30 PM
Hellfish
Caper Crew
Thu
Nov
21
06:30 PM
Squad
Marauders
Thu
Nov
21
07:30 PM
Nightmares
The Regime
Thu
Nov
21
07:30 PM
North Stars
Didsbury Dairy Farmers
Thu
Nov
21
08:30 PM
Chef Bombay Lions
Rush
Thu
Nov
21
08:30 PM
Mighty Ducks
Knowlton Gnashers
Thu
Nov
21
09:30 PM
Spartans
Highlights
Thu
Nov
21
09:30 PM
Smash Warriors
Kings
Fri
Nov
22
06:30 PM
Kraken
Regulators
Fri
Nov
22
06:30 PM
Sailcats
Hudson Northstars
Mon
Nov
18
08:30 PM
Panthers
McMuffins
1
6
Mon
Nov
18
08:30 PM
Drillers
Canadians
3
2
Mon
Nov
18
09:30 PM
Capitals
Sick Beauties
5
5
Mon
Nov
18
09:30 PM
Raiders
Knights HC
0
2
Tue
Nov
19
06:30 PM
Razorbacks
Soldiers
4
4
Tue
Nov
19
07:30 PM
Beverly Bullies
Thirsty Pigeons
6
5
Tue
Nov
19
08:30 PM
Tropics
Dynamo
8
2
Tue
Nov
19
09:30 PM
Pine Riders
Pinpoint
4
3
Wed
Nov
20
06:30 PM
Smokin Aces
UADC
8
4
Wed
Nov
20
07:30 PM
Whackouts
Reapers
5
5

Tier 6 - Division 9/10/11 - Squids




#94 Anthony Prakash

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Fall Squids BHE1 - Adult League - Tier 6 - Division 9/10/11 94 4 3 2 5 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Squids BHE1 - Adult League - Tier 6 - Div 10/11 94 16 9 16 25 0.00 0.00 0.00 1 0 0 2.0
2024 Winter Squids BHE1 - Adult League - Tier 6 - Div 10/11 94 14 7 12 19 0.00 0.00 0.00 0 0 0 4.0
2023 Fall Squids BHE1 - Adult League - Tier 6 - Div 10/11 94 9 7 6 13 0.00 0.00 0.00 1 0 0 0.0
2023 Spring Squids BHE1 - Adult League - Division 9/10 3 17 8 15 23 0.00 0.00 0.00 0 0 0 4.0
2022 Spring Squids BHE1 - Adult League - Division 11/12 3 14 7 12 19 0.00 0.00 0.00 0 1 0 2.0
2022 Winter Squids BHE1 - Adult League - Division 13/14 44 5 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Prestige Worldwide BHE1 - Adult League - Division 7/8 8 13 10 5 15 0.00 0.00 0.00 2 0 0 2.0
2021 Fall Squids BHE1 - Adult League - Division D - 4on4 Winter Classic 29 4 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2021 Summer Mini Prestige Worldwide BHE1 - Adult League - SM - Division 5 8 6 2 5 7 0.00 0.00 0.00 1 0 0 0.0
2020 Fall Prestige Worldwide BHE1 - Adult League - F/W - Division 7 4on4 8 10 0 4 4 0.00 0.00 0.00 0 0 0 2.0
2020 Winter Prestige Worldwide BHE1 - Adult League - F/W - Division 6/7 8 10 2 9 11 0.00 0.00 0.00 0 0 0 2.0
2020 Winter Squids BHE1 - Adult League - F/W - Division 12 49 2 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2019 Summer Prestige Worldwide BHE1 - Adult League - Division 10 8 16 5 8 13 0.00 0.00 0.00 1 0 0 2.0


2024 Fall

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
94 Squids Prakash, Anthony 4 3 2 5 1.25 0.75 0.50 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/17/2024 @ The Balls 0 0 0 0 0 0 0 0
10/31/2024 vs Edm Wolfpack 1 0 1 0 0 0 0 0
11/7/2024 @ Golden Wolves 1 0 1 0 0 0 0 0
11/11/2024 vs Tigerbombs 1 2 3 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information