Thu
Nov
21
06:30 PM
Hellfish
Caper Crew
Thu
Nov
21
06:30 PM
Squad
Marauders
Thu
Nov
21
07:30 PM
Nightmares
The Regime
Thu
Nov
21
07:30 PM
North Stars
Didsbury Dairy Farmers
Thu
Nov
21
08:30 PM
Chef Bombay Lions
Rush
Thu
Nov
21
08:30 PM
Mighty Ducks
Knowlton Gnashers
Thu
Nov
21
09:30 PM
Spartans
Highlights
Thu
Nov
21
09:30 PM
Smash Warriors
Kings
Fri
Nov
22
06:30 PM
Kraken
Regulators
Fri
Nov
22
06:30 PM
Sailcats
Hudson Northstars
Mon
Nov
18
08:30 PM
Panthers
McMuffins
1
6
Mon
Nov
18
08:30 PM
Drillers
Canadians
3
2
Mon
Nov
18
09:30 PM
Capitals
Sick Beauties
5
5
Mon
Nov
18
09:30 PM
Raiders
Knights HC
0
2
Tue
Nov
19
06:30 PM
Razorbacks
Soldiers
4
4
Tue
Nov
19
07:30 PM
Beverly Bullies
Thirsty Pigeons
6
5
Tue
Nov
19
08:30 PM
Tropics
Dynamo
8
2
Tue
Nov
19
09:30 PM
Pine Riders
Pinpoint
4
3
Wed
Nov
20
06:30 PM
Smokin Aces
UADC
8
4
Wed
Nov
20
07:30 PM
Whackouts
Reapers
5
5

Tier 6 - Division 9/10/11 - Squids




#19 James Patrick

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Fall Squids BHE1 - Adult League - Tier 6 - Division 9/10/11 19 13 2 4 6 0.00 0.00 0.00 1 0 0 2.0
2024 Summer Squids BHE1 - Adult League - Tier 6 - Div 10/11 19 21 3 7 10 0.00 0.00 0.00 0 0 0 4.0
2024 Winter Squids BHE1 - Adult League - Tier 6 - Div 10/11 19 18 2 5 7 0.00 0.00 0.00 0 0 0 2.0
2023 Fall Squids BHE1 - Adult League - Tier 6 - Div 10/11 19 19 4 3 7 0.00 0.00 0.00 1 0 0 6.0
2023 Spring Squids BHE1 - Adult League - Division 9/10 19 20 1 3 4 0.00 0.00 0.00 0 0 0 0.0
2023 Winter Squids BHE1 - Adult League - Division 11/12 19 19 0 6 6 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Squids BHE1 - Adult League - Division 11/12 19 18 3 4 7 0.00 0.00 0.00 0 0 0 4.0
2019 Fall Squids BHE1 - Adult League - F/W - Division 12 19 14 1 3 4 0.00 0.00 0.00 0 0 0 0.0
2019 Summer Squids BHE1 - Adult League - Division 10 19 23 0 4 4 0.00 0.00 0.00 0 0 0 2.0
2019 Winter Squids BHE1 - Adult League - F/W - Division 10 19 16 2 1 3 0.00 0.00 0.00 0 0 0 2.0
2018 Fall Season Squids BHE1 - Adult League - F/W - Division 12 19 12 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Squids BHE1 - Adult League - Division 11 19 19 1 7 8 0.00 0.00 0.00 0 0 0 2.0


2024 Fall

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Squids Patrick, James 13 2 4 6 0.46 0.15 0.31 1 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/5/2024 vs Edm Wolfpack 0 0 0 0 0 0 0 0
9/9/2024 @ Raiders 0 0 0 0 0 0 0 0
9/13/2024 vs Sick Beauties 0 2 2 0 0 0 0 0
9/17/2024 @ The Balls 0 0 0 0 0 0 0 0
9/22/2024 vs Golden Wolves 1 0 1 1 0 0 0 0
10/3/2024 vs Berserkers 0 1 1 0 0 0 0 0
10/7/2024 @ Edm Wolfpack 0 0 0 0 0 0 0 0
10/12/2024 @ Tigerbombs 0 0 0 0 0 0 0 0
10/20/2024 vs Berserkers 0 0 0 0 0 0 0 0
10/31/2024 vs Edm Wolfpack 0 0 0 0 0 0 0 0
11/7/2024 @ Golden Wolves 0 0 0 0 0 0 0 0
11/11/2024 vs Tigerbombs 0 0 0 0 0 0 2 0
11/17/2024 @ Berserkers 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hold MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information