Fri
Nov
22
06:30 PM
Kraken
Regulators
Fri
Nov
22
06:30 PM
Sailcats
Hudson Northstars
Fri
Nov
22
07:30 PM
Cardio Crusaders
Phantom 309
Fri
Nov
22
07:30 PM
Edm Cobra
Mad Dogs
Fri
Nov
22
08:30 PM
Snakearm
Asylum
Fri
Nov
22
08:30 PM
Cobra Chickens
Thunder Buddies
Fri
Nov
22
09:30 PM
Edm Pine Riders
Blazers
Fri
Nov
22
09:30 PM
Lil Peckers
MCA Holes
Sat
Nov
23
06:30 PM
Horsemen
Drillers
Sat
Nov
23
06:30 PM
The Balls
Squids
Wed
Nov
20
06:30 PM
Smokin Aces
UADC
8
4
Wed
Nov
20
07:30 PM
Whackouts
Reapers
5
5
Thu
Nov
21
06:30 PM
Hellfish
Caper Crew
1
3
Thu
Nov
21
06:30 PM
Squad
Marauders
0
3
Thu
Nov
21
07:30 PM
Nightmares
The Regime
0
6
Thu
Nov
21
07:30 PM
North Stars
Didsbury Dairy Farmers
3
5
Thu
Nov
21
08:30 PM
Chef Bombay Lions
Rush
2
2
Thu
Nov
21
08:30 PM
Mighty Ducks
Knowlton Gnashers
5
6
Thu
Nov
21
09:30 PM
Spartans
Highlights
2
7
Thu
Nov
21
09:30 PM
Smash Warriors
Kings
5
6

Tier 6 - Division 9/10/11 - Horsemen




James Griffin (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Fall Mammoths BHE1 - Adult League - Tier 7 - Division 12/13 43 14 0 11 11 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Horsemen BHE1 - Adult League - Tier 6 - Division 9/10/11 1 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Mammoths BHE1 - Adult League - Tier 6 - Div 10/11 43 24 6 19 25 0.00 0.00 0.00 0 0 0 6.0
2024 Winter Mammoths BHE1 - Adult League - Tier 7 - Div 12/13 43 21 7 7 14 0.00 0.00 0.00 2 0 0 4.0
2023 Fall Mammoths BHE1 - Adult League - Tier 6 - Div 10/11 43 17 8 5 13 0.00 0.00 0.00 1 0 0 0.0
2023 Fall Caper Crew BHE1 - Adult League - Tier 7 - Div 12/13 300 1 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Mammoths BHE1 - Adult League - Division 11/12 43 21 4 14 18 0.00 0.00 0.00 0 0 0 12.0
2023 Winter Mammoths BHE1 - Adult League - Division 11/12 43 16 0 4 4 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Mammoths BHE1 - Adult League - Division 13/14 43 18 7 10 17 0.00 0.00 0.00 1 0 0 23.0
2021 Fall Rampage BHE1 - Adult League - Division 9/10 44 17 1 2 3 0.00 0.00 0.00 0 1 0 10.0
2021 Summer Mini Rampage BHE1 - Adult League - SM - Division 10 44 7 2 5 7 0.00 0.00 0.00 1 0 0 2.0
2020 August Mini Rampage BHE1 - Adult League - SM - Division 9 44 8 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2020 Winter Vipers BHE1 - Adult League - F/W - Division 11 43 9 2 5 7 0.00 0.00 0.00 0 0 0 0.0
2020 Winter Rampage BHE1 - Adult League - F/W - Division 10 44 11 1 3 4 0.00 0.00 0.00 1 0 0 8.0
2019 Fall Victorious Secret BHE1 - Adult League - F/W - Division 2 8 16 3 9 12 0.00 0.00 0.00 0 0 0 4.0
2019 Fall Vipers BHE1 - Adult League - F/W - Division 10 43 15 1 3 4 0.00 0.00 0.00 0 0 0 4.0
2019 Summer Rampage BHE1 - Adult League - Division 10 44 26 6 16 22 0.00 0.00 0.00 2 0 0 14.0
2019 Winter Rampage BHE1 - Adult League - F/W - Division 10 44 5 0 3 3 0.00 0.00 0.00 0 0 0 2.0
2019 Winter Victorious Secret BHE1 - Adult League - F/W - Division 2 8 12 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Victorious Secret BHE1 - Adult League - Tier 4 - Div 4/5 8 25 5 7 12 0.00 0.00 0.00 1 0 0 2.0


2024 Fall

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Horsemen Griffin, James 1 0 2 2 2.00 0.00 2.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/7/2024 @ Knights HC 0 2 2 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information