Mon
Nov
25
07:30 PM
Highlights
Southside Fauj
3
2
Mon
Nov
25
07:30 PM
Thirsty Pigeons
Pine Riders
3
7
Mon
Nov
25
08:30 PM
Reapers
Soldiers
12
7
Mon
Nov
25
08:30 PM
The Regime
Chef Bombay Lions
5
8
Mon
Nov
25
Live Game
Razorbacks
Royals
Mon
Nov
25
Live Game
Rush
Smokin Aces
Tue
Nov
26
06:30 PM
UADC
Nightmares
Tue
Nov
26
07:30 PM
Mighty Ducks
Smash Warriors
Tue
Nov
26
08:30 PM
Kings
North Stars
Tue
Nov
26
09:30 PM
Didsbury Dairy Farmers
Knowlton Gnashers
Sun
Nov
24
06:30 PM
McMuffins
Capitals
1
0
Sun
Nov
24
07:30 PM
Sick Beauties
Old Iron
4
4
Sun
Nov
24
08:30 PM
Admirals
Panthers
1
6
Sun
Nov
24
09:30 PM
Dynamo
Beverly Bullies
7
5
Mon
Nov
25
06:30 PM
Whackouts
Spartans
6
2
Mon
Nov
25
06:30 PM
Pinpoint
Tropics
8
3
Mon
Nov
25
07:30 PM
Highlights
Southside Fauj
3
2
Mon
Nov
25
07:30 PM
Thirsty Pigeons
Pine Riders
3
7
Mon
Nov
25
08:30 PM
Reapers
Soldiers
12
7
Mon
Nov
25
08:30 PM
The Regime
Chef Bombay Lions
5
8

Tier 6 - Division 9/10/11 - Edm Wolfpack




#9 Noah Meisinger

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Fall Edm Wolfpack BHE1 - Adult League - Tier 6 - Division 9/10/11 9 11 4 6 10 0.00 0.00 0.00 1 0 0 16.0
2024 Summer WWIAFTM BHE1 - Adult League - Tier 5 - Div 6/7/8/9 13 20 2 16 18 0.00 0.00 0.00 0 0 0 4.0
2024 Winter Edm Wolfpack BHE1 - Adult League - Tier 5 - Div 6/7/8/9 9 14 6 5 11 0.00 0.00 0.00 1 1 0 4.0
2023 Fall Edm Wolfpack BHE1 - Adult League - Tier 5 - Div 6/7/8/9 9 16 6 4 10 0.00 0.00 0.00 0 0 0 2.0
2023 Spring Edm Wolfpack BHE1 - Adult League - Tier 5 - Division 7/8 9 16 6 4 10 0.00 0.00 0.00 1 0 0 6.0
2023 Winter Edm Wolfpack BHE1 - Adult League - Tier 5 - Division 7/8 9 16 6 5 11 0.00 0.00 0.00 0 0 0 8.0
2022 Fall Edm Wolfpack BHE1 - Adult League - Tier 5 - Division 7/8 9 16 4 10 14 0.00 0.00 0.00 0 0 0 8.0
2022 Spring Edm Wolfpack BHE1 - Adult League - Tier 5 - Division 7/8 9 22 16 9 25 0.00 0.00 0.00 1 1 0 6.0
2022 Winter Edm Wolfpack BHE1 - Adult League - Division 9/10 9 16 7 15 22 0.00 0.00 0.00 0 0 0 2.0
2021 Fall Edm Wolfpack BHE1 - Adult League - Division 9/10 9 17 10 7 17 0.00 0.00 0.00 0 0 0 0.0
2020 Fall Wolfpack BHE1 - Adult League - F/W - Division 9 4on4 9 8 9 2 11 0.00 0.00 0.00 1 1 0 0.0
2020 Winter Wolfpack BHE1 - Adult League - F/W - Division 6/7 9 6 1 4 5 0.00 0.00 0.00 0 0 0 6.0
2019 Fall Wolfpack BHE1 - Adult League - F/W - Division 8 12 9 7 3 10 0.00 0.00 0.00 0 0 0 2.0


2024 Fall

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Edm Wolfpack Meisinger, Noah 11 4 6 10 0.91 0.36 0.55 1 0 0 16.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/5/2024 @ Squids 0 0 0 0 0 0 0 0
9/8/2024 vs Berserkers 0 0 0 0 0 0 4 0
9/14/2024 vs Raiders 1 1 2 0 0 0 0 0
9/17/2024 @ Sick Beauties 0 0 0 0 0 0 0 0
9/22/2024 @ The Balls 0 0 0 0 0 0 0 0
10/1/2024 vs Horsemen 0 1 1 0 0 0 0 0
10/7/2024 vs Squids 1 2 3 1 0 0 0 0
10/12/2024 @ Berserkers 0 1 1 0 0 0 10 0
10/26/2024 vs Tigerbombs 0 1 1 0 0 0 2 0
11/11/2024 vs Berserkers 0 0 0 0 0 0 0 0
11/18/2024 vs Golden Wolves 2 0 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
High stick DOUBLE MINOR 4.00 1 0
Misconduct 10.00 1 0
Rough MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information