Thu
Nov
21
09:30 PM
Spartans
Highlights
2
7
Thu
Nov
21
09:30 PM
Smash Warriors
Kings
5
6
Fri
Nov
22
06:30 PM
Kraken
Regulators
Fri
Nov
22
06:30 PM
Sailcats
Hudson Northstars
Fri
Nov
22
07:30 PM
Cardio Crusaders
Phantom 309
Fri
Nov
22
07:30 PM
Edm Cobra
Mad Dogs
Fri
Nov
22
08:30 PM
Snakearm
Asylum
Fri
Nov
22
08:30 PM
Cobra Chickens
Thunder Buddies
Fri
Nov
22
09:30 PM
Edm Pine Riders
Blazers
Fri
Nov
22
09:30 PM
Lil Peckers
MCA Holes
Wed
Nov
20
06:30 PM
Smokin Aces
UADC
8
4
Wed
Nov
20
07:30 PM
Whackouts
Reapers
5
5
Thu
Nov
21
06:30 PM
Hellfish
Caper Crew
1
3
Thu
Nov
21
06:30 PM
Squad
Marauders
0
3
Thu
Nov
21
07:30 PM
Nightmares
The Regime
0
6
Thu
Nov
21
07:30 PM
North Stars
Didsbury Dairy Farmers
3
5
Thu
Nov
21
08:30 PM
Chef Bombay Lions
Rush
2
2
Thu
Nov
21
08:30 PM
Mighty Ducks
Knowlton Gnashers
5
6
Thu
Nov
21
09:30 PM
Spartans
Highlights
2
7
Thu
Nov
21
09:30 PM
Smash Warriors
Kings
5
6

Tier 6 - Division 9/10/11 - Edm Wolfpack




#7 Zach Bois

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Fall Edm Wolfpack BHE1 - Adult League - Tier 6 - Division 9/10/11 7 14 0 3 3 0.00 0.00 0.00 0 0 0 10.0
2024 Fall Edm Reapers BHE1 - Adult League - Tier 6 - Division 9/10/11 300 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Whackouts BHE1 - Adult League - Tier 5 - Division 5/6/7/8 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Edm Wolfpack BHE1 - Adult League - Tier 6 - Div 10/11 7 21 4 16 20 0.00 0.00 0.00 1 0 0 2.0
2024 Winter Edm Wolfpack BHE1 - Adult League - Tier 5 - Div 6/7/8/9 7 14 1 3 4 0.00 0.00 0.00 0 0 0 4.0
2023 Fall Edm Wolfpack BHE1 - Adult League - Tier 5 - Div 6/7/8/9 7 19 3 3 6 0.00 0.00 0.00 0 0 0 4.0
2023 Spring Edm Wolfpack BHE1 - Adult League - Tier 5 - Division 7/8 7 16 2 5 7 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Balls Deep BHE1 - Adult League - Tier 5 - Division 7/8 300 5 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2023 Winter Edm Wolfpack BHE1 - Adult League - Tier 5 - Division 7/8 7 17 2 6 8 0.00 0.00 0.00 0 0 0 6.0
2023 Winter Balls Deep BHE1 - Adult League - Tier 5 - Division 7/8 300 13 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Edm Wolfpack BHE1 - Adult League - Tier 5 - Division 7/8 7 16 0 9 9 0.00 0.00 0.00 0 0 0 2.0
2022 Fall Balls Deep BHE1 - Adult League - Tier 5 - Division 7/8 300 10 0 4 4 0.00 0.00 0.00 0 0 0 2.0
2022 Spring Edm Wolfpack BHE1 - Adult League - Tier 5 - Division 7/8 7 9 4 8 12 0.00 0.00 0.00 1 0 0 2.0
2022 Spring Balls Deep BHE1 - Adult League - Tier 5 - Division 7/8 300 8 1 3 4 0.00 0.00 0.00 1 0 0 0.0
2022 Winter Balls Deep BHE1 - Adult League - Division 9/10 300 9 3 2 5 0.00 0.00 0.00 0 0 0 0.0
2022 Winter Edm Wolfpack BHE1 - Adult League - Division 9/10 7 13 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Edm Wolfpack BHE1 - Adult League - Division 9/10 7 17 3 4 7 0.00 0.00 0.00 0 0 0 12.0
2020 Fall Wolfpack BHE1 - Adult League - F/W - Division 9 4on4 7 11 2 8 10 0.00 0.00 0.00 0 0 0 4.0
2020 Fall Balls Deep BHE1 - Adult League - F/W - Division 9 4on4 7 7 4 3 7 0.00 0.00 0.00 0 0 0 4.0
2020 Winter Wolfpack BHE1 - Adult League - F/W - Division 6/7 7 12 3 9 12 0.00 0.00 0.00 1 0 0 0.0
2020 Winter Balls Deep BHE1 - Adult League - F/W - Division 8/9 7 9 5 5 10 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Wolfpack BHE1 - Adult League - F/W - Division 8 7 18 5 9 14 0.00 0.00 0.00 1 0 0 16.0
2019 Fall Balls Deep BHE1 - Adult League - F/W - Division 6 7 12 4 8 12 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Silvertips BHE1 - Adult League - Tier 4 - Div 4/5 28 6 0 2 2 0.00 0.00 0.00 0 0 0 0.0


2024 Fall

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Edm Wolfpack Bois, Zach 14 0 3 3 0.21 0.00 0.21 0 0 0 10.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/5/2024 @ Squids 0 0 0 0 0 0 0 0
9/14/2024 vs Raiders 0 0 0 0 0 0 0 0
9/17/2024 @ Sick Beauties 0 0 0 0 0 0 6 0
9/22/2024 @ The Balls 0 0 0 0 0 0 0 0
9/27/2024 @ Golden Wolves 0 0 0 0 0 0 0 0
10/1/2024 vs Horsemen 0 1 1 0 0 0 0 0
10/7/2024 vs Squids 0 0 0 0 0 0 0 0
10/12/2024 @ Berserkers 0 0 0 0 0 0 0 0
10/20/2024 @ Golden Wolves 0 0 0 0 0 0 2 0
10/26/2024 vs Tigerbombs 0 1 1 0 0 0 0 0
10/31/2024 @ Squids 0 0 0 0 0 0 0 0
11/7/2024 vs The Balls 0 0 0 0 0 0 2 0
11/11/2024 vs Berserkers 0 0 0 0 0 0 0 0
11/18/2024 vs Golden Wolves 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Head contact DOUBLE MINOR 4.00 1 0
Rough MINOR 2.00 2 0
Trip MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information