Fri
Nov
22
06:30 PM
Kraken
Regulators
Fri
Nov
22
06:30 PM
Sailcats
Hudson Northstars
Fri
Nov
22
07:30 PM
Cardio Crusaders
Phantom 309
Fri
Nov
22
07:30 PM
Edm Cobra
Mad Dogs
Fri
Nov
22
08:30 PM
Snakearm
Asylum
Fri
Nov
22
08:30 PM
Cobra Chickens
Thunder Buddies
Fri
Nov
22
09:30 PM
Edm Pine Riders
Blazers
Fri
Nov
22
09:30 PM
Lil Peckers
MCA Holes
Sat
Nov
23
06:30 PM
Horsemen
Drillers
Sat
Nov
23
06:30 PM
The Balls
Squids
Wed
Nov
20
06:30 PM
Smokin Aces
UADC
8
4
Wed
Nov
20
07:30 PM
Whackouts
Reapers
5
5
Thu
Nov
21
06:30 PM
Hellfish
Caper Crew
1
3
Thu
Nov
21
06:30 PM
Squad
Marauders
0
3
Thu
Nov
21
07:30 PM
Nightmares
The Regime
0
6
Thu
Nov
21
07:30 PM
North Stars
Didsbury Dairy Farmers
3
5
Thu
Nov
21
08:30 PM
Chef Bombay Lions
Rush
2
2
Thu
Nov
21
08:30 PM
Mighty Ducks
Knowlton Gnashers
5
6
Thu
Nov
21
09:30 PM
Spartans
Highlights
2
7
Thu
Nov
21
09:30 PM
Smash Warriors
Kings
5
6

Tier 6 - Division 9/10/11 - Berserkers




#11 Todd Bosker

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Fall Berserkers BHE1 - Adult League - Tier 6 - Division 9/10/11 11 14 4 6 10 0.00 0.00 0.00 0 0 0 10.0
2024 Summer Tiger Bombs BHE1 - Adult League - Tier 5 - Div 6/7/8/9 8 3 5 8 0.00 0.00 0.00 1 0 0 4.0
2024 Summer The Farm Team BHE1 - Adult League - Tier 5 - Div 6/7/8/9 300 2 0 1 1 0.00 0.00 0.00 0 0 0 4.0
2024 Winter Berserkers BHE1 - Adult League - Tier 5 - Div 6/7/8/9 11 18 3 14 17 0.00 0.00 0.00 0 0 0 10.0
2023 Fall Berserkers BHE1 - Adult League - Tier 5 - Div 6/7/8/9 11 19 4 12 16 0.00 0.00 0.00 1 0 0 2.0
2023 Spring NetsticksNChill BHE1 - Adult League - Tier 5 - Division 7/8 22 13 2 14 16 0.00 0.00 0.00 1 0 0 0.0
2023 Spring The Farm Team BHE1 - Adult League - Tier 5 - Division 5/6/7/8 300 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023 Winter Berserkers BHE1 - Adult League - Division 9/10 11 15 7 13 20 0.00 0.00 0.00 1 0 0 4.0
2023 Winter Jay and the Canadians BHE1 - Adult League - Division 9/10 300 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Berserkers BHE1 - Adult League - Division 9/10 11 15 4 7 11 0.00 0.00 0.00 0 0 0 4.0
2022 Fall Caper Crew BHE1 - Adult League - Division 11/12 300 1 1 0 1 0.00 0.00 0.00 1 0 0 2.0
2022 Fall NetsticksNChill BHE1 - Adult League - Division D - 4on4 Winter Classic 22 5 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022 Spring NetsticksNChill BHE1 - Adult League - Division 9/10 22 22 6 13 19 0.00 0.00 0.00 1 0 0 2.0
2022 Spring Jay and the Canadians BHE1 - Adult League - Division 9/10 300 2 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2022 Winter Berserkers BHE1 - Adult League - Division 11/12 11 19 9 12 21 0.00 0.00 0.00 0 0 0 4.0
2022 Winter Caper Crew BHE1 - Adult League - Division 11/12 300 7 4 3 7 0.00 0.00 0.00 0 0 0 2.0
2021 Fall Zerberkers BHE1 - Adult League - Division 11/12 11 17 3 9 12 0.00 0.00 0.00 0 0 0 2.0
2021 Fall Caper Crew BHE1 - Adult League - Division 11/12 78 6 1 0 1 0.00 0.00 0.00 0 0 0 4.0
2020 Fall Zerberkers BHE1 - Adult League - F/W - Division 11 5on5 11 11 2 1 3 0.00 0.00 0.00 0 0 0 2.0
2020 Winter Zerberkers BHE1 - Adult League - F/W - Division 12 11 11 4 3 7 0.00 0.00 0.00 1 0 0 6.0
2020 Winter Caper Crew BHE1 - Adult League - F/W - Division 11 0 2 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Zerberkers BHE1 - Adult League - F/W - Division 10 11 17 5 5 10 0.00 0.00 0.00 0 0 0 2.0
2019 Fall Caper Crew BHE1 - Adult League - F/W - Division 12 19 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019 Summer The Farm Team BHE1 - Adult League - Division 6 25 15 2 5 7 0.00 0.00 0.00 0 0 0 0.0
2019 Winter Zerberkers BHE1 - Adult League - F/W - Division 10 11 17 3 4 7 0.00 0.00 0.00 0 0 0 23.0
2018 Summer Jay & the Canadians BHE1 - Adult League - Division 10 39 24 9 8 17 0.00 0.00 0.00 1 0 0 4.0


2024 Fall

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Berserkers Bosker, Todd 14 4 6 10 0.71 0.29 0.43 0 0 0 10.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/8/2024 @ Edm Wolfpack 0 0 0 0 0 0 2 0
9/13/2024 vs Golden Wolves 0 1 1 0 0 0 0 0
9/17/2024 vs Raiders 1 0 1 0 0 0 2 0
9/22/2024 @ Horsemen 0 0 0 0 0 0 2 0
9/27/2024 vs Sick Beauties 0 0 0 0 0 0 2 0
10/3/2024 @ Squids 1 1 2 0 0 0 0 0
10/7/2024 @ The Balls 0 0 0 0 0 0 0 0
10/12/2024 vs Edm Wolfpack 0 0 0 0 0 0 0 0
10/20/2024 @ Squids 1 0 1 0 0 0 2 0
10/26/2024 vs Golden Wolves 1 1 2 0 0 0 0 0
10/31/2024 @ The Balls 0 1 1 0 0 0 0 0
11/7/2024 vs Tigerbombs 0 0 0 0 0 0 0 0
11/11/2024 @ Edm Wolfpack 0 2 2 0 0 0 0 0
11/17/2024 vs Squids 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body contact MINOR 2.00 1 0
Hold MINOR 2.00 1 0
Rough MINOR 2.00 2 0
Trip MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information