Tier 5 - Division 5/6/7/8 - Dynamo
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Fall | Dynamo | BHE1 - Adult League - Tier 5 - Division 5/6/7/8 | 27 | 11 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2024 Summer | Dynamo | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 27 | 16 | 3 | 13 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2024 Winter | Dynamo | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 27 | 12 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2023 Fall | Dynamo | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 27 | 12 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023 Spring | Dynamo | BHE1 - Adult League - Division 9/10 | 27 | 20 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023 Winter | Dynamo | BHE1 - Adult League - Division 9/10 | 27 | 11 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2022 Fall | Dynamo | BHE1 - Adult League - Division 9/10 | 27 | 12 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2022 Spring | Dynamo | BHE1 - Adult League - Division 9/10 | 27 | 12 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022 Winter | Dynamo | BHE1 - Adult League - Division 11/12 | 27 | 14 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021 Fall | Dynamo | BHE1 - Adult League - Division 9/10 | 27 | 15 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021 Summer Mini | Dynamo | BHE1 - Adult League - SM - Division 9 | 27 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020 Fall | Dynamo | BHE1 - Adult League - F/W - Division 9 4on4 | 27 | 11 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Fall
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
27 | Dynamo | Jagasia, Navin | 11 | 4 | 4 | 8 | 0.73 | 0.36 | 0.36 | 0 | 0 | 0 | 20.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body contact MINOR | 2.00 | 1 | 0 |
High stick DOUBLE MINOR | 4.00 | 1 | 0 |
Rough MINOR | 2.00 | 2 | 0 |
Slash DOUBLE MINOR | 4.00 | 1 | 0 |
Trip MINOR | 2.00 | 2 | 0 |
Unsportsmanlike MINOR | 2.00 | 1 | 0 |