| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Cobras | 0 | 2 | 1 | 0 | 3 | |
| Knowlton Gnashers | 1 | 1 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Cobras | 19 | 19 | ||||
| Knowlton Gnashers | 17 | 17 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Michael Badun | 1 | 0 | 1 | 0 |
| 86 | Evan Warmington | 1 | 0 | 1 | 2 |
| 23 | Nathan Brown | 1 | 0 | 1 | 0 |
| 88 | Adam Berg | 0 | 1 | 1 | 0 |
| 81 | Brent McGugan | 0 | 1 | 1 | 0 |
| 77 | Thomas Rotundo | 0 | 0 | 0 | 0 |
| 70 | Scott Ivey | 0 | 0 | 0 | 2 |
| 59 | Mike Ivey | 0 | 1 | 1 | 0 |
| 5 | Ryan Quinn | 0 | 0 | 0 | 0 |
| 33 | Al Yariwon | 0 | 1 | 1 | 0 |
| 28 | Rick MacDonald | 0 | 2 | 2 | 0 |
| 22 | Shawn Leenheer | 0 | 0 | 0 | 0 |
| 1 | Zack Chebli | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Zack Chebli | 42:02 | 2 | 17 | 15 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Pat Sweeney | 1 | 0 | 1 | 0 |
| 11 | Stefan Goerz | 1 | 0 | 1 | 0 |
| 96 | Chase Karch | 0 | 0 | 0 | 0 |
| 93 | Alex Rouault | 0 | 2 | 2 | 0 |
| 80 | Tyler Hamilton | 0 | 1 | 1 | 2 |
| 73 | Jay del Cid | 0 | 0 | 0 | 0 |
| 44 | Erik Schrempf | 0 | 0 | 0 | 0 |
| 40 | Brendan Lee | 0 | 0 | 0 | 0 |
| 4 | Dan Mayers | 0 | 0 | 0 | 2 |
| 35 | Jordan Thompson | 0 | 0 | 0 | 0 |
| 29 | Mike Bangs | 0 | 0 | 0 | 14 |
| 10 | Camille Reid | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Jordan Thompson | 42:02 | 3 | 19 | 16 | 0.84 |
| ref |
| tk |
| ref |