| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Walruses | 0 | 0 | 0 | 0 | |
| Cobras | 3 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Walruses | 21 | 21 | |||
| Cobras | 20 | 20 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Kyle Dronyk | 0 | 0 | 0 | 0 |
| 77 | Sunny Khaira | 0 | 0 | 0 | 0 |
| 71 | Asher Adnan | 0 | 0 | 0 | 0 |
| 40 | Josh Paterson | 0 | 0 | 0 | 0 |
| 4 | Jotty Atwal | 0 | 0 | 0 | 2 |
| 35 | Daniel Allin | 0 | 0 | 0 | 0 |
| 25 | Tanner Fincaryk | 0 | 0 | 0 | 0 |
| 20 | Arjun Atwal | 0 | 0 | 0 | 0 |
| 2 | Cody Schilke | 0 | 0 | 0 | 2 |
| 18 | Navi Brar | 0 | 0 | 0 | 0 |
| 17 | Joey Napora | 0 | 0 | 0 | 2 |
| 15 | Cam MacPhee | 0 | 0 | 0 | 0 |
| 100 | TEAM TEAM Walruses | 0 | 0 | 0 | 0 |
| 10 | Dylan Pannu | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Daniel Allin | 38:42 | 3 | 19 | 16 | 0.84 |
| 100 | TEAM TEAM Walruses | 01:18 | 1 | 1 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Michael Badun | 2 | 1 | 3 | 2 |
| 77 | Thomas Rotundo | 1 | 0 | 1 | 0 |
| 59 | Mike Ivey | 1 | 0 | 1 | 0 |
| 90 | Al Yariwon | 0 | 0 | 0 | 0 |
| 88 | Adam Berg | 0 | 0 | 0 | 0 |
| 86 | Evan Warmington | 0 | 1 | 1 | 0 |
| 81 | Brent McGugan | 0 | 1 | 1 | 0 |
| 72 | Jeffrey Sawalha | 0 | 0 | 0 | 0 |
| 70 | Scott Ivey | 0 | 0 | 0 | 0 |
| 5 | Ryan Quinn | 0 | 0 | 0 | 0 |
| 28 | Rick MacDonald | 0 | 0 | 0 | 0 |
| 22 | Shawn Leenheer | 0 | 1 | 1 | 0 |
| 2 | Ryan Ruzycki | 0 | 0 | 0 | 0 |
| 19 | Alex Deck | 0 | 3 | 3 | 0 |
| 10 | Jason Cormier | 0 | 0 | 0 | 0 |
| 1 | Zack Chebli | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Zack Chebli | 40:00 | 0 | 21 | 21 | 1.00 |
| ref |
| ref |
| tk |