| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Savages | 5 | 1 | 0 | 6 | |
| Walruses | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Savages | 51 | 51 | |||
| Walruses | 18 | 18 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Jared Krell-White | 3 | 1 | 4 | 0 |
| 64 | Arjun Dhaliwal | 1 | 2 | 3 | 0 |
| 27 | Evan Haimila | 1 | 0 | 1 | 0 |
| 13 | Mike Holden | 1 | 0 | 1 | 0 |
| 88 | Jase Weslosky | 0 | 0 | 0 | 0 |
| 77 | Joel Andresen | 0 | 0 | 0 | 0 |
| 72 | Zach Wiwad | 0 | 1 | 1 | 0 |
| 71 | Dan Priestner | 0 | 1 | 1 | 0 |
| 33 | Cam Brezinski | 0 | 0 | 0 | 0 |
| 21 | Shaun Myskiw | 0 | 1 | 1 | 0 |
| 18 | Scott Doram | 0 | 0 | 0 | 2 |
| 16 | Graydon Woodman | 0 | 0 | 0 | 0 |
| 12 | Cody Lunnin | 0 | 2 | 2 | 0 |
| 11 | Brennan Evans | 0 | 1 | 1 | 0 |
| 10 | Lee Jubinville | 0 | 2 | 2 | 0 |
| 1 | Danny Bosch | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Danny Bosch | 40:00 | 1 | 18 | 17 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | TJ De Villa | 1 | 0 | 1 | 0 |
| 77 | Sunny Khaira | 0 | 0 | 0 | 2 |
| 71 | Asher Adnan | 0 | 0 | 0 | 0 |
| 4 | Jotty Atwal | 0 | 0 | 0 | 20 |
| 35 | Daniel Allin | 0 | 0 | 0 | 0 |
| 25 | Tanner Fincaryk | 0 | 0 | 0 | 0 |
| 2 | Cody Schilke | 0 | 0 | 0 | 0 |
| 19 | Dylan Pannu | 0 | 0 | 0 | 2 |
| 18 | Sukhman Thind | 0 | 0 | 0 | 0 |
| 17 | Joey Napora | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Daniel Allin | 40:00 | 6 | 51 | 45 | 0.88 |
| Ref |
| Ref |
| TK |