Chef Bombay Lions | 1 |
McMuffins | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1105 | Wed, Dec. 10, 2025 8:30 PM | Edmonton Soccer Centre South - Field 13 | Chef Bombay Lions | McMuffins |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Chef Bombay Lions | 0 | 1 | 0 | 0 | 1 |
| McMuffins | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Chef Bombay Lions | 22 | 0 | 0 | 0 | 22 |
| McMuffins | 22 | 0 | 0 | 0 | 22 |
| Power Plays | |
|---|---|
| Chef Bombay Lions | 0 for 2 (0.00%) |
| McMuffins | 0 for 2 (0.00%) |
| Period 1 |
|---|
| McMuffins at 6:02 (SH) - #7 Brayden Caldwell |
| Period 2 |
| Chef Bombay Lions at 10:04 - #18 Khalil Juma from #10 Zul Hassanali and #8 Zamir Datoo |
| Period 1 |
|---|
| McMuffins at 6:18 - #13 John Jankovic for Head contact DOUBLE MINOR |
| Period 2 |
| Chef Bombay Lions at 15:05 - #6 Nabil Dhanji for Trip MINOR |
| Chef Bombay Lions at 7:53 - #89 Ziyaan Valani for Rough MINOR |
| McMuffins at 7:53 - #11 Sean OHara for Rough MINOR |
| McMuffins at 0:59 - #83 Blake Dehr for Board MINOR |
| Chef Bombay Lions at 0:36 - #10 Zul Hassanali for Hold MINOR |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Khalil Juma | 1 | 0 | 1 | 0.00 |
| 8 | Zamir Datoo | 0 | 1 | 1 | 0.00 |
| 10 | Zul Hassanali | 0 | 1 | 1 | 2.00 |
| 1 | Raffiq Manji | 0 | 0 | 0 | 0.00 |
| 2 | Amaan Datoo | 0 | 0 | 0 | 0.00 |
| 6 | Nabil Dhanji | 0 | 0 | 0 | 2.00 |
| 13 | Bijan Somji | 0 | 0 | 0 | 0.00 |
| 14 | Zafeer Karim | 0 | 0 | 0 | 0.00 |
| 55 | James Williamson | 0 | 0 | 0 | 0.00 |
| 57 | Aden Hemraj | 0 | 0 | 0 | 0.00 |
| 61 | Atif Bharmal | 0 | 0 | 0 | 0.00 |
| 79 | Kheyam Nazarali | 0 | 0 | 0 | 0.00 |
| 83 | Khalil Amlani | 0 | 0 | 0 | 0.00 |
| 89 | Ziyaan Valani | 0 | 0 | 0 | 2.00 |
| 91 | Shariff Rajpar | 0 | 0 | 0 | 0.00 |
| 97 | Sameer Merali | 0 | 0 | 0 | 0.00 |
| 99 | Nikihail Jamani | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Raffiq Manji | 41:00 | 1 | 22 | 21 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brayden Caldwell | 1 | 0 | 1 | 0.00 |
| 3 | Ty Stone | 0 | 0 | 0 | 0.00 |
| 5 | Kelly Weber | 0 | 0 | 0 | 0.00 |
| 11 | Sean OHara | 0 | 0 | 0 | 2.00 |
| 12 | Peter Iskra | 0 | 0 | 0 | 0.00 |
| 13 | John Jankovic | 0 | 0 | 0 | 4.00 |
| 31 | Jamil Vachon | 0 | 0 | 0 | 0.00 |
| 34 | Isaac Coldwell | 0 | 0 | 0 | 0.00 |
| 46 | Riley Kirton | 0 | 0 | 0 | 0.00 |
| 75 | Palmer Strang | 0 | 0 | 0 | 0.00 |
| 83 | Blake Dehr | 0 | 0 | 0 | 2.00 |
| 97 | James Coldwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jamil Vachon | 41:00 | 1 | 22 | 21 | 0.95 |
| Name |
|---|
| Adil , Ref |
| Alex , Ref |
| Vickie , Tk |