Chef Bombay Lions |                                 6 |           
                  Rush |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 478 | Mon, Nov. 03, 2025 7:30 PM | Edmonton Soccer Centre South - Field 13 | Chef Bombay Lions | Rush | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Chef Bombay Lions | 3 | 3 | 0 | 6 | 
| Rush | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Chef Bombay Lions | 16 | 17 | 0 | 33 | 
| Rush | 10 | 6 | 0 | 16 | 
| Power Plays | |
|---|---|
| Chef Bombay Lions | 1 for 3 (33.33%) | 
| Rush | 1 for 2 (33.33%) | 
| Period 1 | 
|---|
| Chef Bombay Lions at 13:46 - #19 Omid Poonja from #57 Aden Hemraj and #55 James Williamson | 
| Rush at 12:33 (PP) - #17 Ryan Kaps from #19 JD McEwen and #44 Robb Patterson | 
| Chef Bombay Lions at 9:50 - #57 Aden Hemraj from #79 Kheyam Nazarali and #9 Keeyan Kanji | 
| Chef Bombay Lions at 3:10 - #61 Atif Bharmal from #9 Keeyan Kanji and #89 Ziyaan Valani | 
| Period 2 | 
| Chef Bombay Lions at 13:18 - #8 Zamir Datoo from #18 Khalil Juma and #83 Khalil Amlani | 
| Chef Bombay Lions at 7:48 (PP) - #8 Zamir Datoo from #61 Atif Bharmal and #79 Kheyam Nazarali | 
| Chef Bombay Lions at 0:55 - #61 Atif Bharmal from #13 Bijan Somji and #2 Amaan Datoo | 
| Period 1 | 
|---|
| Chef Bombay Lions at 12:43 - #18 Khalil Juma for Slash DOUBLE MINOR | 
| Rush at 0:35 - #22 Joel MacPhee for Trip MINOR | 
| Chef Bombay Lions at 0:06 - #19 Omid Poonja for Interference MINOR | 
| Period 2 | 
| Rush at 12:48 - #44 Robb Patterson for Rough MINOR | 
| Rush at 10:28 - #47 Mike Kratko for Cross check DOUBLE MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 61 | Atif Bharmal | 2 | 1 | 3 | 0.00 | 
| 8 | Zamir Datoo | 2 | 0 | 2 | 0.00 | 
| 57 | Aden Hemraj | 1 | 1 | 2 | 0.00 | 
| 9 | Keeyan Kanji | 0 | 2 | 2 | 0.00 | 
| 79 | Kheyam Nazarali | 0 | 2 | 2 | 0.00 | 
| 19 | Omid Poonja | 1 | 0 | 1 | 2.00 | 
| 2 | Amaan Datoo | 0 | 1 | 1 | 0.00 | 
| 13 | Bijan Somji | 0 | 1 | 1 | 0.00 | 
| 18 | Khalil Juma | 0 | 1 | 1 | 4.00 | 
| 55 | James Williamson | 0 | 1 | 1 | 0.00 | 
| 83 | Khalil Amlani | 0 | 1 | 1 | 0.00 | 
| 89 | Ziyaan Valani | 0 | 1 | 1 | 0.00 | 
| 1 | Raffiq Manji | 0 | 0 | 0 | 0.00 | 
| 6 | Nabil Dhanji | 0 | 0 | 0 | 0.00 | 
| 14 | Zafeer Karim | 0 | 0 | 0 | 0.00 | 
| 91 | Shariff Rajpar | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Raffiq Manji | 36:00 | 1 | 16 | 15 | 0.94 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Ryan Kaps | 1 | 0 | 1 | 0.00 | 
| 19 | JD McEwen | 0 | 1 | 1 | 0.00 | 
| 44 | Robb Patterson | 0 | 1 | 1 | 2.00 | 
| 4 | Mike Meunier | 0 | 0 | 0 | 0.00 | 
| 7 | Andrew Mackesy | 0 | 0 | 0 | 0.00 | 
| 16 | Allen Vanderveen | 0 | 0 | 0 | 0.00 | 
| 22 | Joel MacPhee | 0 | 0 | 0 | 2.00 | 
| 24 | Chad Cundliffe | 0 | 0 | 0 | 0.00 | 
| 28 | Edwin Kurian | 0 | 0 | 0 | 0.00 | 
| 47 | Mike Kratko | 0 | 0 | 0 | 4.00 | 
| 68 | Pat Soucy | 0 | 0 | 0 | 0.00 | 
| 71 | Joey Pierce | 0 | 0 | 0 | 0.00 | 
| 77 | Paul Harnish | 0 | 0 | 0 | 0.00 | 
| 84 | Luc Gagnon | 0 | 0 | 0 | 0.00 | 
| 94 | Cyle Primeau | 0 | 0 | 0 | 0.00 | 
| 200 | Ivan Roberts | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 200 | Ivan Roberts | 36:00 | 6 | 33 | 27 | 0.82 | 
| Name | 
|---|
| Dru, TK | 
| Guy, Ref | 
| Nigel, Ref |