Chef Bombay Lions | 6 |
Rush | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
603 | Fri, Jun. 13, 2025 9:30 PM | Edmonton Soccer Centre East - Field 5 | Chef Bombay Lions | Rush |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chef Bombay Lions | 0 | 3 | 3 | 6 |
Rush | 0 | 0 | 4 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chef Bombay Lions | 37 | 0 | 0 | 37 |
Rush | 27 | 0 | 0 | 27 |
Power Plays | |
---|---|
Chef Bombay Lions | 1 for 3 (33.33%) |
Rush | 1 for 3 (33.33%) |
Period 1 |
---|
No Scoring |
Period 2 |
Chef Bombay Lions at 3:43 - #97 Sameer Merali from #19 Omid Poonja and #25 Kahil Lalji |
Chef Bombay Lions at 1:21 - #18 Khalil Juma from #8 Zamir Datoo |
Chef Bombay Lions at 0:01 (SH) - #19 Omid Poonja from #6 Nabil Bhanji |
Period 3 |
Rush at 11:51 (PP) - #44 Robb Patterson from #17 Ryan Kaps |
Chef Bombay Lions at 11:29 - #97 Sameer Merali from #61 Atif Bharmal and #79 Kheyam Nazarali |
Rush at 10:35 - #88 Bill Godin from #87 Andrew Veen |
Chef Bombay Lions at 6:58 (PP) - #89 Ziyaan Valani from #8 Zamir Datoo and #61 Atif Bharmal |
Rush at 5:12 - #16 Allen Vanderveen from #19 JD McEwen |
Chef Bombay Lions at 1:04 - #83 Khalil Amlani from #10 Zul Hassanali and #89 Ziyaan Valani |
Rush at 0:29 - #7 Andrew Mackesy from #47 Mike Kratko and #88 Bill Godin |
Period 1 |
---|
Rush at 4:33 - #17 Ryan Kaps for Spear DOUBLE MINOR |
Chef Bombay Lions at 2:25 - #79 Kheyam Nazarali for Trip MINOR |
Rush at 1:04 - #16 Allen Vanderveen for Rough MINOR |
Period 2 |
Chef Bombay Lions at 12:46 - #61 Atif Bharmal for Cross check DOUBLE MINOR |
Chef Bombay Lions at 0:23 - #18 Khalil Juma for Rough MINOR |
Period 3 |
Rush at 8:28 - #44 Robb Patterson for Slash DOUBLE MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Sameer Merali | 2 | 0 | 2 | 0.00 |
19 | Omid Poonja | 1 | 1 | 2 | 0.00 |
89 | Ziyaan Valani | 1 | 1 | 2 | 0.00 |
8 | Zamir Datoo | 0 | 2 | 2 | 0.00 |
61 | Atif Bharmal | 0 | 2 | 2 | 4.00 |
18 | Khalil Juma | 1 | 0 | 1 | 2.00 |
83 | Khalil Amlani | 1 | 0 | 1 | 0.00 |
6 | Nabil Bhanji | 0 | 1 | 1 | 0.00 |
10 | Zul Hassanali | 0 | 1 | 1 | 0.00 |
25 | Kahil Lalji | 0 | 1 | 1 | 0.00 |
79 | Kheyam Nazarali | 0 | 1 | 1 | 2.00 |
12 | Adam Kube (AP) | 0 | 0 | 0 | 0.00 |
14 | Zafeer Karim | 0 | 0 | 0 | 0.00 |
17 | Juneid Poonja | 0 | 0 | 0 | 0.00 |
200 | Blake Barge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Blake Barge | 39:00 | 4 | 27 | 23 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Bill Godin | 1 | 1 | 2 | 0.00 |
7 | Andrew Mackesy | 1 | 0 | 1 | 0.00 |
16 | Allen Vanderveen (AP) | 1 | 0 | 1 | 2.00 |
44 | Robb Patterson (AP) | 1 | 0 | 1 | 4.00 |
17 | Ryan Kaps | 0 | 1 | 1 | 4.00 |
19 | JD McEwen | 0 | 1 | 1 | 0.00 |
47 | Mike Kratko | 0 | 1 | 1 | 0.00 |
87 | Andrew Veen (AP) | 0 | 1 | 1 | 0.00 |
4 | Mike Meunier | 0 | 0 | 0 | 0.00 |
22 | Joel MacPhee | 0 | 0 | 0 | 0.00 |
26 | Gord Sedgewick | 0 | 0 | 0 | 0.00 |
31 | Zach Cartier | 0 | 0 | 0 | 0.00 |
67 | Ken Jarrell | 0 | 0 | 0 | 0.00 |
71 | Joey Pierce | 0 | 0 | 0 | 0.00 |
92 | Johnny Grant | 0 | 0 | 0 | 0.00 |
100 | Team Rush | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Zach Cartier | 38:00 | 6 | 37 | 31 | 0.84 |
100 | Team Rush | 01:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Doug, Ref |
Dre, Tk |
Mike, Ref |