Thirsty Pigeons | 0 |
Chef Bombay Lions | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
543 | Mon, Jun. 09, 2025 9:30 PM | Edmonton Soccer Centre West - Field 2 | Thirsty Pigeons | Chef Bombay Lions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thirsty Pigeons | 0 | 0 | 0 | 0 |
Chef Bombay Lions | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thirsty Pigeons | 0 | 0 | 0 | 0 |
Chef Bombay Lions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Thirsty Pigeons | -- |
Chef Bombay Lions | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
100 | Thirsty Pigeons | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
100 | Team Chef Bombay Lions | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |