Redline | 4 |
Rush | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
467 | Mon, Jun. 02, 2025 8:15 PM | Edmonton Soccer Centre South - Field 13 | Redline | Rush |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Redline | 0 | 3 | 1 | 4 |
Rush | 1 | 2 | 6 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Redline | 28 | 0 | 0 | 28 |
Rush | 33 | 0 | 0 | 33 |
Power Plays | |
---|---|
Redline | 1 for 1 (100.00%) |
Rush | 1 for 1 (100.00%) |
Period 1 |
---|
Rush at 4:08 - #17 Ryan Kaps from #16 Allen Vanderveen and #19 JD McEwen |
Period 2 |
Rush at 11:16 - #17 Ryan Kaps |
Rush at 5:28 - #16 Allen Vanderveen from #17 Ryan Kaps and #4 Mike Meunier |
Redline at 4:11 - #61 Adam Dziarmaga from #87 Rob Dziarmaga and #40 Brendan Lee |
Redline at 1:26 (PP) - #81 Brian Hunter from #22 Stephen Grand and #61 Adam Dziarmaga |
Redline at 0:45 - #81 Brian Hunter from #93 Joel McIsaac |
Period 3 |
Redline at 12:11 - #91 Jordan Kempster from #22 Stephen Grand and #12 Scott Keller |
Rush at 10:43 - #16 Allen Vanderveen from #12 Todd Kulych |
Rush at 6:53 - #22 Joel MacPhee from #20 Karter Godin and #88 Bill Godin |
Rush at 4:49 - #19 JD McEwen from #71 Joey Pierce and #7 Andrew Mackesy |
Rush at 4:33 - #17 Ryan Kaps from #19 JD McEwen and #16 Allen Vanderveen |
Rush at 2:46 (PP) - #20 Karter Godin from #44 Robb Patterson |
Rush at 2:21 (PP) - #20 Karter Godin from #44 Robb Patterson and #88 Bill Godin |
Period 1 |
---|
No Penalties |
Period 2 |
Rush at 2:56 - #20 Karter Godin for Slash DOUBLE MINOR |
Period 3 |
Redline at 2:54 - #61 Adam Dziarmaga for Body contact MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Brian Hunter | 2 | 0 | 2 | 0.00 |
61 | Adam Dziarmaga | 1 | 1 | 2 | 2.00 |
22 | Stephen Grand | 0 | 2 | 2 | 0.00 |
91 | Jordan Kempster | 1 | 0 | 1 | 0.00 |
12 | Scott Keller | 0 | 1 | 1 | 0.00 |
40 | Brendan Lee | 0 | 1 | 1 | 0.00 |
87 | Rob Dziarmaga | 0 | 1 | 1 | 0.00 |
93 | Joel McIsaac | 0 | 1 | 1 | 0.00 |
3 | Sunny Kan | 0 | 0 | 0 | 0.00 |
31 | Caden Kelly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Caden Kelly | 39:00 | 9 | 33 | 24 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ryan Kaps | 3 | 1 | 4 | 0.00 |
16 | Allen Vanderveen (AP) | 2 | 2 | 4 | 0.00 |
20 | Karter Godin | 2 | 1 | 3 | 4.00 |
19 | JD McEwen | 1 | 2 | 3 | 0.00 |
44 | Robb Patterson (AP) | 0 | 2 | 2 | 0.00 |
88 | Bill Godin | 0 | 2 | 2 | 0.00 |
22 | Joel MacPhee | 1 | 0 | 1 | 0.00 |
4 | Mike Meunier | 0 | 1 | 1 | 0.00 |
7 | Andrew Mackesy | 0 | 1 | 1 | 0.00 |
12 | Todd Kulych | 0 | 1 | 1 | 0.00 |
71 | Joey Pierce | 0 | 1 | 1 | 0.00 |
31 | Zach Cartier | 0 | 0 | 0 | 0.00 |
47 | Mike Kratko | 0 | 0 | 0 | 0.00 |
67 | Ken Jarrell | 0 | 0 | 0 | 0.00 |
77 | Paul Harnish | 0 | 0 | 0 | 0.00 |
92 | Johnny Grant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Zach Cartier | 39:00 | 4 | 28 | 24 | 0.86 |
Name |
---|
Dan , Ref |
Joel , Ref |
Vickie , Tk |