Rush | 7 |
Pine Riders | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
190 | Tue, May. 06, 2025 7:00 PM | Edmonton Soccer Centre South - Field 12 | Rush | Pine Riders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rush | 2 | 2 | 3 | 7 |
Pine Riders | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rush | 10 | 7 | 10 | 27 |
Pine Riders | 9 | 12 | 11 | 32 |
Power Plays | |
---|---|
Rush | 0 for 0 |
Pine Riders | 0 for 1 (0.00%) |
Period 1 |
---|
Rush at 3:03 - #77 Paul Harnish from #71 Joey Pierce and #83 Lindsey Kratko |
Rush at 0:43 - #88 Bill Godin from #20 Karter Godin and #92 Johnny Grant |
Period 2 |
Rush at 12:03 - #19 JD McEwen from #71 Joey Pierce |
Rush at 7:58 - #77 Paul Harnish from #71 Joey Pierce and #7 Andrew Mackesy |
Pine Riders at 4:46 - #97 Ben Lightfoot from #88 Geoff Walker |
Pine Riders at 1:32 - #19 Zach Chambers from #91 Byron Vogon |
Period 3 |
Pine Riders at 9:01 - #2 Jonas Hardie from #86 Chris Courtoreille |
Pine Riders at 8:27 - #2 Jonas Hardie from #18 Sam Malick |
Rush at 7:32 - #88 Bill Godin from #20 Karter Godin |
Rush at 5:03 - #20 Karter Godin from #88 Bill Godin and #22 Joel MacPhee |
Rush at 1:03 - #7 Andrew Mackesy from #44 Robb Patterson |
Period 1 |
---|
Rush at 9:37 - #200 Keeley Prokiw for Trip MINOR |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Bill Godin | 2 | 1 | 3 | 0.00 |
20 | Karter Godin | 1 | 2 | 3 | 0.00 |
71 | Joey Pierce | 0 | 3 | 3 | 0.00 |
77 | Paul Harnish | 2 | 0 | 2 | 0.00 |
7 | Andrew Mackesy | 1 | 1 | 2 | 0.00 |
19 | JD McEwen | 1 | 0 | 1 | 0.00 |
22 | Joel MacPhee | 0 | 1 | 1 | 0.00 |
44 | Robb Patterson (AP) | 0 | 1 | 1 | 0.00 |
83 | Lindsey Kratko | 0 | 1 | 1 | 0.00 |
92 | Johnny Grant | 0 | 1 | 1 | 0.00 |
17 | Ryan Kaps | 0 | 0 | 0 | 0.00 |
47 | Mike Kratko | 0 | 0 | 0 | 0.00 |
49 | John Cook (AP) | 0 | 0 | 0 | 0.00 |
67 | Ken Jarrell | 0 | 0 | 0 | 0.00 |
200 | Keeley Prokiw | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Keeley Prokiw | 39:00 | 4 | 32 | 28 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jonas Hardie | 2 | 0 | 2 | 0.00 |
19 | Zach Chambers | 1 | 0 | 1 | 0.00 |
97 | Ben Lightfoot | 1 | 0 | 1 | 0.00 |
18 | Sam Malick | 0 | 1 | 1 | 0.00 |
86 | Chris Courtoreille | 0 | 1 | 1 | 0.00 |
88 | Geoff Walker | 0 | 1 | 1 | 0.00 |
91 | Byron Vogon | 0 | 1 | 1 | 0.00 |
35 | Kobe Courtoreille | 0 | 0 | 0 | 0.00 |
70 | Liam Patrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kobe Courtoreille | 39:00 | 7 | 27 | 20 | 0.74 |
Name |
---|
Dru, TK |
Ken, Ref |
Marcus, Ref |