Beverly Bullies | 3 |
North Stars | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1020 | Mon, Mar. 31, 2025 9:30 PM | Edmonton Soccer Centre South - Field 13 | Beverly Bullies | North Stars |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Beverly Bullies | 0 | 3 | 0 | 0 | 3 |
North Stars | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Beverly Bullies | 20 | 0 | 0 | 0 | 20 |
North Stars | 23 | 0 | 0 | 0 | 23 |
Power Plays | |
---|---|
Beverly Bullies | 1 for 1 (100.00%) |
North Stars | 1 for 2 (100.00%) |
Period 1 |
---|
North Stars at 3:45 - #22 Brogin Bucci from #20 Hudson Blyth and #17 Aidan Burke |
Period 2 |
North Stars at 16:17 (PP) - #91 Troy Ozbey from #55 Chase Cormier and #56 Zach Emsley |
Beverly Bullies at 14:36 - #29 Adam Holowach from #18 Andrew Napora and #22 Brady Nicholas |
Beverly Bullies at 9:51 (PP) - #63 Liam O'Callaghan from #26 Rylie Boychuk |
Beverly Bullies at 8:08 - #63 Liam O'Callaghan from #91 Brady Penney |
North Stars at 5:54 - #20 Hudson Blyth from #22 Brogin Bucci |
Period 1 |
---|
Beverly Bullies at 11:05 - #22 Brady Nicholas for Head contact DOUBLE MINOR |
Beverly Bullies at 11:05 - #22 Brady Nicholas for Head contact DOUBLE MINOR |
North Stars at 11:05 - #94 Tanner Popowich for Head contact DOUBLE MINOR |
North Stars at 11:05 - #15 Avery Ozbey for Head contact DOUBLE MINOR |
Period 2 |
Beverly Bullies at 17:02 - #91 Brady Penney for High stick DOUBLE MINOR |
North Stars at 14:36 - #22 Brogin Bucci for Slash DOUBLE MINOR |
Beverly Bullies at 12:28 - #18 Andrew Napora for Body contact MINOR |
North Stars at 10:26 - #56 Zach Emsley for Cross check DOUBLE MINOR |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Liam O'Callaghan | 2 | 0 | 2 | 0.00 |
29 | Adam Holowach | 1 | 0 | 1 | 0.00 |
18 | Andrew Napora | 0 | 1 | 1 | 2.00 |
22 | Brady Nicholas | 0 | 1 | 1 | 8.00 |
26 | Rylie Boychuk | 0 | 1 | 1 | 0.00 |
91 | Brady Penney | 0 | 1 | 1 | 4.00 |
0 | Andrew Veen | 0 | 0 | 0 | 0.00 |
4 | Dylan Flynn | 0 | 0 | 0 | 0.00 |
8 | Patrick Yuzyk | 0 | 0 | 0 | 0.00 |
16 | Landon Morphy | 0 | 0 | 0 | 0.00 |
17 | Lucas Howe | 0 | 0 | 0 | 0.00 |
28 | Matthew Baer | 0 | 0 | 0 | 0.00 |
67 | Kieran Correira | 0 | 0 | 0 | 0.00 |
71 | Brendan Wozniak | 0 | 0 | 0 | 0.00 |
74 | Monty Ross | 0 | 0 | 0 | 0.00 |
96 | Terrence Pigford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Andrew Veen | 41:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Hudson Blyth | 1 | 1 | 2 | 0.00 |
22 | Brogin Bucci | 1 | 1 | 2 | 4.00 |
91 | Troy Ozbey | 1 | 0 | 1 | 0.00 |
17 | Aidan Burke | 0 | 1 | 1 | 0.00 |
55 | Chase Cormier | 0 | 1 | 1 | 0.00 |
56 | Zach Emsley | 0 | 1 | 1 | 4.00 |
4 | Liam Hickey | 0 | 0 | 0 | 0.00 |
8 | Hudson Andrews | 0 | 0 | 0 | 0.00 |
15 | Avery Ozbey | 0 | 0 | 0 | 4.00 |
16 | Zach Seutter | 0 | 0 | 0 | 0.00 |
19 | Josh Seutter | 0 | 0 | 0 | 0.00 |
39 | Deniz Ozbey | 0 | 0 | 0 | 0.00 |
44 | Danny Popowich | 0 | 0 | 0 | 0.00 |
71 | Ellis Ozbey | 0 | 0 | 0 | 0.00 |
94 | Tanner Popowich | 0 | 0 | 0 | 4.00 |
96 | Ethan Ozbey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Deniz Ozbey | 41:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
Adam , Ref |
Nigel , Ref |
Vickie , Tk |