Rush | 5 |
Southside Fauj | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1017 | Mon, Mar. 31, 2025 6:30 PM | Edmonton Soccer Centre South - Field 13 | Rush | Southside Fauj |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rush | 1 | 4 | 0 | 5 |
Southside Fauj | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rush | 21 | 0 | 0 | 21 |
Southside Fauj | 29 | 0 | 0 | 29 |
Power Plays | |
---|---|
Rush | 1 for 3 (33.33%) |
Southside Fauj | 0 for 4 (33.33%) |
Period 1 |
---|
Southside Fauj at 12:46 - #8 Jasjeet Jandu from #19 Pukhraj Dhaliwal |
Rush at 6:35 - #91 Kyle Kaps from #17 Ryan Kaps and #19 JD McEwen |
Southside Fauj at 2:27 - #17 Kanwar Sandhu from #99 Arsh Grewal and #59 Jaysun Sagoo |
Period 2 |
Rush at 6:39 - #91 Kyle Kaps from #3 Terry Lucas and #49 John Cook |
Rush at 6:15 - #19 JD McEwen from #17 Ryan Kaps |
Rush at 5:40 - #19 JD McEwen from #91 Kyle Kaps and #22 Joel MacPhee |
Rush at 1:37 (PP) - #5 Bill Godin from #3 Terry Lucas |
Period 1 |
---|
Rush at 4:40 - #77 Paul Harnish for Interference MINOR |
Period 2 |
Rush at 11:21 - #16 Allen Vanderveen for Trip MINOR |
Southside Fauj at 9:55 - #17 Kanwar Sandhu for Body contact MINOR |
Southside Fauj at 7:45 - #92 Harsahil Josan for Trip MINOR |
Rush at 7:35 - #44 Robb Patterson for Rough MINOR |
Southside Fauj at 7:35 - #99 Arsh Grewal for Interference MINOR |
Rush at 3:48 - #5 Bill Godin for Hook MINOR |
Rush at 2:48 - #94 Cyle Primeau for Head contact MAJOR |
Rush at 2:48 - #94 Cyle Primeau for GAME MISCONDUCT |
Rush at 2:48 - #94 Cyle Primeau for Head contact DOUBLE MINOR |
Southside Fauj at 2:48 - #59 Jaysun SagooServed by #9 Gagan Khaira for Head contact DOUBLE MINOR |
Southside Fauj at 2:48 - #59 Jaysun Sagoo for MATCH PENALTY |
Southside Fauj at 2:48 - #59 Jaysun Sagoo for GAME MISCONDUCT |
Southside Fauj at 2:48 - #59 Jaysun Sagoo for Cross check DOUBLE MINOR |
Southside Fauj at 2:48 - #17 Kanwar Sandhu for GAME MISCONDUCT |
Southside Fauj at 0:00 - #8 Jasjeet Jandu for Spear DOUBLE MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | JD McEwen | 2 | 1 | 3 | 0.00 |
91 | Kyle Kaps | 2 | 1 | 3 | 0.00 |
3 | Terry Lucas | 0 | 2 | 2 | 0.00 |
17 | Ryan Kaps | 0 | 2 | 2 | 0.00 |
5 | Bill Godin | 1 | 0 | 1 | 2.00 |
22 | Joel MacPhee | 0 | 1 | 1 | 0.00 |
49 | John Cook | 0 | 1 | 1 | 0.00 |
4 | Mike Meunier | 0 | 0 | 0 | 0.00 |
7 | Joey Pierce | 0 | 0 | 0 | 0.00 |
16 | Allen Vanderveen | 0 | 0 | 0 | 2.00 |
24 | Chad Cundliffe | 0 | 0 | 0 | 0.00 |
44 | Robb Patterson | 0 | 0 | 0 | 2.00 |
51 | Brad Stacey | 0 | 0 | 0 | 0.00 |
77 | Paul Harnish | 0 | 0 | 0 | 2.00 |
85 | Gerrit Spang | 0 | 0 | 0 | 0.00 |
88 | Rob Oscroft | 0 | 0 | 0 | 0.00 |
94 | Cyle Primeau | 0 | 0 | 0 | 19.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
85 | Gerrit Spang | 36:00 | 2 | 29 | 27 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jasjeet Jandu | 1 | 0 | 1 | 4.00 |
17 | Kanwar Sandhu | 1 | 0 | 1 | 12.00 |
19 | Pukhraj Dhaliwal | 0 | 1 | 1 | 0.00 |
59 | Jaysun Sagoo | 0 | 1 | 1 | 23.00 |
99 | Arsh Grewal | 0 | 1 | 1 | 2.00 |
9 | Gagan Khaira | 0 | 0 | 0 | 0.00 |
15 | Kulshaan Kahlon | 0 | 0 | 0 | 0.00 |
29 | Bobby Rai | 0 | 0 | 0 | 0.00 |
88 | Akash Mehta | 0 | 0 | 0 | 0.00 |
91 | Amanvir Sanghera | 0 | 0 | 0 | 0.00 |
92 | Harsahil Josan | 0 | 0 | 0 | 2.00 |
100 | Team Southside Fauj | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
100 | Team Southside Fauj | 01:03 | 1 | 1 | 0 | 0.0 |
29 | Bobby Rai | 34:57 | 4 | 20 | 16 | 0.80 |
Name |
---|
Adam , Ref |
Nigel , Ref |
Vickie , Tk |