Southside Fauj | 3 |
Reapers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 515 | Mon, Mar. 17, 2025 6:30 PM | Edmonton Soccer Centre South - Field 13 | Southside Fauj | Reapers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southside Fauj | 2 | 1 | 0 | 3 |
| Reapers | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southside Fauj | 17 | 0 | 0 | 17 |
| Reapers | 23 | 0 | 0 | 23 |
| Power Plays | |
|---|---|
| Southside Fauj | -- |
| Reapers | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Southside Fauj at 13:59 - #13 Amiraj Jawanda from #19 Pukhraj Dhaliwal |
| Reapers at 13:07 - #95 Scott Marples from #63 Brent Vigneau and #6 Jakob Dolezal |
| Reapers at 12:12 - #25 Darren Ewanyk from #9 Tyler Hayes and #12 Brandon Yih |
| Southside Fauj at 7:11 - #92 Harsahil Josan from #8 Jasjeet Jandu |
| Reapers at 3:06 (PP) - #9 Tyler Hayes from #6 Jakob Dolezal and #66 Adam Dziarmaga |
| Reapers at 2:05 - #66 Adam Dziarmaga from #9 Tyler Hayes and #12 Brandon Yih |
| Period 2 |
| Reapers at 17:41 - #95 Scott Marples from #66 Adam Dziarmaga and #5 Zayd Siddiqui |
| Reapers at 9:35 - #66 Adam Dziarmaga from #12 Brandon Yih and #34 Noah Okken |
| Southside Fauj at 8:25 - #19 Pukhraj Dhaliwal from #17 Kanwar Sandhu and #15 Kulshaan Kahlon |
| Reapers at 6:18 - #66 Adam Dziarmaga |
| Period 1 |
|---|
| Southside Fauj at 5:28 - #59 Jaysun Sagoo for Cross check DOUBLE MINOR |
| Period 2 |
| Southside Fauj at 4:02 - #92 Harsahil Josan for Slash DOUBLE MINOR |
| Reapers at 2:14 - #95 Scott Marples for Interference MINOR |
| Southside Fauj at 2:08 - #13 Amiraj Jawanda for MATCH PENALTY |
| Southside Fauj at 2:08 - #13 Amiraj Jawanda for GAME MISCONDUCT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Pukhraj Dhaliwal | 1 | 1 | 2 | 0.00 |
| 13 | Amiraj Jawanda | 1 | 0 | 1 | 15.00 |
| 92 | Harsahil Josan | 1 | 0 | 1 | 4.00 |
| 8 | Jasjeet Jandu | 0 | 1 | 1 | 0.00 |
| 15 | Kulshaan Kahlon | 0 | 1 | 1 | 0.00 |
| 17 | Kanwar Sandhu | 0 | 1 | 1 | 0.00 |
| 0 | Chaten Grewal (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Roni Sandhu (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Iku Jhinjhar | 0 | 0 | 0 | 0.00 |
| 29 | Bobby Rai | 0 | 0 | 0 | 0.00 |
| 59 | Jaysun Sagoo | 0 | 0 | 0 | 4.00 |
| 68 | Deepu Sandhu | 0 | 0 | 0 | 0.00 |
| 71 | Navi Sandhu (AP) | 0 | 0 | 0 | 0.00 |
| 91 | Amanvir Sanghera | 0 | 0 | 0 | 0.00 |
| 99 | Arsh Grewal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Bobby Rai | 36:00 | 7 | 23 | 16 | 0.70 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Adam Dziarmaga (AP) | 3 | 2 | 5 | 0.00 |
| 9 | Tyler Hayes | 1 | 2 | 3 | 0.00 |
| 12 | Brandon Yih | 0 | 3 | 3 | 0.00 |
| 95 | Scott Marples | 2 | 0 | 2 | 2.00 |
| 6 | Jakob Dolezal | 0 | 2 | 2 | 0.00 |
| 25 | Darren Ewanyk | 1 | 0 | 1 | 0.00 |
| 5 | Zayd Siddiqui | 0 | 1 | 1 | 0.00 |
| 34 | Noah Okken | 0 | 1 | 1 | 0.00 |
| 63 | Brent Vigneau | 0 | 1 | 1 | 0.00 |
| 1 | Greg Bursey | 0 | 0 | 0 | 0.00 |
| 55 | Robbie Yih | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Greg Bursey | 36:00 | 3 | 17 | 14 | 0.82 |
| Name |
|---|
| Doug, Ref |
| Dwayne , Ref |
| Randi, TK |