Mighty Ducks | 4 |
Didsbury Dairy Farmers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
481 | Thu, Mar. 13, 2025 9:30 PM | Edmonton Soccer Centre West - Field 4 | Mighty Ducks | Didsbury Dairy Farmers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Ducks | 3 | 1 | 0 | 4 |
Didsbury Dairy Farmers | 1 | 5 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Ducks | 13 | 9 | 0 | 22 |
Didsbury Dairy Farmers | 17 | 13 | 0 | 30 |
Power Plays | |
---|---|
Mighty Ducks | 0 for 0 |
Didsbury Dairy Farmers | 1 for 1 (0.00%) |
Period 1 |
---|
Didsbury Dairy Farmers at 15:56 - #16 Allen Vanderveen from #14 Tyler Wawryko |
Mighty Ducks at 10:41 - #13 Gavin Flynn from #10 Brent McGugan and #14 Christian Foote |
Mighty Ducks at 1:34 - #16 Drake Dykeman from #68 Alex Rotundo and #12 Taylor Kjeldgaard |
Mighty Ducks at 0:48 - #91 Mike Badun from #27 Michael Bruni and #13 Gavin Flynn |
Period 2 |
Didsbury Dairy Farmers at 17:00 - #6 Mario DeRose from #87 Chris Blanchette and #96 Brydon Foster |
Didsbury Dairy Farmers at 16:23 - #16 Allen Vanderveen from #63 Cody Lawson and #1 Chase Parker |
Didsbury Dairy Farmers at 10:33 (PP) - #96 Brydon Foster from #39 Andy Pearson |
Didsbury Dairy Farmers at 9:36 - #96 Brydon Foster from #63 Cody Lawson and #89 Tyler Morris |
Mighty Ducks at 0:54 - #91 Mike Badun from #27 Michael Bruni and #14 Christian Foote |
Didsbury Dairy Farmers at 0:19 (EN) - #1 Chase Parker from #96 Brydon Foster and #89 Tyler Morris |
Period 1 |
---|
No Penalties |
Period 2 |
Mighty Ducks at 14:14 - #91 Mike Badun for Slash DOUBLE MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Mike Badun | 2 | 0 | 2 | 4.00 |
13 | Gavin Flynn | 1 | 1 | 2 | 0.00 |
14 | Christian Foote | 0 | 2 | 2 | 0.00 |
27 | Michael Bruni | 0 | 2 | 2 | 0.00 |
16 | Drake Dykeman | 1 | 0 | 1 | 0.00 |
10 | Brent McGugan | 0 | 1 | 1 | 0.00 |
12 | Taylor Kjeldgaard | 0 | 1 | 1 | 0.00 |
68 | Alex Rotundo | 0 | 1 | 1 | 0.00 |
9 | Shawn Leenheer | 0 | 0 | 0 | 0.00 |
33 | Marvin Kwok | 0 | 0 | 0 | 0.00 |
44 | Ryan Tatarniuk | 0 | 0 | 0 | 0.00 |
51 | Peter Quinn | 0 | 0 | 0 | 0.00 |
71 | Wayne McInnes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Marvin Kwok | 33:45 | 5 | 30 | 25 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Brydon Foster | 2 | 2 | 4 | 0.00 |
16 | Allen Vanderveen (AP) | 2 | 0 | 2 | 0.00 |
1 | Chase Parker | 1 | 1 | 2 | 0.00 |
63 | Cody Lawson | 0 | 2 | 2 | 0.00 |
89 | Tyler Morris | 0 | 2 | 2 | 0.00 |
6 | Mario DeRose | 1 | 0 | 1 | 0.00 |
14 | Tyler Wawryko | 0 | 1 | 1 | 0.00 |
39 | Andy Pearson | 0 | 1 | 1 | 0.00 |
87 | Chris Blanchette (AP) | 0 | 1 | 1 | 0.00 |
3 | Shane Steinbring (AP) | 0 | 0 | 0 | 0.00 |
19 | Robbie Brar | 0 | 0 | 0 | 0.00 |
91 | Nick Letendre | 0 | 0 | 0 | 0.00 |
200 | Dave Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Dave Scott | 36:00 | 4 | 22 | 18 | 0.82 |
Name |
---|
Dru, TK |
Sam, Ref |
Travis, Ref |