| Smokin Aces | 3 | 
| Rush | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 258 | Sat, Feb. 08, 2025 10:30 PM | Edmonton Soccer Centre South - Field 13 | Smokin Aces | Rush | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Smokin Aces | 1 | 2 | 0 | 3 | 
| Rush | 3 | 2 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Smokin Aces | 13 | 10 | 0 | 23 | 
| Rush | 10 | 9 | 0 | 19 | 
| Power Plays | |
|---|---|
| Smokin Aces | 1 for 4 (25.00%) | 
| Rush | 1 for 2 (25.00%) | 
| Period 1 | 
|---|
| Rush at 12:58 - #16 Allen Vanderveen from #87 Joey Pierce and #20 Andrew Veen | 
| Rush at 10:49 - #16 Allen Vanderveen from #20 Andrew Veen | 
| Smokin Aces at 7:08 (PP) - #6 Ryan Gregory from #13 Kyle Sabo and #23 Christian Potolicki | 
| Rush at 4:44 (PP) - #19 JD McEwen from #91 Kyle Kaps and #5 Bill Godin | 
| Period 2 | 
| Smokin Aces at 14:58 - #6 Ryan Gregory from #14 Stephane Frechette | 
| Rush at 12:35 (SH) - #91 Kyle Kaps | 
| Smokin Aces at 6:29 - #6 Ryan Gregory from #5 Mario Mazzotta | 
| Rush at 0:04 (EN) - #16 Allen Vanderveen | 
| Period 1 | 
|---|
| Rush at 8:39 - #44 Robb Patterson for Hooking MINOR | 
| Smokin Aces at 5:28 - #4 Nic Fahie for Hold MINOR | 
| Smokin Aces at 5:20 - #4 Nic Fahie for Unsportsmanlike MINOR | 
| Period 2 | 
| Rush at 13:21 - #94 Cyle Primeau for Rough MINOR | 
| Rush at 7:35 - #94 Cyle Primeau for Trip MINOR | 
| Rush at 5:47 - #44 Robb Patterson for Interference MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Ryan Gregory (AP) | 3 | 0 | 3 | 0.00 | 
| 5 | Mario Mazzotta | 0 | 1 | 1 | 0.00 | 
| 13 | Kyle Sabo | 0 | 1 | 1 | 0.00 | 
| 14 | Stephane Frechette | 0 | 1 | 1 | 0.00 | 
| 23 | Christian Potolicki (AP) | 0 | 1 | 1 | 0.00 | 
| 2 | Luigi Naccarato | 0 | 0 | 0 | 0.00 | 
| 3 | Ryan Milne | 0 | 0 | 0 | 0.00 | 
| 4 | Nic Fahie (AP) | 0 | 0 | 0 | 4.00 | 
| 22 | Logan Petryshyn | 0 | 0 | 0 | 0.00 | 
| 29 | Tanner Lebedkin | 0 | 0 | 0 | 0.00 | 
| 72 | Joe Cheramy | 0 | 0 | 0 | 0.00 | 
| 200 | Blake Barge | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 200 | Blake Barge | 35:00 | 4 | 19 | 15 | 0.79 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Allen Vanderveen | 3 | 0 | 3 | 0.00 | 
| 91 | Kyle Kaps | 1 | 1 | 2 | 0.00 | 
| 20 | Andrew Veen (AP) | 0 | 2 | 2 | 0.00 | 
| 19 | JD McEwen | 1 | 0 | 1 | 0.00 | 
| 5 | Bill Godin | 0 | 1 | 1 | 0.00 | 
| 87 | Joey Pierce | 0 | 1 | 1 | 0.00 | 
| 44 | Robb Patterson | 0 | 0 | 0 | 4.00 | 
| 49 | John Cook | 0 | 0 | 0 | 0.00 | 
| 85 | Gerrit Spang | 0 | 0 | 0 | 0.00 | 
| 88 | Edwin Kurian | 0 | 0 | 0 | 0.00 | 
| 94 | Cyle Primeau | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 85 | Gerrit Spang | 36:00 | 3 | 24 | 21 | 0.88 | 
| Name | 
|---|
| Adam, Ref | 
| Dan, Ref | 
| Dru, TK |