Mighty Ducks | 6 |
The Regime | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
139 | Fri, Sep. 20, 2024 8:30 PM | Edmonton Soccer Centre West - Field 4 | Mighty Ducks | The Regime |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Ducks | 3 | 3 | 0 | 6 |
The Regime | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Ducks | 25 | 0 | 0 | 25 |
The Regime | 22 | 0 | 0 | 22 |
Power Plays | |
---|---|
Mighty Ducks | 2 for 3 (66.67%) |
The Regime | 0 for 3 (66.67%) |
Period 1 |
---|
Mighty Ducks at 15:50 - #17 Brent McGugen from #21 Rick MacDonald and #19 Evan Warmington |
The Regime at 5:17 - #94 Jogish Sidhu from #4 Rick Grewal and #88 Jaspal Virdi |
Mighty Ducks at 0:22 (PP) - #12 Taylor Kjeldgaard from #93 AJ Yariwon and #27 Michael Bruni |
Mighty Ducks at 0:07 - #91 Mike Badun from #12 Taylor Kjeldgaard and #68 Alex Rotundo |
Period 2 |
Mighty Ducks at 9:38 - #16 Drake Dykeman from #17 Brent McGugen and #93 AJ Yariwon |
Mighty Ducks at 5:15 (PP) - #17 Brent McGugen from #19 Evan Warmington and #90 Darren Boman |
Mighty Ducks at 4:41 - #17 Brent McGugen from #27 Michael Bruni and #19 Evan Warmington |
Period 1 |
---|
Mighty Ducks at 4:23 - #8 Robbie Cusine for Trip MINOR |
The Regime at 1:56 - #26 Jasraj Deol for Rough MINOR |
Period 2 |
The Regime at 17:09 - #90 Manpreet Grewal for Body contact MINOR |
Mighty Ducks at 14:13 - #13 Gavin Flynn for Slash DOUBLE MINOR |
Mighty Ducks at 8:32 - #8 Robbie Cusine for Hold MINOR |
The Regime at 6:14 - #81 Sarman Malhi for Hook MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Brent McGugen | 3 | 1 | 4 | 0.00 |
19 | Evan Warmington | 0 | 3 | 3 | 0.00 |
12 | Taylor Kjeldgaard | 1 | 1 | 2 | 0.00 |
27 | Michael Bruni | 0 | 2 | 2 | 0.00 |
93 | AJ Yariwon | 0 | 2 | 2 | 0.00 |
16 | Drake Dykeman | 1 | 0 | 1 | 0.00 |
91 | Mike Badun | 1 | 0 | 1 | 0.00 |
21 | Rick MacDonald | 0 | 1 | 1 | 0.00 |
68 | Alex Rotundo | 0 | 1 | 1 | 0.00 |
90 | Darren Boman | 0 | 1 | 1 | 0.00 |
0 | Will Mccallion | 0 | 0 | 0 | 0.00 |
8 | Robbie Cusine (AP) | 0 | 0 | 0 | 4.00 |
13 | Gavin Flynn | 0 | 0 | 0 | 4.00 |
71 | Wayne McInnes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Will Mccallion | 36:00 | 1 | 22 | 21 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | Jogish Sidhu | 1 | 0 | 1 | 0.00 |
4 | Rick Grewal (AP) | 0 | 1 | 1 | 0.00 |
88 | Jaspal Virdi | 0 | 1 | 1 | 0.00 |
0 | Shiv Puri | 0 | 0 | 0 | 0.00 |
7 | Ramneet Soos | 0 | 0 | 0 | 0.00 |
17 | Prabjot Sanghera | 0 | 0 | 0 | 0.00 |
19 | Deep Sangha | 0 | 0 | 0 | 0.00 |
26 | Jasraj Deol | 0 | 0 | 0 | 2.00 |
37 | Gopi Bansal | 0 | 0 | 0 | 0.00 |
47 | Rajpal Virdi | 0 | 0 | 0 | 0.00 |
81 | Sarman Malhi | 0 | 0 | 0 | 2.00 |
90 | Manpreet Grewal | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Shiv Puri | 36:00 | 6 | 25 | 19 | 0.76 |
Name |
---|
Dan |
Jenise |
Joel |