Mighty Ducks | 7 |
Southside Fauj | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
70 | Wed, Sep. 11, 2024 9:30 PM | Edmonton Soccer Centre South - Field 13 | Mighty Ducks | Southside Fauj |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Ducks | 4 | 3 | 0 | 7 |
Southside Fauj | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Ducks | 13 | 9 | 0 | 22 |
Southside Fauj | 5 | 5 | 0 | 10 |
Power Plays | |
---|---|
Mighty Ducks | 1 for 2 (50.00%) |
Southside Fauj | 0 for 1 (50.00%) |
Period 1 |
---|
Mighty Ducks at 9:01 - #47 Mike Ivey from #68 Alex Rotundo and #27 Michael Bruni |
Mighty Ducks at 6:31 (PP) - #27 Michael Bruni from #91 Mike Badun and #77 Jaron Flett |
Mighty Ducks at 5:44 - #68 Alex Rotundo from #91 Mike Badun and #51 Peter Quinn |
Mighty Ducks at 3:51 - #13 Gavin Flynn from #47 Mike Ivey and #39 Johnny Grant |
Period 2 |
Mighty Ducks at 16:22 - #91 Mike Badun from #47 Mike Ivey |
Mighty Ducks at 8:35 - #91 Mike Badun from #39 Johnny Grant and #27 Michael Bruni |
Mighty Ducks at 5:34 - #47 Mike Ivey from #68 Alex Rotundo and #27 Michael Bruni |
Period 1 |
---|
Southside Fauj at 8:37 - #8 Jasjeet Jandu for High stick DOUBLE MINOR |
Period 2 |
Mighty Ducks at 15:07 - #16 Drake Dykeman for Trip MINOR |
Mighty Ducks at 4:30 - #47 Mike Ivey for Rough MINOR |
Mighty Ducks at 4:30 - #71 Wayne McInnes for Rough MINOR |
Southside Fauj at 4:30 - #17 Kanny SandhuServed by #4 Iku Jhinjar for Rough MINOR |
Southside Fauj at 4:30 - #17 Kanny SandhuServed by #4 Iku Jhinjar for Slash DOUBLE MINOR |
Southside Fauj at 4:30 - #17 Kanny Sandhu for Head contact DOUBLE MINOR |
Southside Fauj at 4:30 - #17 Kanny Sandhu for GAME MISCONDUCT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Mike Ivey | 2 | 2 | 4 | 2.00 |
91 | Mike Badun | 2 | 2 | 4 | 0.00 |
27 | Michael Bruni | 1 | 3 | 4 | 0.00 |
68 | Alex Rotundo | 1 | 2 | 3 | 0.00 |
39 | Johnny Grant (AP) | 0 | 2 | 2 | 0.00 |
13 | Gavin Flynn | 1 | 0 | 1 | 0.00 |
51 | Peter Quinn | 0 | 1 | 1 | 0.00 |
77 | Jaron Flett | 0 | 1 | 1 | 0.00 |
8 | Robbie Cusine (AP) | 0 | 0 | 0 | 0.00 |
16 | Drake Dykeman | 0 | 0 | 0 | 2.00 |
33 | Marvin Kwok | 0 | 0 | 0 | 0.00 |
71 | Wayne McInnes | 0 | 0 | 0 | 2.00 |
87 | AJ Yariwon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Marvin Kwok | 36:00 | 0 | 10 | 10 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Iku Jhinjar | 0 | 0 | 0 | 0.00 |
8 | Jasjeet Jandu | 0 | 0 | 0 | 4.00 |
13 | Amiraj Jawanda | 0 | 0 | 0 | 0.00 |
15 | Kulshaan Kahlon | 0 | 0 | 0 | 0.00 |
17 | Kanny Sandhu | 0 | 0 | 0 | 20.00 |
19 | Pukhraj Dhaliwal | 0 | 0 | 0 | 0.00 |
29 | Bobby Rai | 0 | 0 | 0 | 0.00 |
69 | Shiv Sandhu (AP) | 0 | 0 | 0 | 0.00 |
71 | Josh Singh | 0 | 0 | 0 | 0.00 |
88 | Akash Mehta | 0 | 0 | 0 | 0.00 |
92 | Harsahil Josan | 0 | 0 | 0 | 0.00 |
95 | Sunny Basi | 0 | 0 | 0 | 0.00 |
99 | Pishab Sandhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Bobby Rai | 36:00 | 7 | 22 | 15 | 0.68 |
Name |
---|
Adil, Ref |
Jean, TK |
Mike, Ref |