| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Mighty Ducks | 3 | 1 | 0 | 4 | |
| Didsbury Dairy Farmers | 1 | 5 | 0 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Mighty Ducks | 13 | 9 | 22 | ||
| Didsbury Dairy Farmers | 17 | 13 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Mike Badun | 2 | 0 | 2 | 2 |
| 16 | Drake Dykeman | 1 | 0 | 1 | 0 |
| 13 | Gavin Flynn | 1 | 1 | 2 | 0 |
| 9 | Shawn Leenheer | 0 | 0 | 0 | 0 |
| 71 | Wayne McInnes | 0 | 0 | 0 | 0 |
| 68 | Alex Rotundo | 0 | 1 | 1 | 0 |
| 51 | Peter Quinn | 0 | 0 | 0 | 0 |
| 44 | Ryan Tatarniuk | 0 | 0 | 0 | 0 |
| 33 | Marvin Kwok | 0 | 0 | 0 | 0 |
| 27 | Michael Bruni | 0 | 2 | 2 | 0 |
| 14 | Christian Foote | 0 | 2 | 2 | 0 |
| 12 | Taylor Kjeldgaard | 0 | 1 | 1 | 0 |
| 10 | Brent McGugan | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Marvin Kwok | 33:45 | 5 | 30 | 25 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Brydon Foster | 2 | 2 | 4 | 0 |
| 16 | Allen Vanderveen | 2 | 0 | 2 | 0 |
| 6 | Mario DeRose | 1 | 0 | 1 | 0 |
| 1 | Chase Parker | 1 | 1 | 2 | 0 |
| 91 | Nick Letendre | 0 | 0 | 0 | 0 |
| 89 | Tyler Morris | 0 | 2 | 2 | 0 |
| 87 | Chris Blanchette | 0 | 1 | 1 | 0 |
| 63 | Cody Lawson | 0 | 2 | 2 | 0 |
| 39 | Andy Pearson | 0 | 1 | 1 | 0 |
| 3 | Shane Steinbring | 0 | 0 | 0 | 0 |
| 200 | Dave Scott | 0 | 0 | 0 | 0 |
| 19 | Robbie Brar | 0 | 0 | 0 | 0 |
| 14 | Tyler Wawryko | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 200 | Dave Scott | 36:00 | 4 | 22 | 18 | 0.82 |
| TK |
| Ref |
| Ref |