Fourth Line Grinders | 1 |
Royal Knights | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 619 | Mon, Nov. 24, 2025 6:30 PM | Edmonton Soccer Centre West - Field 4 | Fourth Line Grinders | Royal Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fourth Line Grinders | 1 | 0 | 0 | 1 |
| Royal Knights | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fourth Line Grinders | 0 | 27 | 0 | 27 |
| Royal Knights | 0 | 30 | 0 | 30 |
| Power Plays | |
|---|---|
| Fourth Line Grinders | 0 for 1 (0.00%) |
| Royal Knights | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Fourth Line Grinders at 11:27 - #23 Adil Nagra from #14 Tony Hernandez |
| Royal Knights at 8:50 - #29 Oscar Gilbert from #79 Tyler Thomson and #81 Evan Cox |
| Royal Knights at 0:44 - #29 Oscar Gilbert from #4 Joshua Paiva |
| Period 2 |
| Royal Knights at 0:10 (EN) - #5 Dylan Norton from #22 Jacob Gilbert |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Fourth Line Grinders at 10:43 - #93 Gurshan Bains for Body contact MINOR |
| Royal Knights at 2:50 - #79 Tyler Thomson for Hold MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Adil Nagra | 1 | 0 | 1 | 0.00 |
| 14 | Tony Hernandez | 0 | 1 | 1 | 0.00 |
| 4 | Kartik Chauhan | 0 | 0 | 0 | 0.00 |
| 7 | Bhagat Mann | 0 | 0 | 0 | 0.00 |
| 11 | Pravsimran Dhadly | 0 | 0 | 0 | 0.00 |
| 17 | Jasdeep Bains | 0 | 0 | 0 | 0.00 |
| 18 | Manvir Dhaliwal | 0 | 0 | 0 | 0.00 |
| 19 | Nick Fazio | 0 | 0 | 0 | 0.00 |
| 21 | Gurtej Panesar | 0 | 0 | 0 | 0.00 |
| 22 | Gursewak Bassi | 0 | 0 | 0 | 0.00 |
| 24 | Gurvir Gill | 0 | 0 | 0 | 0.00 |
| 29 | Gurprashad Mann | 0 | 0 | 0 | 0.00 |
| 74 | Chase Fahl | 0 | 0 | 0 | 0.00 |
| 77 | Jeevan Panesar | 0 | 0 | 0 | 0.00 |
| 88 | Manvir Sidhu | 0 | 0 | 0 | 0.00 |
| 93 | Gurshan Bains | 0 | 0 | 0 | 2.00 |
| 100 | Team 4th Line Grinders | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Chase Fahl | 35:00 | 2 | 29 | 27 | 0.93 |
| 100 | Team 4th Line Grinders | 01:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Oscar Gilbert | 2 | 0 | 2 | 0.00 |
| 5 | Dylan Norton | 1 | 0 | 1 | 0.00 |
| 4 | Joshua Paiva | 0 | 1 | 1 | 0.00 |
| 22 | Jacob Gilbert | 0 | 1 | 1 | 0.00 |
| 79 | Tyler Thomson | 0 | 1 | 1 | 2.00 |
| 81 | Evan Cox | 0 | 1 | 1 | 0.00 |
| 6 | RJ Curr | 0 | 0 | 0 | 0.00 |
| 11 | Shaedon Shergill | 0 | 0 | 0 | 0.00 |
| 13 | Zackary Rudyk | 0 | 0 | 0 | 0.00 |
| 14 | Daniel Staples | 0 | 0 | 0 | 0.00 |
| 16 | Ryan Thomson | 0 | 0 | 0 | 0.00 |
| 19 | Cole Baptista | 0 | 0 | 0 | 0.00 |
| 21 | Ayaan Meghji | 0 | 0 | 0 | 0.00 |
| 31 | Parham Hassanzadeh | 0 | 0 | 0 | 0.00 |
| 98 | Kurosh Rezania | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Jacob Gilbert | 36:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| Nigel, Ref |
| Pete, Ref |
| Taylor, Tk |