Devils | 3 |
Edm Lions | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 521 | Mon, Nov. 10, 2025 6:30 PM | Edmonton Soccer Centre West - Field 4 | Devils | Edm Lions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Devils | 1 | 2 | 0 | 3 |
| Edm Lions | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Devils | 18 | 0 | 0 | 18 |
| Edm Lions | 21 | 0 | 0 | 21 |
| Power Plays | |
|---|---|
| Devils | 0 for 2 (0.00%) |
| Edm Lions | 1 for 4 (0.00%) |
| Period 1 |
|---|
| Edm Lions at 11:10 - #77 Thomas Diep from #92 Stephen Christenson |
| Edm Lions at 6:22 (PP) - #27 Jeevan Panesar from #6 Anmol Dhaliwal and #8 Joe Mann |
| Edm Lions at 5:38 - #27 Jeevan Panesar from #6 Anmol Dhaliwal and #92 Stephen Christenson |
| Devils at 0:19 - #16 Swar Shah from #63 Harman Cheema and #8 Uday Jaura |
| Period 2 |
| Devils at 6:53 (PP) - #11 Bobby Lail from #16 Swar Shah and #65 Aaron Kolodziej |
| Devils at 5:33 - #61 Harman Gill |
| Period 1 |
|---|
| Devils at 8:56 - Bench PenaltyServed by #61 Harman Gill for Bench MINOR |
| Devils at 6:34 - #4 Anoop OtalServed by #3 Rishi Jhajj for Cross check DOUBLE MINOR |
| Devils at 6:34 - #4 Anoop Otal for GROSS MISCONDUCT |
| Period 2 |
| Devils at 11:45 - #65 Aaron Kolodziej for Body contact MINOR |
| Edm Lions at 9:26 - #91 Shawn Heer for Head contact DOUBLE MINOR |
| Edm Lions at 7:07 - #6 Anmol Dhaliwal for Trip MINOR |
| Devils at 6:38 - #65 Aaron Kolodziej for High Sticking DOUBLE MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Swar Shah | 1 | 1 | 2 | 0.00 |
| 11 | Bobby Lail | 1 | 0 | 1 | 0.00 |
| 61 | Harman Gill | 1 | 0 | 1 | 0.00 |
| 8 | Uday Jaura | 0 | 1 | 1 | 0.00 |
| 63 | Harman Cheema | 0 | 1 | 1 | 0.00 |
| 65 | Aaron Kolodziej | 0 | 1 | 1 | 6.00 |
| 1 | Bobby Kainth | 0 | 0 | 0 | 0.00 |
| 2 | Nolan Johnson | 0 | 0 | 0 | 0.00 |
| 3 | Rishi Jhajj | 0 | 0 | 0 | 0.00 |
| 4 | Anoop Otal | 0 | 0 | 0 | 14.00 |
| 60 | Uzair Yasien | 0 | 0 | 0 | 0.00 |
| 62 | Sukhman Tagger | 0 | 0 | 0 | 0.00 |
| 66 | Arvind Cheema | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bobby Kainth | 36:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Jeevan Panesar (AP) | 2 | 0 | 2 | 0.00 |
| 6 | Anmol Dhaliwal | 0 | 2 | 2 | 2.00 |
| 92 | Stephen Christenson | 0 | 2 | 2 | 0.00 |
| 77 | Thomas Diep | 1 | 0 | 1 | 0.00 |
| 8 | Joe Mann | 0 | 1 | 1 | 0.00 |
| 9 | Joban Gill | 0 | 0 | 0 | 0.00 |
| 19 | Randy Sandhu | 0 | 0 | 0 | 0.00 |
| 87 | Manvir Sindhu (AP) | 0 | 0 | 0 | 0.00 |
| 91 | Shawn Heer | 0 | 0 | 0 | 4.00 |
| 200 | Mark Lange | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 200 | Mark Lange | 36:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| Abi |
| Brendan |
| Jeniss |