Edm Lions | 2 |
Edm Cobra | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
369 | Sun, Oct. 19, 2025 4:30 PM | Edmonton Soccer Centre West - Field 4 | Edm Lions | Edm Cobra |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edm Lions | 1 | 1 | 0 | 2 |
Edm Cobra | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edm Lions | 28 | 0 | 0 | 28 |
Edm Cobra | 17 | 0 | 0 | 17 |
Power Plays | |
---|---|
Edm Lions | 0 for 1 (0.00%) |
Edm Cobra | 0 for 0 |
Period 1 |
---|
Edm Lions at 8:50 - #92 Stephen Christenson from #29 Bhavdeep Gill and #9 Joban Gill |
Period 2 |
Edm Cobra at 16:00 - #6 Jason Lindemulder from #18 Gregg Holowaychuk and #19 Justin Allen |
Edm Cobra at 4:22 - #61 Brett Winegarden from #6 Jason Lindemulder and #19 Justin Allen |
Edm Cobra at 3:42 - #44 Brian Moore from #29 Christopher McIntyre and #61 Brett Winegarden |
Edm Lions at 0:27 - #98 Vin Kanwar from #90 Rohit Kanwar |
Period 1 |
---|
No Penalties |
Period 2 |
Edm Cobra at 11:11 - #22 Aaron Budnick for High Sticking DOUBLE MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Stephen Christenson | 1 | 0 | 1 | 0.00 |
98 | Vin Kanwar | 1 | 0 | 1 | 0.00 |
9 | Joban Gill | 0 | 1 | 1 | 0.00 |
29 | Bhavdeep Gill | 0 | 1 | 1 | 0.00 |
90 | Rohit Kanwar | 0 | 1 | 1 | 0.00 |
0 | Sim Deo | 0 | 0 | 0 | 0.00 |
6 | Anmol Dhaliwal | 0 | 0 | 0 | 0.00 |
12 | Cooper Heschuk | 0 | 0 | 0 | 0.00 |
14 | Milan Sahni | 0 | 0 | 0 | 0.00 |
18 | Mihir Sahni | 0 | 0 | 0 | 0.00 |
19 | Randy Sandhu | 0 | 0 | 0 | 0.00 |
88 | Jatin Sahni | 0 | 0 | 0 | 0.00 |
100 | Team Edm Lions | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
100 | Team Edm Lions | 01:30 | 0 | 0 | 0 | 0.0 |
0 | Sim Deo | 34:30 | 3 | 17 | 14 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jason Lindemulder | 1 | 1 | 2 | 0.00 |
61 | Brett Winegarden | 1 | 1 | 2 | 0.00 |
19 | Justin Allen | 0 | 2 | 2 | 0.00 |
44 | Brian Moore | 1 | 0 | 1 | 0.00 |
18 | Gregg Holowaychuk | 0 | 1 | 1 | 0.00 |
29 | Christopher McIntyre | 0 | 1 | 1 | 0.00 |
7 | Gary Allen | 0 | 0 | 0 | 0.00 |
12 | Cavan Lee | 0 | 0 | 0 | 0.00 |
22 | Aaron Budnick | 0 | 0 | 0 | 4.00 |
33 | Shaun Pope | 0 | 0 | 0 | 0.00 |
66 | Sunny Kan | 0 | 0 | 0 | 0.00 |
81 | Tavis Pegg | 0 | 0 | 0 | 0.00 |
93 | Ryan Hauser | 0 | 0 | 0 | 0.00 |
94 | Sam Mendo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Shaun Pope | 36:00 | 2 | 28 | 26 | 0.93 |
Name |
---|
Abi , Ref |
Mike , Ref |
Vickie , Tk |