Fourth Line Grinders | 4 |
Snakearm | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 312 | Thu, Oct. 09, 2025 7:30 PM | Edmonton Soccer Centre South - Field 13 | Fourth Line Grinders | Snakearm |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fourth Line Grinders | 3 | 1 | 0 | 4 |
| Snakearm | 0 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fourth Line Grinders | 31 | 0 | 0 | 31 |
| Snakearm | 27 | 0 | 0 | 27 |
| Power Plays | |
|---|---|
| Fourth Line Grinders | 0 for 1 (0.00%) |
| Snakearm | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Fourth Line Grinders at 14:29 - #22 Gursewak Bassi from #77 Jeevan Panesar and #29 Gurprashad Mann |
| Fourth Line Grinders at 8:27 - #77 Jeevan Panesar from #29 Gurprashad Mann and #8 Ekhamjot Mann |
| Fourth Line Grinders at 1:18 - #77 Jeevan Panesar |
| Period 2 |
| Snakearm at 16:11 - #9 Phil Archer from #29 Brent Munkeskov and #20 Jeb Betz |
| Fourth Line Grinders at 15:27 - #77 Jeevan Panesar from #4 Kartik Chauhan and #29 Gurprashad Mann |
| Snakearm at 14:01 - #22 Ethan Gaines from #77 Jamie Hammer and #85 Matt Monk |
| Snakearm at 1:10 - #99 Vic Massicotte from #2 Ian Pattinson and #24 Brian McShane |
| Snakearm at 0:10 - #85 Matt Monk from #6 Zach Sexton and #22 Ethan Gaines |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Fourth Line Grinders at 9:08 - #11 Pravsimran Dhadly for Rough MINOR |
| Fourth Line Grinders at 5:20 - #14 Tony Hernandez for Body contact MINOR |
| Fourth Line Grinders at 4:10 - #8 Ekhamjot Mann for Rough MINOR |
| Snakearm at 4:10 - #94 Elijah Shoenberger for Rough MINOR |
| Fourth Line Grinders at 4:10 - #74 Chase FahlServed by #93 Gurshan Bains for Rough MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Jeevan Panesar | 3 | 1 | 4 | 0.00 |
| 29 | Gurprashad Mann | 0 | 3 | 3 | 0.00 |
| 22 | Gursewak Bassi | 1 | 0 | 1 | 0.00 |
| 4 | Kartik Chauhan | 0 | 1 | 1 | 0.00 |
| 8 | Ekhamjot Mann | 0 | 1 | 1 | 2.00 |
| 7 | Bhagat Mann | 0 | 0 | 0 | 0.00 |
| 9 | Jack Schellert | 0 | 0 | 0 | 0.00 |
| 11 | Pravsimran Dhadly | 0 | 0 | 0 | 2.00 |
| 14 | Tony Hernandez | 0 | 0 | 0 | 2.00 |
| 17 | Jasdeep Bains | 0 | 0 | 0 | 0.00 |
| 18 | Manvir Dhaliwal | 0 | 0 | 0 | 0.00 |
| 21 | Gurtej Panesar | 0 | 0 | 0 | 0.00 |
| 23 | Adil Nagra | 0 | 0 | 0 | 0.00 |
| 24 | Gurvir Gill | 0 | 0 | 0 | 0.00 |
| 28 | Gurveer Bains | 0 | 0 | 0 | 0.00 |
| 65 | Baljot Panesar | 0 | 0 | 0 | 0.00 |
| 74 | Chase Fahl | 0 | 0 | 0 | 2.00 |
| 88 | Manvir Sidhu | 0 | 0 | 0 | 0.00 |
| 93 | Gurshan Bains | 0 | 0 | 0 | 0.00 |
| 96 | Jagnoor Singh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Chase Fahl | 36:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Vic Massicotte | 2 | 0 | 2 | 0.00 |
| 22 | Ethan Gaines | 1 | 1 | 2 | 0.00 |
| 85 | Matt Monk | 1 | 1 | 2 | 0.00 |
| 20 | Jeb Betz | 0 | 2 | 2 | 0.00 |
| 29 | Brent Munkeskov | 0 | 2 | 2 | 0.00 |
| 9 | Phil Archer | 1 | 0 | 1 | 0.00 |
| 2 | Ian Pattinson | 0 | 1 | 1 | 0.00 |
| 6 | Zach Sexton | 0 | 1 | 1 | 0.00 |
| 24 | Brian McShane | 0 | 1 | 1 | 0.00 |
| 77 | Jamie Hammer | 0 | 1 | 1 | 0.00 |
| 7 | Rassie Eramus | 0 | 0 | 0 | 0.00 |
| 13 | Jay Krywiak | 0 | 0 | 0 | 0.00 |
| 23 | Dan Roberts | 0 | 0 | 0 | 0.00 |
| 69 | Saron Svy | 0 | 0 | 0 | 0.00 |
| 92 | Ryan Attwell | 0 | 0 | 0 | 0.00 |
| 94 | Elijah Shoenberger | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 92 | Ryan Attwell | 36:00 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| Mike, Ref |
| Pete, Ref |
| Randi, Tk |