Cobra Chickens | 1 |
Phantom 309 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 306 | Wed, Oct. 08, 2025 9:30 PM | Edmonton Soccer Centre West - Field 4 | Cobra Chickens | Phantom 309 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cobra Chickens | 0 | 0 | 0 | 0 |
| Phantom 309 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cobra Chickens | 0 | 0 | 0 | 0 |
| Phantom 309 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cobra Chickens | -- |
| Phantom 309 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Hayden Anderson | 0 | 0 | 0 | 0.00 | |
| 6 | Daniel Sorochan | 0 | 0 | 0 | 0.00 |
| 9 | Dom Faulkner | 0 | 0 | 0 | 0.00 |
| 10 | Adam Kyle | 0 | 0 | 0 | 0.00 |
| 11 | Hunter Kaufman | 0 | 0 | 0 | 0.00 |
| 13 | Jordan Hulan | 0 | 0 | 0 | 0.00 |
| 14 | Bex Burak | 0 | 0 | 0 | 0.00 |
| 16 | Max Proulx | 0 | 0 | 0 | 0.00 |
| 19 | Joram Jardine | 0 | 0 | 0 | 0.00 |
| 22 | Nathan Fraser | 0 | 0 | 0 | 0.00 |
| 26 | Jared Mccomb | 0 | 0 | 0 | 0.00 |
| 27 | Chad Hoskin | 0 | 0 | 0 | 0.00 |
| 29 | Kevin Evans | 0 | 0 | 0 | 0.00 |
| 33 | Shaniv Maholtra | 0 | 0 | 0 | 0.00 |
| 35 | Dan Quenneville | 0 | 0 | 0 | 0.00 |
| 44 | Noah Quenneville | 0 | 0 | 0 | 0.00 |
| 71 | Logan Krasowski | 0 | 0 | 0 | 0.00 |
| 81 | Hayden LeBlanc | 0 | 0 | 0 | 0.00 |
| 89 | Payton Murphy | 0 | 0 | 0 | 0.00 |
| 90 | Joe Trumbley | 0 | 0 | 0 | 0.00 |
| 93 | Preston Quenneville | 0 | 0 | 0 | 0.00 |
| 95 | Liam Patrick | 0 | 0 | 0 | 0.00 |
| 300 | Matt Bergen | 0 | 0 | 0 | 0.00 |
| 300 | Nick Green | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |