Fourth Line Grinders | 8 |
Cardio Crusaders | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 270 | Fri, Oct. 03, 2025 9:30 PM | Edmonton Soccer Centre South - Field 13 | Fourth Line Grinders | Cardio Crusaders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fourth Line Grinders | 4 | 4 | 0 | 8 |
| Cardio Crusaders | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fourth Line Grinders | 28 | 0 | 0 | 28 |
| Cardio Crusaders | 9 | 0 | 0 | 9 |
| Power Plays | |
|---|---|
| Fourth Line Grinders | 1 for 1 (100.00%) |
| Cardio Crusaders | 0 for 0 |
| Period 1 |
|---|
| Fourth Line Grinders at 13:52 - #17 Jasdeep Bains from #6 Ekhamjot Mann |
| Cardio Crusaders at 11:07 - #1 Klint Kolach from #4 Laura Lineker and #55 David Ell |
| Fourth Line Grinders at 9:04 - #17 Jasdeep Bains from #22 Gursewak Bassi and #23 Adil Nagra |
| Fourth Line Grinders at 8:39 (PP) - #17 Jasdeep Bains from #23 Adil Nagra |
| Fourth Line Grinders at 6:15 - #11 Pravsimran Dhadly from #88 Manvir Sidhu |
| Period 2 |
| Fourth Line Grinders at 16:12 - #88 Manvir Sidhu from #11 Pravsimran Dhadly and #97 Gurnoor Hari |
| Fourth Line Grinders at 15:41 - #11 Pravsimran Dhadly from #97 Gurnoor Hari and #8 Gurprashad Mann |
| Cardio Crusaders at 14:10 - #1 Klint Kolach from #31 John Kombejian and #5 John Akle |
| Cardio Crusaders at 12:31 - #23 Jason Anderson from #8 Doug Lepak and #89 Brian Boyer |
| Fourth Line Grinders at 10:18 - #6 Ekhamjot Mann from #23 Adil Nagra |
| Fourth Line Grinders at 9:19 - #17 Jasdeep Bains from #6 Ekhamjot Mann and #9 Jack Schellert |
| Period 1 |
|---|
| Cardio Crusaders at 8:47 - #10 Darryl Erickson for Trip MINOR |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jasdeep Bains | 4 | 0 | 4 | 0.00 |
| 11 | Pravsimran Dhadly | 2 | 1 | 3 | 0.00 |
| 6 | Ekhamjot Mann | 1 | 2 | 3 | 0.00 |
| 23 | Adil Nagra | 0 | 3 | 3 | 0.00 |
| 88 | Manvir Sidhu | 1 | 1 | 2 | 0.00 |
| 97 | Gurnoor Hari | 0 | 2 | 2 | 0.00 |
| 8 | Gurprashad Mann | 0 | 1 | 1 | 0.00 |
| 9 | Jack Schellert | 0 | 1 | 1 | 0.00 |
| 22 | Gursewak Bassi | 0 | 1 | 1 | 0.00 |
| 4 | Kartik Chauhan | 0 | 0 | 0 | 0.00 |
| 7 | Bhagat Mann | 0 | 0 | 0 | 0.00 |
| 14 | Tony Hernandez | 0 | 0 | 0 | 0.00 |
| 18 | Manvir Dhaliwal | 0 | 0 | 0 | 0.00 |
| 21 | Gurtej Panesar | 0 | 0 | 0 | 0.00 |
| 24 | Gurvir Gill | 0 | 0 | 0 | 0.00 |
| 28 | Gurveer Bains | 0 | 0 | 0 | 0.00 |
| 65 | Baljot Panesar | 0 | 0 | 0 | 0.00 |
| 74 | Chase Fahl | 0 | 0 | 0 | 0.00 |
| 77 | Jeevan Panesar | 0 | 0 | 0 | 0.00 |
| 93 | Gurshan Bains | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Chase Fahl | 36:00 | 3 | 9 | 6 | 0.67 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Klint Kolach | 2 | 0 | 2 | 0.00 |
| 23 | Jason Anderson | 1 | 0 | 1 | 0.00 |
| 4 | Laura Lineker | 0 | 1 | 1 | 0.00 |
| 5 | John Akle | 0 | 1 | 1 | 0.00 |
| 8 | Doug Lepak | 0 | 1 | 1 | 0.00 |
| 31 | John Kombejian | 0 | 1 | 1 | 0.00 |
| 55 | David Ell | 0 | 1 | 1 | 0.00 |
| 89 | Brian Boyer | 0 | 1 | 1 | 0.00 |
| 0 | Nick Giokas | 0 | 0 | 0 | 0.00 |
| 6 | Chris Zier | 0 | 0 | 0 | 0.00 |
| 10 | Darryl Erickson | 0 | 0 | 0 | 2.00 |
| 17 | Eddie Brine | 0 | 0 | 0 | 0.00 |
| 24 | Nathan Gaudry | 0 | 0 | 0 | 0.00 |
| 71 | Napoleon El Homeira | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Nick Giokas | 36:00 | 8 | 28 | 20 | 0.71 |
| Name |
|---|
| Dan , Ref |
| Ken, Ref |
| Vickie , Tk |